Manuel Margot

Manuel Margot

RF - MIN
Height: 5-11
Weight: 180 lbs
Age: 30
College:
Minnesota Twins

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 28 MIN BAL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 27 MIN BAL 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Sep 25 MIN MIA 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Sep 24 MIN MIA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 22 MIN @ BOS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 20 MIN @ BOS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 19 MIN @ CLE 4 1 0 0 1 0 0 1 0.250 1 0 0.400 0.500 0.900 4.00
Sep 18 MIN @ CLE 4 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Sep 17 MIN @ CLE 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 16 MIN @ CLE 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
Sep 15 MIN CIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 14 MIN CIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 31 MIN TOR 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 30 MIN TOR 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Aug 28 MIN ATL 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Aug 27 MIN ATL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 26 MIN ATL 5 3 1 2 1 0 0 1 0.600 0 1 0.600 0.800 1.400 8.00
Aug 25 MIN STL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 21 MIN @ SD 1 1 0 1 0 0 0 1 1.000 0 0 1.000 1.000 2.000 2.00
Aug 20 MIN @ SD 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 19 MIN @ SD 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 18 MIN @ TEX 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 16 MIN @ TEX 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 15 MIN @ TEX 4 1 0 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 2.00
Aug 14 MIN KC 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Aug 13 MIN KC 5 1 0 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 2.00
Aug 12 MIN KC 0 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Aug 11 MIN CLE 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 9 MIN CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 9 MIN CLE 3 1 1 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 4.00
Aug 6 MIN @ CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 5 MIN @ CHC 3 2 1 1 0 0 1 1 0.667 0 0 0.667 1.667 2.334 7.00
Aug 4 MIN CWS 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 3 MIN CWS 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 31 MIN @ NYM 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 30 MIN @ NYM 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 29 MIN @ NYM 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Jul 28 MIN @ DET 5 3 1 2 1 0 0 0 0.600 0 0 0.600 0.800 1.400 5.00
Jul 27 MIN @ DET 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Jul 26 MIN @ DET 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 24 MIN PHI 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 23 MIN PHI 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 22 MIN PHI 5 2 0 2 0 0 0 2 0.400 0 0 0.400 0.400 0.800 4.00
Jul 21 MIN MIL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 20 MIN MIL 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
Jul 14 MIN @ SF 4 2 0 1 1 0 0 2 0.500 0 0 0.500 0.750 1.250 5.00
Jul 13 MIN @ SF 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 12 MIN @ SF 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 10 MIN @ CWS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 10 MIN @ CWS 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 8 MIN @ CWS 1 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jul 7 MIN HOU 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 5 MIN HOU 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Jul 4 MIN DET 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Jul 3 MIN DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 2 MIN DET 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Jun 30 MIN @ SEA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 28 MIN @ SEA 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jun 27 MIN @ ARI 5 2 2 2 0 0 0 2 0.400 0 0 0.333 0.400 0.733 6.00
Jun 26 MIN @ ARI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 23 MIN @ OAK 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 22 MIN @ OAK 5 3 3 2 0 0 1 3 0.600 0 0 0.667 1.200 1.867 13.00
Jun 21 MIN @ OAK 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 20 MIN TB 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 19 MIN TB 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 18 MIN TB 2 1 1 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Jun 16 MIN OAK 3 1 0 1 0 0 0 0 0.333 0 0 0.500 0.333 0.833 2.00
Jun 16 MIN OAK 4 0 1 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 2.00
Jun 14 MIN OAK 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 12 MIN COL 3 2 2 1 1 0 0 1 0.667 1 1 0.750 1.000 1.750 9.00
Jun 11 MIN COL 1 0 0 0 0 0 0 0 0.000 0 0 0.500 0.000 0.500 1.00
Jun 10 MIN COL 2 1 1 0 1 0 0 0 0.500 1 0 0.667 1.000 1.667 4.00
Jun 9 MIN @ PIT 3 2 1 1 0 1 0 1 0.667 0 0 0.667 1.333 2.000 6.00
Jun 8 MIN @ PIT 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 6 MIN @ NYY 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Jun 5 MIN @ NYY 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jun 2 MIN @ HOU 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jun 1 MIN @ HOU 2 1 1 1 0 0 0 0 0.500 1 0 0.667 0.500 1.167 3.00
May 31 MIN @ HOU 2 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
May 30 MIN KC 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
May 29 MIN KC 1 0 0 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 1.00
May 28 MIN KC 3 2 1 1 1 0 0 1 0.667 0 0 0.667 1.000 1.667 5.00
May 27 MIN KC 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 26 MIN TEX 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 25 MIN TEX 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 24 MIN TEX 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 22 MIN @ WAS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 21 MIN @ WAS 5 1 1 1 0 0 0 0 0.200 0 1 0.200 0.200 0.400 4.00
May 20 MIN @ WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 19 MIN @ CLE 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 18 MIN @ CLE 4 3 0 3 0 0 0 0 0.750 0 0 0.750 0.750 1.500 3.00
May 17 MIN @ CLE 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
May 16 MIN NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 15 MIN NYY 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 14 MIN NYY 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 12 MIN @ TOR 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 11 MIN @ TOR 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 10 MIN @ TOR 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 9 MIN SEA 4 1 1 0 1 0 0 5 0.250 0 0 0.250 0.500 0.750 8.00
May 8 MIN SEA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 7 MIN SEA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 6 MIN SEA 3 1 0 1 0 0 0 1 0.333 0 1 0.333 0.333 0.666 4.00
May 5 MIN BOS 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 4 MIN BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 3 MIN BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 1 MIN @ CWS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 30 MIN @ CWS 1 1 1 1 0 0 0 0 1.000 0 1 1.000 1.000 2.000 4.00
Apr 29 MIN @ CWS 1 0 1 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 2.00
Apr 28 MIN @ ANA 2 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Apr 27 MIN @ ANA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 26 MIN @ ANA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 24 MIN CWS 5 2 1 1 1 0 0 0 0.400 0 0 0.400 0.600 1.000 4.00
Apr 21 MIN DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 20 MIN DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 19 MIN DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 17 MIN @ BAL 1 0 1 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 2.00
Apr 16 MIN @ BAL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 15 MIN @ BAL 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Apr 14 MIN @ DET 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 13 MIN @ DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 13 MIN @ DET 5 0 1 0 0 0 0 0 0.000 1 0 0.167 0.000 0.167 2.00
Apr 12 MIN @ DET 4 1 0 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 2.00
Apr 10 MIN LA 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 8 MIN LA 3 2 1 1 0 0 1 2 0.667 0 0 0.667 1.667 2.334 8.00
Apr 4 MIN CLE 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 3 MIN @ MIL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 2 MIN @ MIL 1 0 0 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 1.00
Mar 31 MIN @ KC 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Mar 30 MIN @ KC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 28 MIN @ KC 2 1 1 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Mar 20 MIN DET 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00

Searching...