Just wrapped up the draft for the FFN Experts League. 11 of the leading fantasy industry experts plus yours truly have come together to battle it out this season for charity. Each expert has chosen a charity to play for and Fantasy Football Nerd will make a cash donation to the winner's charity of choice. I think that makes it a little more interesting and it makes me feel good knowing that even if I lose, someone far more important than me will still win.
I have to admit that I feel a little like Ron Wolf when I look at the outstanding talent that I was able to draft for this league. The league participants are as diverse as they are talented. The participants and their charities are below. Visit the experts page on FFN to learn more about them and their charities.
Dave Richard, Senior Fantasy Writer - CBSSports.com
Playing for CBS Interactive 2011 Light the Night -The Leukemia & Lymphoma Society
Kay Adams, Host - Livin' the Fantasy on Sirius XM Radio
Playing for The National Cervical Cancer Coalition
Hal Spivack - Director of Product Development and Marketing at Fleaflicker
Playing for St. Jude Children's Research
Sara Holliday - The Fantasy Football Librarian
Playing for the Humane Society
Melissa Jacobs - Managing Editor, TheFootballGirl.com
Playing for Susan G Komen for the Cure
Greg Kellogg - Host, Kellogg's Komments - A Fantasy Sharks Production
Playing for the Wounded Warrior Project
Allie Fontana - Managing Editor, Bruno Boys
Playing for USA Football
Steve Schwarz - Fantasy Editor, The Sports Network
Playing for Susan G Komen for the Cure
Pat Leonard - Online Sports Editor, New York Daily News
Playing for The Children's Aid Society in New York
Jordan Zucker - Founder and Owner of Girls Guide: Sports
Playing for Bideawee
James Alder - About.com Guide to Football
Playing for American Diabetes Association
Yours truly rounds out the last spot and I'm proud to be playing for Stand Up 2 Cancer.
While there was no clock enforcement on this draft, I have to admit that it was one of the fastest drafts I've ever participated in. There is no question that these folks know their stuff and they were queued up with their picks.
There was one snag though. Listen up fellow commissioners. Rule #1: Make sure that everyone knows the rules and scoring. This isn't my first time as commish and even I make assumptions. As my regular readers know, I like to do things differently. With a group like this, I didn't want to have just another standard league, so the league is PPR with 5 bonus points for throwing 300+ yards and 5 bonus points for 100+ yards rushing or receiving. The flex position can be QB, RB, WR, or TE. With this group of experts I assumed that everyone would review the league rules prior to going into the draft. As expected, they did, but nowhere on the league site does it list QB as a flex position. In fact, I have searched the CBS league site everywhere and even I cannot find the flex breakdown. For those who were early to the draft, it was discussed in the chat room, but not everyone knew about it. That does not bode well. Having a QB as a flex option certainly impacts your draft strategy. Fortunately, this group is good enough that they could adapt and change their strategy.
Once the draft was underway, the picks were flying. Pat from the New York Daily News grabbed Ray Rice with the first pick setting off a round of angry chants from the rest of us hoping to lay claim to him. Think about that for a second and then think about that again when you are in your drafts. While that left Arian Foster on the board for me to take, I would have gladly taken Ray Rice. Pat didn't hesitate and that lack of hesitation speaks volumes for our collective expectation on Rice this year.
The draft results are as follows:
Round 1 | ||
Pick | Team | Player |
1 | NY Daily News | Rice, Ray RB BAL |
2 | Fantasy Football Librarian | Peterson, Adrian RB MIN |
3 | Fantasy Football Nerd | Foster, Arian RB HOU |
4 | Girls Guide to Sports | McCoy, LeSean RB PHI |
5 | The Sports Network | Charles, Jamaal RB KC |
6 | About.com | Johnson, Chris RB TEN |
7 | Bruno Boys | Johnson, Andre WR HOU |
8 | Sirius XM Radio | White, Roddy WR ATL |
9 | Fantasy Sharks | McFadden, Darren RB OAK |
10 | The Football Girl | Forte, Matt RB CHI |
11 | CBS Sports | Fitzgerald, Larry WR ARI |
12 | Fleaflicker | Jones-Drew, Maurice RB JAC |
Round 2 | ||
Pick | Team | Player |
1 | Fleaflicker | Vick, Michael QB PHI |
2 | CBS Sports | Johnson, Calvin WR DET |
3 | The Football Girl | Gore, Frank RB SF |
4 | Fantasy Sharks | Best, Jahvid RB DET |
5 | Sirius XM Radio | Mendenhall, Rashard RB PIT |
6 | Bruno Boys | Jackson, Steven RB STL |
7 | About.com | Rodgers, Aaron QB GB |
8 | The Sports Network | Nicks, Hakeem WR NYG |
9 | Girls Guide to Sports | Bradshaw, Ahmad RB NYG |
10 | Fantasy Football Nerd | Turner, Michael RB ATL |
11 | Fantasy Football Librarian | Jennings, Greg WR GB |
12 | NY Daily News | Brady, Tom QB NE |
Round 3 | ||
Pick | Team | Player |
1 | NY Daily News | Austin, Miles WR DAL |
2 | Fantasy Football Librarian | Wallace, Mike WR PIT |
3 | Fantasy Football Nerd | Brees, Drew QB NO |
4 | Girls Guide to Sports | Marshall, Brandon WR MIA |
5 | The Sports Network | Rivers, Philip QB SD |
6 | About.com | Hillis, Peyton RB CLE |
7 | Bruno Boys | Romo, Tony QB DAL |
8 | Sirius XM Radio | Greene, Shonn RB NYJ |
9 | Fantasy Sharks | Roethlisberger, Ben QB PIT |
10 | The Football Girl | Jackson, Vincent WR SD |
11 | CBS Sports | Moreno, Knowshon RB DEN |
12 | Fleaflicker | Jackson, DeSean WR PHI |
Round 4 | ||
Pick | Team | Player |
1 | Fleaflicker | Bowe, Dwayne WR KC |
2 | CBS Sports | Manning, Peyton QB IND |
3 | The Football Girl | Ryan, Matt QB ATL |
4 | Fantasy Sharks | Gates, Antonio TE SD |
5 | Sirius XM Radio | Welker, Wes WR NE |
6 | Bruno Boys | Manningham, Mario WR NYG |
7 | About.com | Wayne, Reggie WR IND |
8 | The Sports Network | Blount, LeGarrette RB TB |
9 | Girls Guide to Sports | Colston, Marques WR NO |
10 | Fantasy Football Nerd | Williams, Mike WR TB |
11 | Fantasy Football Librarian | Jones, Felix RB DAL |
12 | NY Daily News | Johnson, Steve WR BUF |
Round 5 | ||
Pick | Team | Player |
1 | NY Daily News | Bush, Reggie RB MIA |
2 | Fantasy Football Librarian | Schaub, Matt QB HOU |
3 | Fantasy Football Nerd | Williams, DeAngelo RB CAR |
4 | Girls Guide to Sports | Holmes, Santonio WR NYJ |
5 | The Sports Network | Lloyd, Brandon WR DEN |
6 | About.com | Finley, Jermichael TE GB |
7 | Bruno Boys | Mathews, Ryan RB SD |
8 | Sirius XM Radio | Stafford, Matthew QB DET |
9 | Fantasy Sharks | Boldin, Anquan WR BAL |
10 | The Football Girl | Ochocinco, Chad WR NE |
11 | CBS Sports | Benson, Cedric RB CIN |
12 | Fleaflicker | Wells, Beanie RB ARI |
Round 6 | ||
Pick | Team | Player |
1 | Fleaflicker | Bryant, Dez WR DAL |
2 | CBS Sports | Witten, Jason TE DAL |
3 | The Football Girl | Clark, Dallas TE IND |
4 | Fantasy Sharks | Grant, Ryan RB GB |
5 | Sirius XM Radio | Davis, Vernon TE SF |
6 | Bruno Boys | Maclin, Jeremy WR PHI |
7 | About.com | Freeman, Josh QB TB |
8 | The Sports Network | Manning, Eli QB NYG |
9 | Girls Guide to Sports | Bradford, Sam QB STL |
10 | Fantasy Football Nerd | Flacco, Joe QB BAL |
11 | Fantasy Football Librarian | Collie, Austin WR IND |
12 | NY Daily News | Amendola, Danny WR STL |
Round 7 | ||
Pick | Team | Player |
1 | NY Daily News | Ingram, Mark RB NO |
2 | Fantasy Football Librarian | Orton, Kyle QB DEN |
3 | Fantasy Football Nerd | Garcon, Pierre WR IND |
4 | Girls Guide to Sports | Thomas, Daniel RB MIA |
5 | The Sports Network | Harvin, Percy WR MIN |
6 | About.com | Jackson, Fred RB BUF |
7 | Bruno Boys | Cutler, Jay QB CHI |
8 | Sirius XM Radio | Britt, Kenny WR TEN |
9 | Fantasy Sharks | Cassel, Matt QB KC |
10 | The Football Girl | Kolb, Kevin QB ARI |
11 | CBS Sports | McCoy, Colt QB CLE |
12 | Fleaflicker | McNabb, Donovan QB MIN |
Round 8 | ||
Pick | Team | Player |
1 | Fleaflicker | Moss, Santana WR WAS |
2 | CBS Sports | Green-Ellis, BenJarvus RB NE |
3 | The Football Girl | Ward, Hines WR PIT |
4 | Fantasy Sharks | Thomas, Mike WR JAC |
5 | Sirius XM Radio | Lynch, Marshawn RB SEA |
6 | Bruno Boys | Tolbert, Mike RB SD |
7 | About.com | Packers DST |
8 | The Sports Network | Daniels, Owen TE HOU |
9 | Girls Guide to Sports | Sanchez, Mark QB NYJ |
10 | Fantasy Football Nerd | Rice, Sidney WR SEA |
11 | Fantasy Football Librarian | Smith, Steve WR CAR |
12 | NY Daily News | Williams, Roy WR CHI |
Round 9 | ||
Pick | Team | Player |
1 | NY Daily News | Graham, Jimmy TE NO |
2 | Fantasy Football Librarian | Jacobs, Brandon RB NYG |
3 | Fantasy Football Nerd | Winslow, Kellen TE TB |
4 | Girls Guide to Sports | Steelers DST |
5 | The Sports Network | Floyd, Malcom WR SD |
6 | About.com | Eagles DST |
7 | Bruno Boys | Thomas, Pierre RB NO |
8 | Sirius XM Radio | Bess, Davone WR MIA |
9 | Fantasy Sharks | Grossman, Rex QB WAS |
10 | The Football Girl | Bears DST |
11 | CBS Sports | Addai, Joseph RB IND |
12 | Fleaflicker | Pettigrew, Brandon TE DET |
Round 10 | ||
Pick | Team | Player |
1 | Fleaflicker | Hightower, Tim RB WAS |
2 | CBS Sports | Moore, Lance WR NO |
3 | The Football Girl | Burress, Plaxico WR NYJ |
4 | Fantasy Sharks | Jones, Julio WR ATL |
5 | Sirius XM Radio | Helu, Roy RB WAS |
6 | Bruno Boys | Gronkowski, Rob TE NE |
7 | About.com | Evans, Lee WR BAL |
8 | The Sports Network | Spiller, C.J. RB BUF |
9 | Girls Guide to Sports | Gonzalez, Tony TE ATL |
10 | Fantasy Football Nerd | Edwards, Braylon WR SF |
11 | Fantasy Football Librarian | Lewis, Marcedes TE JAC |
12 | NY Daily News | Jets DST |
Round 11 | ||
Pick | Team | Player |
1 | NY Daily News | Fitzpatrick, Ryan QB BUF |
2 | Fantasy Football Librarian | Stewart, Jonathan RB CAR |
3 | Fantasy Football Nerd | Miller, Zach TE SEA |
4 | Girls Guide to Sports | Brown, Ronnie RB PHI |
5 | The Sports Network | Green, A.J. WR CIN |
6 | About.com | Newton, Cam QB CAR |
7 | Bruno Boys | Meachem, Robert WR NO |
8 | Sirius XM Radio | Campbell, Jason QB OAK |
9 | Fantasy Sharks | Ridley, Stevan RB NE |
10 | The Football Girl | Woodhead, Danny RB NE |
11 | CBS Sports | Bush, Michael RB OAK |
12 | Fleaflicker | Tomlinson, LaDainian RB NYJ |
Round 12 | ||
Pick | Team | Player |
1 | Fleaflicker | Jennings, Rashad RB JAC |
2 | CBS Sports | McGahee, Willis RB DEN |
3 | The Football Girl | Burleson, Nate WR DET |
4 | Fantasy Sharks | Little, Greg WR CLE |
5 | Sirius XM Radio | Knox, Johnny WR CHI |
6 | Bruno Boys | Simpson, Jerome WR CIN |
7 | About.com | Giants DST |
8 | The Sports Network | Celek, Brent TE PHI |
9 | Girls Guide to Sports | Nelson, Jordy WR GB |
10 | Fantasy Football Nerd | Branch, Deion WR NE |
11 | Fantasy Football Librarian | Patriots DST |
12 | NY Daily News | Breaston, Steve WR KC |
Round 13 | ||
Pick | Team | Player |
1 | NY Daily News | Sproles, Darren RB NO |
2 | Fantasy Football Librarian | Starks, James RB GB |
3 | Fantasy Football Nerd | Cowboys DST |
4 | Girls Guide to Sports | Crabtree, Michael WR SF |
5 | The Sports Network | Ravens DST |
6 | About.com | Jones, James WR GB |
7 | Bruno Boys | Murray, DeMarco RB DAL |
8 | Sirius XM Radio | Snelling, Jason RB ATL |
9 | Fantasy Sharks | Lions DST |
10 | The Football Girl | Keller, Dustin TE NYJ |
11 | CBS Sports | Olsen, Greg TE CAR |
12 | Fleaflicker | Barber, Marion RB CHI |
Round 14 | ||
Pick | Team | Player |
1 | Fleaflicker | Chargers DST |
2 | CBS Sports | Saints DST |
3 | The Football Girl | Jones, Jacoby WR HOU |
4 | Fantasy Sharks | Ringer, Javon RB TEN |
5 | Sirius XM Radio | Rams DST |
6 | Bruno Boys | Falcons DST |
7 | About.com | Bryant, Matt K ATL |
8 | The Sports Network | Jones, Thomas RB KC |
9 | Girls Guide to Sports | Rodgers, Jacquizz RB ATL |
10 | Fantasy Football Nerd | Torain, Ryan RB WAS |
11 | Fantasy Football Librarian | Avery, Donnie WR STL |
12 | NY Daily News | Brown, Josh K STL |
Round 15 | ||
Pick | Team | Player |
1 | NY Daily News | Heap, Todd TE ARI |
2 | Fantasy Football Librarian | Crosby, Mason K GB |
3 | Fantasy Football Nerd | Gostkowski, Stephen K NE |
4 | Girls Guide to Sports | Bironas, Rob K TEN |
5 | The Sports Network | Janikowski, Sebastian K OAK |
6 | About.com | Hester, Devin WR CHI |
7 | Bruno Boys | Rackers, Neil K HOU |
8 | Sirius XM Radio | Kaeding, Nate K SD |
9 | Fantasy Sharks | Hartley, Garrett K NO |
10 | The Football Girl | Vinatieri, Adam K IND |
11 | CBS Sports* | Buehler, David K DAL |
12 | Fleaflicker | Scobee, Josh K JAC |
mrock CommentedAug 21, 2011 11:00 am
That is a great bunch of people. I like that you guys are all playing for a charity. That is really neat.
You have me thinking about Ray Rice now.