One concept that we have preached for many years is knowing the difference between price and value. Price is what you pay. Value is what you get. It's just as useful a concept in life as it is in fantasy football.
When looking for value, you need to know what the market price is. In fantasy football, the market price is often dictated by the ADP (average draft position) as that's what the public is paying per round for each player. When you review the rankings at Fantasy Football Nerd, you'll find the player's rank as well as his ADP. If the player's rank is LOWER than his ADP, that player has more value relative to the price you're paying. If that player's rank is HIGHER than his ADP, that means that people are drafting him well before they should.
The real takeaway here is that you can often wait on the guys who are undervalued. If you're using our rankings, you can often wait a round before you need to take that player. If you want any of the guys that are being overvalued, that means that you'll need to reach a bit to get them.
The following is based upon 12-team, standard scoring.
Top Undervalued Players | |||
Player | Pos | Team | Differential |
Austin Hooper | TE | ATL | -56 |
Dak Prescott | QB | DAL | -42 |
Michael Gallup | WR | DAL | -42 |
Dion Lewis | RB | TEN | -41 |
Mitchell Trubisky | QB | CHI | -41 |
Jamison Crowder | WR | NYJ | -38 |
Keke Coutee | WR | HOU | -38 |
Ito Smith | RB | ATL | -38 |
Kyle Rudolph | TE | MIN | -37 |
Tre'Quan Smith | WR | NO | -37 |
Corey Davis | WR | TEN | -36 |
Marquise Goodwin | WR | SF | -36 |
Derek Carr | QB | OAK | -29 |
Sam Darnold | QB | NYJ | -29 |
Ben Roethlisberger | QB | PIT | -29 |
Mark Andrews | TE | BAL | -27 |
Courtland Sutton | WR | DEN | -25 |
Donte Moncrief | WR | PIT | -25 |
Jerick McKinnon | RB | SF | -25 |
Anthony Miller | WR | CHI | -25 |
Jimmy Garoppolo | QB | SF | -24 |
Matthew Stafford | QB | DET | -23 |
Sammy Watkins | WR | KC | -23 |
Jamaal Williams | RB | GB | -22 |
Dede Westbrook | WR | JAC | -21 |
Top Overvalued Players | |||
Player | Pos | Team | Differential |
Kareem Hunt | RB | CLE | 38 |
Darwin Thompson | RB | KC | 22 |
Alexander Mattison | RB | MIN | 21 |
Jaylen Samuels | RB | PIT | 21 |
Tony Pollard | RB | DAL | 20 |
Adrian Peterson | RB | WAS | 19 |
Mecole Hardman | WR | KC | 19 |
Malcolm Brown | RB | LAR | 16 |
Devin Singletary | RB | BUF | 15 |
Patrick Mahomes | QB | KC | 14 |
Miles Sanders | RB | PHI | 14 |
Jordan Howard | RB | PHI | 13 |
Ronald Jones | RB | TB | 13 |
Josh Gordon | WR | NE | 13 |
Kalen Ballage | RB | MIA | 12 |
mgaughan CommentedAug 24, 2019 11:00 am
I have got Josh Gordon late in Yahoo drafts, but he is gone very early in ESPN drafts. On the other hand, Chubb goes early in Yahoo drafts, and I have got him mid to late second round in ESPN drafts. Site default rankings are your friend.
Nerd CommentedAug 24, 2019 11:00 am
"Site default rankings are your friend."
We should create a LIKE button for comments like that...