DraftKings from DraftKings has picked 106 of 155 NFL games correctly.
This is the 11th best out of all 26 experts.
DraftKings has predicted the correct winner of NFL games 68% of the time.
0 of 12 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ LAC | BAL | - |
PHI @ LAR | PHI | - |
ARI @ SEA | ARI | - |
SF @ GB | GB | - |
DEN @ LV | DEN | - |
TB @ NYG | TB | - |
NE @ MIA | MIA | - |
DET @ IND | DET | - |
TEN @ HOU | HOU | - |
MIN @ CHI | MIN | - |
KC @ CAR | KC | - |
PIT @ CLE | PIT | - |
9 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
HOU @ DAL | HOU | Yes |
IND @ NYJ | NYJ | No |
CIN @ LAC | LAC | Yes |
KC @ BUF | BUF | Yes |
SEA @ SF | SF | No |
ATL @ DEN | DEN | Yes |
MIN @ TEN | MIN | Yes |
BAL @ PIT | BAL | No |
CLE @ NO | CLE | No |
LAR @ NE | LAR | Yes |
LV @ MIA | MIA | Yes |
JAC @ DET | DET | Yes |
GB @ CHI | GB | Yes |
9 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
MIA @ LAR | LAR | No |
DET @ HOU | DET | Yes |
PHI @ DAL | PHI | Yes |
NYJ @ ARI | NYJ | No |
TEN @ LAC | LAC | Yes |
SF @ TB | SF | Yes |
ATL @ NO | ATL | No |
DEN @ KC | KC | Yes |
MIN @ JAC | MIN | Yes |
BUF @ IND | BUF | Yes |
NE @ CHI | CHI | No |
NYG @ CAR | CAR | Yes |
CIN @ BAL | BAL | Yes |
13 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
TB @ KC | KC | Yes |
JAC @ PHI | PHI | Yes |
LAR @ SEA | LAR | Yes |
DET @ GB | DET | Yes |
CHI @ ARI | ARI | Yes |
NE @ TEN | TEN | Yes |
IND @ MIN | MIN | Yes |
LAC @ CLE | LAC | Yes |
LV @ CIN | CIN | Yes |
NO @ CAR | NO | No |
MIA @ BUF | BUF | Yes |
DEN @ BAL | BAL | Yes |
DAL @ ATL | ATL | Yes |
HOU @ NYJ | NYJ | Yes |
10 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
NYG @ PIT | PIT | Yes |
DAL @ SF | SF | Yes |
KC @ LV | KC | Yes |
CAR @ DEN | DEN | Yes |
PHI @ CIN | CIN | No |
BUF @ SEA | BUF | Yes |
NO @ LAC | LAC | Yes |
ATL @ TB | ATL | Yes |
NYJ @ NE | NYJ | No |
ARI @ MIA | MIA | No |
GB @ JAC | GB | Yes |
IND @ HOU | HOU | Yes |
TEN @ DET | DET | Yes |
BAL @ CLE | BAL | No |
MIN @ LAR | MIN | No |
9 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
LAC @ ARI | LAC | No |
BAL @ TB | BAL | Yes |
NYJ @ PIT | NYJ | No |
KC @ SF | SF | No |
LV @ LAR | LAR | Yes |
PHI @ NYG | PHI | Yes |
DET @ MIN | MIN | No |
MIA @ IND | IND | Yes |
HOU @ GB | GB | Yes |
CIN @ CLE | CIN | Yes |
TEN @ BUF | BUF | Yes |
SEA @ ATL | ATL | No |
NE @ JAC | JAC | Yes |
DEN @ NO | DEN | Yes |
11 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | Yes |
CIN @ NYG | CIN | Yes |
DET @ DAL | DET | Yes |
ATL @ CAR | ATL | Yes |
PIT @ LV | PIT | Yes |
LAC @ DEN | LAC | Yes |
IND @ TEN | TEN | No |
CLE @ PHI | PHI | Yes |
TB @ NO | TB | Yes |
HOU @ NE | HOU | Yes |
ARI @ GB | GB | Yes |
JAC @ CHI | JAC | No |
SF @ SEA | SF | Yes |
10 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ KC | KC | Yes |
DAL @ PIT | PIT | No |
NYG @ SEA | SEA | No |
GB @ LAR | GB | Yes |
ARI @ SF | SF | No |
LV @ DEN | DEN | Yes |
MIA @ NE | MIA | Yes |
IND @ JAC | JAC | Yes |
BUF @ HOU | HOU | Yes |
BAL @ CIN | BAL | Yes |
CAR @ CHI | CHI | Yes |
NYJ @ MIN | MIN | Yes |
TB @ ATL | ATL | Yes |
9 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
SEA @ DET | DET | Yes |
TEN @ MIA | MIA | No |
BUF @ BAL | BAL | Yes |
CLE @ LV | CLE | No |
KC @ LAC | KC | Yes |
NE @ SF | SF | Yes |
PHI @ TB | PHI | No |
DEN @ NYJ | NYJ | No |
PIT @ IND | PIT | No |
JAC @ HOU | HOU | Yes |
MIN @ GB | GB | No |
LAR @ CHI | CHI | Yes |
CIN @ CAR | CIN | Yes |
NO @ ATL | ATL | Yes |
DAL @ NYG | DAL | Yes |
8 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
JAC @ BUF | BUF | Yes |
KC @ ATL | KC | Yes |
SF @ LAR | SF | No |
BAL @ DAL | BAL | Yes |
DET @ ARI | DET | Yes |
MIA @ SEA | SEA | Yes |
CAR @ LV | LV | No |
GB @ TEN | TEN | No |
DEN @ TB | TB | No |
LAC @ PIT | PIT | Yes |
PHI @ NO | NO | No |
HOU @ MIN | HOU | No |
CHI @ IND | IND | Yes |
NYG @ CLE | CLE | No |
NE @ NYJ | NYJ | Yes |
6 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
ATL @ PHI | PHI | No |
CHI @ HOU | HOU | Yes |
CIN @ KC | KC | Yes |
PIT @ DEN | PIT | Yes |
LAR @ ARI | LAR | No |
NYJ @ TEN | NYJ | Yes |
SEA @ NE | SEA | Yes |
SF @ MIN | SF | No |
CLE @ JAC | JAC | No |
IND @ GB | IND | No |
TB @ DET | DET | No |
NO @ DAL | DAL | No |
LAC @ CAR | LAC | Yes |
LV @ BAL | BAL | No |
BUF @ MIA | MIA | No |
12 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
NYJ @ SF | SF | Yes |
LAR @ DET | DET | Yes |
DAL @ CLE | CLE | No |
DEN @ SEA | SEA | Yes |
LV @ LAC | LAC | Yes |
MIN @ NYG | MIN | Yes |
CAR @ NO | NO | Yes |
JAC @ MIA | MIA | Yes |
HOU @ IND | HOU | Yes |
NE @ CIN | CIN | No |
TEN @ CHI | CHI | Yes |
ARI @ BUF | BUF | Yes |
PIT @ ATL | ATL | No |
GB @ PHI | PHI | Yes |
BAL @ KC | KC | Yes |