Lindsey Thiry from ESPN has picked 109 of 166 NFL games correctly.
This is the 7th best out of all 26 experts.
Lindsey Thiry has predicted the correct winner of NFL games 66% of the time.
0 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ LAC | LAC | - |
PHI @ LAR | PHI | - |
ARI @ SEA | ARI | - |
SF @ GB | GB | - |
DEN @ LV | DEN | - |
DAL @ WAS | WAS | - |
TB @ NYG | TB | - |
NE @ MIA | MIA | - |
DET @ IND | DET | - |
TEN @ HOU | HOU | - |
MIN @ CHI | MIN | - |
KC @ CAR | KC | - |
PIT @ CLE | PIT | - |
9 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
HOU @ DAL | HOU | Yes |
IND @ NYJ | IND | Yes |
CIN @ LAC | LAC | Yes |
KC @ BUF | KC | No |
SEA @ SF | SF | No |
ATL @ DEN | ATL | No |
MIN @ TEN | MIN | Yes |
BAL @ PIT | BAL | No |
CLE @ NO | NO | Yes |
LAR @ NE | LAR | Yes |
LV @ MIA | MIA | Yes |
JAC @ DET | DET | Yes |
GB @ CHI | GB | Yes |
WAS @ PHI | WAS | No |
9 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
MIA @ LAR | LAR | No |
DET @ HOU | DET | Yes |
PHI @ DAL | PHI | Yes |
NYJ @ ARI | ARI | Yes |
TEN @ LAC | LAC | Yes |
PIT @ WAS | WAS | No |
SF @ TB | SF | Yes |
ATL @ NO | ATL | No |
DEN @ KC | KC | Yes |
MIN @ JAC | MIN | Yes |
BUF @ IND | BUF | Yes |
NE @ CHI | CHI | No |
NYG @ CAR | NYG | No |
CIN @ BAL | BAL | Yes |
12 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
TB @ KC | KC | Yes |
JAC @ PHI | PHI | Yes |
LAR @ SEA | LAR | Yes |
DET @ GB | DET | Yes |
CHI @ ARI | CHI | No |
NE @ TEN | TEN | Yes |
WAS @ NYG | WAS | Yes |
IND @ MIN | MIN | Yes |
LAC @ CLE | LAC | Yes |
LV @ CIN | CIN | Yes |
NO @ CAR | NO | No |
MIA @ BUF | BUF | Yes |
DEN @ BAL | BAL | Yes |
DAL @ ATL | ATL | Yes |
HOU @ NYJ | HOU | No |
13 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NYG @ PIT | PIT | Yes |
DAL @ SF | SF | Yes |
KC @ LV | KC | Yes |
CAR @ DEN | DEN | Yes |
PHI @ CIN | PHI | Yes |
BUF @ SEA | BUF | Yes |
NO @ LAC | LAC | Yes |
CHI @ WAS | WAS | Yes |
ATL @ TB | ATL | Yes |
NYJ @ NE | NYJ | No |
ARI @ MIA | ARI | Yes |
GB @ JAC | GB | Yes |
IND @ HOU | HOU | Yes |
TEN @ DET | DET | Yes |
BAL @ CLE | BAL | No |
MIN @ LAR | MIN | No |
9 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
LAC @ ARI | LAC | No |
BAL @ TB | BAL | Yes |
NYJ @ PIT | NYJ | No |
KC @ SF | SF | No |
CAR @ WAS | WAS | Yes |
LV @ LAR | LAR | Yes |
PHI @ NYG | PHI | Yes |
DET @ MIN | DET | Yes |
MIA @ IND | IND | Yes |
HOU @ GB | GB | Yes |
CIN @ CLE | CIN | Yes |
TEN @ BUF | BUF | Yes |
SEA @ ATL | ATL | No |
NE @ JAC | NE | No |
DEN @ NO | NO | No |
11 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | Yes |
CIN @ NYG | CIN | Yes |
DET @ DAL | DET | Yes |
ATL @ CAR | ATL | Yes |
PIT @ LV | PIT | Yes |
LAC @ DEN | LAC | Yes |
IND @ TEN | TEN | No |
CLE @ PHI | PHI | Yes |
TB @ NO | TB | Yes |
HOU @ NE | HOU | Yes |
ARI @ GB | GB | Yes |
WAS @ BAL | WAS | No |
JAC @ CHI | CHI | Yes |
SF @ SEA | SEA | No |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ KC | NO | No |
DAL @ PIT | DAL | Yes |
NYG @ SEA | SEA | No |
GB @ LAR | GB | Yes |
ARI @ SF | SF | No |
LV @ DEN | DEN | Yes |
CLE @ WAS | WAS | Yes |
MIA @ NE | NE | No |
IND @ JAC | IND | No |
BUF @ HOU | BUF | No |
BAL @ CIN | BAL | Yes |
CAR @ CHI | CHI | Yes |
NYJ @ MIN | MIN | Yes |
TB @ ATL | ATL | Yes |
10 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
SEA @ DET | DET | Yes |
TEN @ MIA | TEN | Yes |
BUF @ BAL | BUF | No |
CLE @ LV | LV | Yes |
KC @ LAC | KC | Yes |
NE @ SF | SF | Yes |
WAS @ ARI | WAS | Yes |
PHI @ TB | PHI | No |
DEN @ NYJ | NYJ | No |
PIT @ IND | PIT | No |
JAC @ HOU | HOU | Yes |
MIN @ GB | MIN | Yes |
LAR @ CHI | LAR | No |
CIN @ CAR | CIN | Yes |
NO @ ATL | NO | No |
DAL @ NYG | DAL | Yes |
7 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
WAS @ CIN | CIN | No |
JAC @ BUF | BUF | Yes |
KC @ ATL | KC | Yes |
SF @ LAR | SF | No |
BAL @ DAL | DAL | No |
DET @ ARI | DET | Yes |
MIA @ SEA | SEA | Yes |
CAR @ LV | LV | No |
GB @ TEN | GB | Yes |
DEN @ TB | TB | No |
LAC @ PIT | LAC | No |
PHI @ NO | NO | No |
HOU @ MIN | MIN | Yes |
CHI @ IND | CHI | No |
NYG @ CLE | CLE | No |
NE @ NYJ | NYJ | Yes |
8 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
ATL @ PHI | PHI | No |
CHI @ HOU | HOU | Yes |
CIN @ KC | KC | Yes |
PIT @ DEN | PIT | Yes |
LAR @ ARI | LAR | No |
NYG @ WAS | WAS | Yes |
NYJ @ TEN | NYJ | Yes |
SEA @ NE | SEA | Yes |
SF @ MIN | SF | No |
CLE @ JAC | JAC | No |
IND @ GB | GB | Yes |
TB @ DET | DET | No |
NO @ DAL | DAL | No |
LAC @ CAR | LAC | Yes |
LV @ BAL | BAL | No |
BUF @ MIA | MIA | No |
13 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NYJ @ SF | SF | Yes |
LAR @ DET | DET | Yes |
WAS @ TB | TB | Yes |
DAL @ CLE | DAL | Yes |
DEN @ SEA | SEA | Yes |
LV @ LAC | LAC | Yes |
MIN @ NYG | MIN | Yes |
CAR @ NO | NO | Yes |
JAC @ MIA | MIA | Yes |
HOU @ IND | HOU | Yes |
NE @ CIN | CIN | No |
TEN @ CHI | CHI | Yes |
ARI @ BUF | BUF | Yes |
PIT @ ATL | ATL | No |
GB @ PHI | GB | No |
BAL @ KC | KC | Yes |