Ryan Wilson from CBS Sports has picked 156 of 227 NFL games correctly.
This is the 6th best out of all 26 experts.
Ryan Wilson has predicted the correct winner of NFL games 69% of the time.
2 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ GB | GB | - |
TB @ DAL | TB | - |
SF @ MIA | SF | - |
JAC @ LV | JAC | - |
MIN @ SEA | MIN | - |
DEN @ LAC | DEN | No |
PHI @ WAS | WAS | - |
LAR @ NYJ | LAR | - |
TEN @ IND | IND | - |
DET @ CHI | DET | - |
ARI @ CAR | ARI | - |
NE @ BUF | BUF | - |
NYG @ ATL | ATL | - |
PIT @ BAL | BAL | Yes |
HOU @ KC | KC | Yes |
CLE @ CIN | CIN | - |
13 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
ATL @ LV | ATL | Yes |
CHI @ MIN | MIN | Yes |
GB @ SEA | GB | Yes |
PIT @ PHI | PHI | Yes |
TB @ LAC | LAC | No |
BUF @ DET | DET | No |
IND @ DEN | DEN | Yes |
NE @ ARI | ARI | Yes |
CIN @ TEN | CIN | Yes |
BAL @ NYG | BAL | Yes |
WAS @ NO | WAS | Yes |
NYJ @ JAC | NYJ | Yes |
MIA @ HOU | HOU | Yes |
KC @ CLE | KC | Yes |
DAL @ CAR | CAR | No |
LAR @ SF | LAR | Yes |
8 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
CIN @ DAL | DAL | No |
LAC @ KC | KC | Yes |
CHI @ SF | CHI | No |
BUF @ LAR | BUF | No |
SEA @ ARI | ARI | No |
JAC @ TEN | TEN | No |
LV @ TB | TB | Yes |
CLE @ PIT | PIT | Yes |
CAR @ PHI | PHI | Yes |
NO @ NYG | NO | Yes |
ATL @ MIN | MIN | Yes |
NYJ @ MIA | MIA | Yes |
GB @ DET | DET | Yes |
14 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CLE @ DEN | DEN | Yes |
SF @ BUF | BUF | Yes |
PHI @ BAL | BAL | No |
LAR @ NO | LAR | Yes |
TB @ CAR | TB | Yes |
TEN @ WAS | WAS | Yes |
SEA @ NYJ | SEA | Yes |
IND @ NE | IND | Yes |
ARI @ MIN | MIN | Yes |
HOU @ JAC | HOU | Yes |
PIT @ CIN | CIN | No |
LAC @ ATL | LAC | Yes |
LV @ KC | KC | Yes |
MIA @ GB | GB | Yes |
NYG @ DAL | DAL | Yes |
CHI @ DET | DET | Yes |
10 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ LAC | BAL | Yes |
PHI @ LAR | PHI | Yes |
ARI @ SEA | SEA | Yes |
SF @ GB | GB | Yes |
DEN @ LV | DEN | Yes |
DAL @ WAS | WAS | No |
TB @ NYG | TB | Yes |
NE @ MIA | MIA | Yes |
DET @ IND | DET | Yes |
TEN @ HOU | HOU | No |
MIN @ CHI | MIN | Yes |
KC @ CAR | KC | Yes |
PIT @ CLE | PIT | No |
11 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
HOU @ DAL | HOU | Yes |
IND @ NYJ | NYJ | No |
CIN @ LAC | LAC | Yes |
KC @ BUF | BUF | Yes |
SEA @ SF | SF | No |
ATL @ DEN | ATL | No |
MIN @ TEN | MIN | Yes |
BAL @ PIT | PIT | Yes |
CLE @ NO | NO | Yes |
LAR @ NE | LAR | Yes |
LV @ MIA | MIA | Yes |
JAC @ DET | DET | Yes |
GB @ CHI | GB | Yes |
WAS @ PHI | PHI | Yes |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
MIA @ LAR | LAR | No |
DET @ HOU | DET | Yes |
PHI @ DAL | PHI | Yes |
NYJ @ ARI | ARI | Yes |
TEN @ LAC | LAC | Yes |
PIT @ WAS | WAS | No |
SF @ TB | TB | No |
ATL @ NO | ATL | No |
DEN @ KC | KC | Yes |
MIN @ JAC | MIN | Yes |
BUF @ IND | BUF | Yes |
NE @ CHI | CHI | No |
NYG @ CAR | NYG | No |
CIN @ BAL | BAL | Yes |
12 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
TB @ KC | KC | Yes |
JAC @ PHI | PHI | Yes |
LAR @ SEA | SEA | No |
DET @ GB | DET | Yes |
CHI @ ARI | CHI | No |
NE @ TEN | TEN | Yes |
WAS @ NYG | WAS | Yes |
IND @ MIN | MIN | Yes |
LAC @ CLE | LAC | Yes |
LV @ CIN | CIN | Yes |
NO @ CAR | NO | No |
MIA @ BUF | BUF | Yes |
DEN @ BAL | BAL | Yes |
DAL @ ATL | ATL | Yes |
HOU @ NYJ | NYJ | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NYG @ PIT | PIT | Yes |
DAL @ SF | DAL | No |
KC @ LV | KC | Yes |
CAR @ DEN | DEN | Yes |
PHI @ CIN | CIN | No |
BUF @ SEA | SEA | No |
NO @ LAC | LAC | Yes |
CHI @ WAS | CHI | No |
ATL @ TB | ATL | Yes |
NYJ @ NE | NYJ | No |
ARI @ MIA | ARI | Yes |
GB @ JAC | GB | Yes |
IND @ HOU | HOU | Yes |
TEN @ DET | DET | Yes |
BAL @ CLE | BAL | No |
MIN @ LAR | MIN | No |
11 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
LAC @ ARI | LAC | No |
BAL @ TB | BAL | Yes |
NYJ @ PIT | PIT | Yes |
KC @ SF | KC | Yes |
CAR @ WAS | WAS | Yes |
LV @ LAR | LAR | Yes |
PHI @ NYG | PHI | Yes |
DET @ MIN | MIN | No |
MIA @ IND | IND | Yes |
HOU @ GB | GB | Yes |
CIN @ CLE | CIN | Yes |
TEN @ BUF | BUF | Yes |
SEA @ ATL | ATL | No |
NE @ JAC | JAC | Yes |
DEN @ NO | NO | No |
14 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | Yes |
CIN @ NYG | CIN | Yes |
DET @ DAL | DET | Yes |
ATL @ CAR | ATL | Yes |
PIT @ LV | PIT | Yes |
LAC @ DEN | LAC | Yes |
IND @ TEN | IND | Yes |
CLE @ PHI | PHI | Yes |
TB @ NO | TB | Yes |
HOU @ NE | HOU | Yes |
ARI @ GB | GB | Yes |
WAS @ BAL | BAL | Yes |
JAC @ CHI | CHI | Yes |
SF @ SEA | SF | Yes |
7 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ KC | KC | Yes |
DAL @ PIT | PIT | No |
NYG @ SEA | SEA | No |
GB @ LAR | GB | Yes |
ARI @ SF | SF | No |
LV @ DEN | DEN | Yes |
CLE @ WAS | WAS | Yes |
MIA @ NE | NE | No |
IND @ JAC | IND | No |
BUF @ HOU | BUF | No |
BAL @ CIN | BAL | Yes |
CAR @ CHI | CHI | Yes |
NYJ @ MIN | MIN | Yes |
TB @ ATL | TB | No |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
SEA @ DET | DET | Yes |
TEN @ MIA | TEN | Yes |
BUF @ BAL | BUF | No |
CLE @ LV | CLE | No |
KC @ LAC | KC | Yes |
NE @ SF | SF | Yes |
WAS @ ARI | WAS | Yes |
PHI @ TB | PHI | No |
DEN @ NYJ | NYJ | No |
PIT @ IND | PIT | No |
JAC @ HOU | HOU | Yes |
MIN @ GB | GB | No |
LAR @ CHI | CHI | Yes |
CIN @ CAR | CIN | Yes |
NO @ ATL | NO | No |
DAL @ NYG | DAL | Yes |
8 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
WAS @ CIN | CIN | No |
JAC @ BUF | BUF | Yes |
KC @ ATL | KC | Yes |
SF @ LAR | SF | No |
BAL @ DAL | BAL | Yes |
DET @ ARI | DET | Yes |
MIA @ SEA | SEA | Yes |
CAR @ LV | LV | No |
GB @ TEN | GB | Yes |
DEN @ TB | TB | No |
LAC @ PIT | PIT | Yes |
PHI @ NO | NO | No |
HOU @ MIN | HOU | No |
CHI @ IND | CHI | No |
NYG @ CLE | CLE | No |
NE @ NYJ | NYJ | Yes |
7 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
ATL @ PHI | PHI | No |
CHI @ HOU | HOU | Yes |
CIN @ KC | KC | Yes |
PIT @ DEN | PIT | Yes |
LAR @ ARI | LAR | No |
NYG @ WAS | WAS | Yes |
NYJ @ TEN | TEN | No |
SEA @ NE | SEA | Yes |
SF @ MIN | SF | No |
CLE @ JAC | JAC | No |
IND @ GB | IND | No |
TB @ DET | DET | No |
NO @ DAL | DAL | No |
LAC @ CAR | LAC | Yes |
LV @ BAL | BAL | No |
BUF @ MIA | BUF | Yes |
13 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NYJ @ SF | SF | Yes |
LAR @ DET | DET | Yes |
WAS @ TB | TB | Yes |
DAL @ CLE | DAL | Yes |
DEN @ SEA | SEA | Yes |
LV @ LAC | LAC | Yes |
MIN @ NYG | NYG | No |
CAR @ NO | NO | Yes |
JAC @ MIA | MIA | Yes |
HOU @ IND | HOU | Yes |
NE @ CIN | CIN | No |
TEN @ CHI | CHI | Yes |
ARI @ BUF | BUF | Yes |
PIT @ ATL | PIT | Yes |
GB @ PHI | GB | No |
BAL @ KC | KC | Yes |