NFL Picks - Expert: Matt Bowen, ESPN
Overall Accuracy: 62.7%
Overall Rank: 15th
Matt Bowen from ESPN has picked 131 of 209 NFL games correctly.
This is the 15th best out of all 35 experts.
Matt Bowen has predicted the correct winner of NFL games 63% of the time.
List of Matt Bowen's 2025 NFL Picks
Week 15 Results
0 of 16 Games Correct
Week 15 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIA @ PIT | PIT | - |
| MIN @ DAL | DAL | - |
| TEN @ SF | SF | - |
| IND @ SEA | SEA | - |
| CAR @ NO | CAR | - |
| DET @ LAR | DET | - |
| GB @ DEN | DEN | - |
| LV @ PHI | PHI | - |
| WAS @ NYG | NYG | - |
| BUF @ NE | BUF | - |
| LAC @ KC | KC | - |
| NYJ @ JAC | JAC | - |
| ARI @ HOU | HOU | - |
| BAL @ CIN | CIN | - |
| CLE @ CHI | CHI | - |
| ATL @ TB | TB | No |
Week 14 Results
6 of 14 Games Correct
Week 14 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ LAC | PHI | No |
| HOU @ KC | KC | No |
| CIN @ BUF | BUF | Yes |
| LAR @ ARI | LAR | Yes |
| DEN @ LV | DEN | Yes |
| NO @ TB | TB | No |
| MIA @ NYJ | MIA | Yes |
| WAS @ MIN | WAS | No |
| IND @ JAC | IND | No |
| CHI @ GB | GB | Yes |
| TEN @ CLE | CLE | No |
| PIT @ BAL | BAL | No |
| SEA @ ATL | SEA | Yes |
| DAL @ DET | DAL | No |
Week 13 Results
10 of 16 Games Correct
Week 13 Picks
| Game | Prediction | Correct |
|---|---|---|
| NYG @ NE | NE | Yes |
| DEN @ WAS | DEN | Yes |
| BUF @ PIT | BUF | Yes |
| LV @ LAC | LAC | Yes |
| MIN @ SEA | SEA | Yes |
| JAC @ TEN | JAC | Yes |
| ARI @ TB | TB | Yes |
| ATL @ NYJ | ATL | No |
| NO @ MIA | MIA | Yes |
| HOU @ IND | HOU | Yes |
| SF @ CLE | SF | Yes |
| LAR @ CAR | LAR | No |
| CHI @ PHI | PHI | No |
| CIN @ BAL | BAL | No |
| KC @ DAL | KC | No |
| GB @ DET | DET | No |
Week 12 Results
10 of 14 Games Correct
Week 12 Picks
| Game | Prediction | Correct |
|---|---|---|
| CAR @ SF | SF | Yes |
| TB @ LAR | TB | No |
| ATL @ NO | ATL | Yes |
| PHI @ DAL | PHI | No |
| CLE @ LV | LV | No |
| JAC @ ARI | JAC | Yes |
| SEA @ TEN | SEA | Yes |
| IND @ KC | KC | Yes |
| MIN @ GB | GB | Yes |
| NYG @ DET | DET | Yes |
| NE @ CIN | NE | Yes |
| PIT @ CHI | CHI | Yes |
| NYJ @ BAL | BAL | Yes |
| BUF @ HOU | BUF | No |
Week 11 Results
10 of 15 Games Correct
Week 11 Picks
| Game | Prediction | Correct |
|---|---|---|
| DAL @ LV | DAL | Yes |
| DET @ PHI | PHI | Yes |
| KC @ DEN | KC | No |
| BAL @ CLE | BAL | Yes |
| SEA @ LAR | SEA | No |
| SF @ ARI | SF | Yes |
| HOU @ TEN | HOU | Yes |
| CIN @ PIT | PIT | Yes |
| GB @ NYG | GB | Yes |
| CHI @ MIN | MIN | No |
| LAC @ JAC | LAC | No |
| TB @ BUF | BUF | Yes |
| CAR @ ATL | ATL | No |
| WAS @ MIA | MIA | Yes |
| NYJ @ NE | NE | Yes |
Week 10 Results
9 of 14 Games Correct
Week 10 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ GB | PHI | Yes |
| PIT @ LAC | LAC | Yes |
| DET @ WAS | DET | Yes |
| LAR @ SF | LAR | Yes |
| ARI @ SEA | SEA | Yes |
| NE @ TB | TB | No |
| CLE @ NYJ | CLE | No |
| BAL @ MIN | BAL | Yes |
| BUF @ MIA | BUF | No |
| JAC @ HOU | JAC | No |
| NYG @ CHI | CHI | Yes |
| NO @ CAR | CAR | No |
| ATL @ IND | IND | Yes |
| LV @ DEN | DEN | Yes |
Week 9 Results
8 of 14 Games Correct
Week 9 Picks
| Game | Prediction | Correct |
|---|---|---|
| ARI @ DAL | DAL | No |
| SEA @ WAS | SEA | Yes |
| KC @ BUF | KC | No |
| JAC @ LV | JAC | Yes |
| NO @ LAR | LAR | Yes |
| LAC @ TEN | LAC | Yes |
| IND @ PIT | IND | No |
| SF @ NYG | SF | Yes |
| ATL @ NE | ATL | No |
| DEN @ HOU | DEN | Yes |
| CAR @ GB | GB | No |
| MIN @ DET | DET | No |
| CHI @ CIN | CHI | Yes |
| BAL @ MIA | BAL | Yes |
Week 8 Results
8 of 13 Games Correct
Week 8 Picks
| Game | Prediction | Correct |
|---|---|---|
| WAS @ KC | KC | Yes |
| GB @ PIT | GB | Yes |
| TEN @ IND | IND | Yes |
| DAL @ DEN | DAL | No |
| TB @ NO | TB | Yes |
| NYG @ PHI | PHI | Yes |
| CLE @ NE | NE | Yes |
| SF @ HOU | SF | No |
| NYJ @ CIN | CIN | No |
| BUF @ CAR | BUF | Yes |
| CHI @ BAL | BAL | Yes |
| MIA @ ATL | ATL | No |
| MIN @ LAC | MIN | No |
Week 7 Results
12 of 15 Games Correct
Week 7 Picks
| Game | Prediction | Correct |
|---|---|---|
| HOU @ SEA | SEA | Yes |
| TB @ DET | DET | Yes |
| ATL @ SF | ATL | No |
| WAS @ DAL | WAS | No |
| GB @ ARI | GB | Yes |
| IND @ LAC | IND | Yes |
| NYG @ DEN | DEN | Yes |
| NE @ TEN | NE | Yes |
| CAR @ NYJ | CAR | Yes |
| PHI @ MIN | PHI | Yes |
| LV @ KC | KC | Yes |
| MIA @ CLE | CLE | Yes |
| NO @ CHI | CHI | Yes |
| LAR @ JAC | LAR | Yes |
| PIT @ CIN | PIT | No |
Week 6 Results
11 of 15 Games Correct
Week 6 Picks
| Game | Prediction | Correct |
|---|---|---|
| CHI @ WAS | WAS | No |
| BUF @ ATL | BUF | No |
| DET @ KC | KC | Yes |
| NE @ NO | NE | Yes |
| CIN @ GB | GB | Yes |
| TEN @ LV | LV | Yes |
| SF @ TB | TB | Yes |
| CLE @ PIT | PIT | Yes |
| LAC @ MIA | LAC | Yes |
| SEA @ JAC | SEA | Yes |
| ARI @ IND | IND | Yes |
| DAL @ CAR | DAL | No |
| LAR @ BAL | LAR | Yes |
| DEN @ NYJ | DEN | Yes |
| PHI @ NYG | PHI | No |
Week 5 Results
5 of 14 Games Correct
Week 5 Picks
| Game | Prediction | Correct |
|---|---|---|
| KC @ JAC | KC | No |
| NE @ BUF | BUF | No |
| WAS @ LAC | LAC | No |
| DET @ CIN | DET | Yes |
| TB @ SEA | TB | Yes |
| TEN @ ARI | ARI | No |
| DEN @ PHI | PHI | No |
| DAL @ NYJ | DAL | Yes |
| NYG @ NO | NYG | No |
| LV @ IND | IND | Yes |
| MIA @ CAR | MIA | No |
| HOU @ BAL | BAL | No |
| MIN @ CLE | MIN | Yes |
| SF @ LAR | LAR | No |
Week 4 Results
10 of 16 Games Correct
Week 4 Picks
| Game | Prediction | Correct |
|---|---|---|
| CIN @ DEN | DEN | Yes |
| NYJ @ MIA | MIA | Yes |
| GB @ DAL | GB | No |
| CHI @ LV | CHI | Yes |
| BAL @ KC | BAL | No |
| JAC @ SF | SF | No |
| IND @ LAR | LAR | Yes |
| PHI @ TB | PHI | Yes |
| LAC @ NYG | LAC | No |
| CAR @ NE | NE | Yes |
| TEN @ HOU | HOU | Yes |
| CLE @ DET | DET | Yes |
| NO @ BUF | BUF | Yes |
| WAS @ ATL | WAS | No |
| MIN @ PIT | PIT | Yes |
| SEA @ ARI | ARI | No |
Week 3 Results
11 of 16 Games Correct
Week 3 Picks
| Game | Prediction | Correct |
|---|---|---|
| DET @ BAL | BAL | No |
| KC @ NYG | KC | Yes |
| ARI @ SF | SF | Yes |
| DAL @ CHI | CHI | Yes |
| NO @ SEA | SEA | Yes |
| DEN @ LAC | DEN | No |
| LV @ WAS | WAS | Yes |
| IND @ TEN | IND | Yes |
| NYJ @ TB | TB | Yes |
| LAR @ PHI | PHI | Yes |
| PIT @ NE | PIT | Yes |
| CIN @ MIN | MIN | Yes |
| HOU @ JAC | HOU | No |
| GB @ CLE | GB | No |
| ATL @ CAR | ATL | No |
| MIA @ BUF | BUF | Yes |
Week 2 Results
11 of 16 Games Correct
Week 2 Picks
| Game | Prediction | Correct |
|---|---|---|
| LAC @ LV | LAC | Yes |
| TB @ HOU | HOU | No |
| ATL @ MIN | MIN | No |
| PHI @ KC | KC | No |
| DEN @ IND | DEN | No |
| CAR @ ARI | ARI | Yes |
| LAR @ TEN | LAR | Yes |
| SEA @ PIT | PIT | No |
| BUF @ NYJ | BUF | Yes |
| SF @ NO | SF | Yes |
| NE @ MIA | NE | Yes |
| CHI @ DET | DET | Yes |
| NYG @ DAL | DAL | Yes |
| JAC @ CIN | CIN | Yes |
| CLE @ BAL | BAL | Yes |
| WAS @ GB | GB | Yes |
Week 1 Results
10 of 16 Games Correct
Week 1 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIN @ CHI | CHI | No |
| BAL @ BUF | BAL | No |
| HOU @ LAR | LAR | Yes |
| DET @ GB | DET | No |
| SF @ SEA | SF | Yes |
| TEN @ DEN | DEN | Yes |
| NYG @ WAS | WAS | Yes |
| PIT @ NYJ | PIT | Yes |
| ARI @ NO | ARI | Yes |
| LV @ NE | NE | No |
| CAR @ JAC | JAC | Yes |
| MIA @ IND | MIA | No |
| CIN @ CLE | CIN | Yes |
| TB @ ATL | TB | Yes |
| KC @ LAC | KC | No |
| DAL @ PHI | PHI | Yes |