Zach McKinstry

Zach McKinstry

SS - DET
Height: 6-0
Weight: 180 lbs
Age: 29
College:
Detroit Tigers

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 28 DET CWS 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 26 DET TB 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 25 DET TB 1 1 1 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Sep 24 DET TB 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 22 DET @ BAL 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Sep 21 DET @ BAL 0 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Sep 20 DET @ BAL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 18 DET @ KC 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Sep 17 DET @ KC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 16 DET @ KC 5 2 1 0 1 1 0 0 0.400 0 1 0.400 1.000 1.400 8.00
Sep 15 DET BAL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 14 DET BAL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 13 DET BAL 0 0 0 0 0 0 0 0 0.000 1 1 1.000 0.000 1.000 3.00
Sep 12 DET COL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 11 DET COL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 10 DET COL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 8 DET @ OAK 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Sep 7 DET @ OAK 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 6 DET @ OAK 4 2 0 2 0 0 0 0 0.500 2 0 0.667 0.500 1.167 4.00
Sep 4 DET @ SD 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 1 DET BOS 2 0 0 0 0 0 0 0 0.000 0 0 0.333 0.000 0.333 1.00
Aug 31 DET BOS 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
Aug 30 DET BOS 4 2 1 2 0 0 0 0 0.500 0 1 0.500 0.500 1.000 5.00
Aug 29 DET ANA 4 3 0 2 1 0 0 0 0.750 0 0 0.750 1.000 1.750 4.00
Aug 28 DET ANA 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Aug 26 DET @ CWS 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Aug 25 DET @ CWS 1 1 1 1 0 0 0 0 1.000 1 2 1.000 1.000 2.000 7.00
Aug 24 DET @ CWS 5 2 1 1 0 0 1 2 0.400 0 0 0.400 1.000 1.400 8.00
Aug 23 DET @ CWS 1 1 0 1 0 0 0 1 1.000 0 0 1.000 1.000 2.000 2.00
Aug 21 DET @ CHC 3 1 1 1 0 0 0 0 0.333 1 1 0.500 0.333 0.833 5.00
Aug 18 DET NYY 1 1 1 1 0 0 0 1 1.000 0 1 1.000 1.000 2.000 5.00
Aug 17 DET NYY 3 2 1 1 1 0 0 1 0.667 0 0 0.667 1.000 1.667 5.00
Aug 16 DET NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 15 DET SEA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 14 DET SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 13 DET SEA 5 2 1 0 2 0 0 0 0.400 0 0 0.400 0.800 1.200 5.00
Aug 11 DET @ SF 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Aug 9 DET @ SF 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 8 DET @ SEA 2 1 0 0 1 0 0 2 0.500 1 0 0.667 1.000 1.667 5.00
Aug 7 DET @ SEA 4 2 0 2 0 0 0 0 0.500 1 1 0.600 0.500 1.100 5.00
Aug 6 DET @ SEA 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 4 DET KC 4 1 1 0 0 1 0 0 0.250 0 0 0.250 0.750 1.000 4.00
Aug 3 DET KC 1 1 1 0 1 0 0 0 1.000 0 0 1.000 2.000 3.000 3.00
Aug 1 DET KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 30 DET CLE 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Jul 29 DET CLE 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 28 DET MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 25 DET @ CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 24 DET @ CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 23 DET @ CLE 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jul 21 DET @ TOR 4 1 1 1 0 0 0 0 0.250 0 1 0.250 0.250 0.500 4.00
Jul 19 DET @ TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 14 DET LA 4 1 1 0 0 1 0 1 0.250 0 1 0.250 0.750 1.000 7.00
Jul 13 DET LA 3 2 0 1 1 0 0 0 0.667 0 1 0.667 1.000 1.667 5.00
Jul 11 DET CLE 4 0 1 0 0 0 0 1 0.000 1 0 0.200 0.000 0.200 3.00
Jul 10 DET CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 9 DET CLE 3 1 0 1 0 0 0 0 0.333 1 1 0.500 0.333 0.833 4.00
Jul 8 DET CLE 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Jul 7 DET @ CIN 4 2 1 1 0 0 1 3 0.500 0 0 0.500 1.250 1.750 9.00
Jul 6 DET @ CIN 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jul 4 DET @ MIN 3 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jul 3 DET @ MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 29 DET @ ANA 4 0 1 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 2.00
Jun 27 DET @ ANA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 26 DET PHI 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 24 DET PHI 3 2 1 1 1 0 0 0 0.667 0 0 0.667 1.000 1.667 4.00
Jun 23 DET CWS 4 2 1 0 1 0 1 1 0.500 0 0 0.500 1.500 2.000 8.00
Jun 19 DET @ ATL 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 18 DET @ ATL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 16 DET @ HOU 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 15 DET @ HOU 4 0 1 0 0 0 0 0 0.000 2 1 0.333 0.000 0.333 5.00
Jun 14 DET @ HOU 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 12 DET WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 11 DET WAS 1 1 0 1 0 0 0 0 1.000 0 1 1.000 1.000 2.000 3.00
Jun 9 DET MIL 4 1 1 1 0 0 0 2 0.250 0 0 0.250 0.250 0.500 4.00
Jun 8 DET MIL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 7 DET MIL 1 1 0 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Jun 5 DET @ TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.66
Jun 4 DET @ TEX 4 2 1 0 0 1 1 2 0.500 0 0 0.500 1.750 2.250 10.00
Jun 2 DET @ BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 1 DET @ BOS 2 1 0 0 1 0 0 0 0.500 0 0 0.500 1.000 1.500 2.00
May 31 DET @ BOS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 29 DET PIT 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 25 DET TOR 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 24 DET TOR 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
May 22 DET @ KC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 21 DET @ KC 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 17 DET @ ARI 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 15 DET MIA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 13 DET MIA 2 0 0 0 0 0 0 0 0.000 2 1 0.500 0.000 0.500 4.00
May 11 DET HOU 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
May 10 DET HOU 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 8 DET @ CLE 4 2 0 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 4.00
May 5 DET @ NYY 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 4 DET @ NYY 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 3 DET @ NYY 3 0 0 0 0 0 0 0 0.000 1 1 0.250 0.000 0.250 3.00
May 1 DET STL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 30 DET STL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 30 DET STL 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Apr 28 DET KC 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 27 DET KC 2 1 0 0 0 1 0 1 0.500 0 0 0.500 1.500 2.000 4.00
Apr 26 DET KC 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 23 DET @ TB 0 0 0 0 0 0 0 0 0.000 0 0 1.000 0.000 1.000 1.00
Apr 20 DET @ MIN 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 19 DET @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 18 DET TEX 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 17 DET TEX 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 16 DET TEX 3 1 2 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 4.00
Apr 13 DET MIN 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 13 DET MIN 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 -0.67
Apr 12 DET MIN 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 9 DET @ PIT 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Apr 8 DET @ PIT 1 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Apr 7 DET OAK 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Apr 5 DET OAK 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 4 DET @ NYM 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Apr 4 DET @ NYM 4 2 0 2 0 0 0 0 0.500 1 0 0.600 0.500 1.100 3.00
Apr 1 DET @ NYM 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 31 DET @ CWS 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Mar 30 DET @ CWS 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Mar 21 DET NYM 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 20 DET @ MIN 3 2 2 2 0 0 0 1 0.667 0 0 0.500 0.667 1.167 5.00

Searching...