Trevor Larnach

Trevor Larnach

LF - MIN
Height: 6-4
Weight: 223 lbs
Age: 27
College:
Minnesota Twins

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 26 MIN MIA 6 2 0 2 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
Sep 25 MIN MIA 3 2 1 2 0 0 0 2 0.667 1 0 0.750 0.667 1.417 6.00
Sep 24 MIN MIA 1 1 0 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 1.00
Sep 22 MIN @ BOS 4 2 1 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 4.00
Sep 22 MIN @ BOS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 21 MIN @ BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 20 MIN @ BOS 5 2 1 2 0 0 0 1 0.400 1 0 0.500 0.400 0.900 5.00
Sep 18 MIN @ CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 17 MIN @ CLE 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Sep 15 MIN CIN 3 1 2 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 5.00
Sep 14 MIN CIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 13 MIN CIN 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Sep 11 MIN ANA 3 2 1 2 0 0 0 0 0.667 0 0 0.667 0.667 1.334 3.00
Sep 10 MIN ANA 1 1 3 1 0 0 0 0 1.000 3 0 1.000 1.000 2.000 7.00
Sep 8 MIN @ KC 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Sep 7 MIN @ KC 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Sep 6 MIN @ KC 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 5 MIN @ TB 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 4 MIN @ TB 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Sep 3 MIN @ TB 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 2 MIN @ TB 3 1 2 0 0 0 1 3 0.333 2 0 0.600 1.333 1.933 11.00
Sep 1 MIN TOR 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Aug 31 MIN TOR 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 30 MIN TOR 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 0.00
Aug 28 MIN ATL 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 27 MIN ATL 6 3 1 2 1 0 0 3 0.500 0 0 0.500 0.667 1.167 8.00
Aug 25 MIN STL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 24 MIN STL 4 3 2 1 0 0 2 4 0.750 0 0 0.750 2.250 3.000 15.00
Aug 23 MIN STL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 21 MIN @ SD 6 4 1 2 2 0 0 1 0.667 0 0 0.667 1.000 1.667 8.00
Aug 20 MIN @ SD 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 19 MIN @ SD 2 0 1 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 2.00
Aug 18 MIN @ TEX 4 2 1 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 5.00
Aug 17 MIN @ TEX 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Aug 16 MIN @ TEX 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 14 MIN KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 12 MIN KC 3 1 2 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 4.00
Aug 11 MIN CLE 5 1 0 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 2.00
Aug 10 MIN CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 9 MIN CLE 3 2 1 2 0 0 0 0 0.667 0 0 0.667 0.667 1.334 3.00
Aug 7 MIN @ CHC 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Aug 5 MIN @ CHC 4 2 0 2 0 0 0 0 0.500 0 1 0.500 0.500 1.000 4.00
Aug 4 MIN CWS 4 1 1 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 3.00
Aug 2 MIN CWS 3 1 3 1 0 0 0 0 0.333 2 0 0.600 0.333 0.933 6.00
Jul 31 MIN @ NYM 4 1 1 1 0 0 0 1 0.250 1 1 0.400 0.250 0.650 6.00
Jul 30 MIN @ NYM 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 29 MIN @ NYM 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 26 MIN @ DET 3 1 1 0 0 0 1 1 0.333 0 0 0.333 1.333 1.666 6.00
Jul 24 MIN PHI 3 0 2 0 0 0 0 0 0.000 1 0 0.400 0.000 0.400 4.00
Jul 23 MIN PHI 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 22 MIN PHI 1 1 0 0 1 0 0 0 1.000 0 0 1.000 2.000 3.000 3.00
Jul 21 MIN MIL 3 1 1 0 0 0 1 2 0.333 0 0 0.333 1.333 1.666 7.00
Jul 20 MIN MIL 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Jul 14 MIN @ SF 1 1 0 0 1 0 0 0 1.000 0 0 1.000 2.000 3.000 2.00
Jul 13 MIN @ SF 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Jul 12 MIN @ SF 2 2 0 2 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Jul 10 MIN @ CWS 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 8 MIN @ CWS 4 1 1 0 0 0 1 1 0.250 1 0 0.400 1.000 1.400 7.00
Jul 7 MIN HOU 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 6 MIN HOU 4 1 1 1 0 0 0 1 0.250 1 0 0.400 0.250 0.650 4.00
Jul 5 MIN HOU 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 4 MIN DET 1 0 2 0 0 0 0 0 0.000 2 0 0.667 0.000 0.667 4.00
Jul 3 MIN DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 30 MIN @ SEA 4 2 1 1 0 0 1 3 0.500 0 0 0.500 1.250 1.750 9.00
Jun 29 MIN @ SEA 3 1 0 1 0 0 0 0 0.333 1 1 0.500 0.333 0.833 4.00
Jun 28 MIN @ SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 26 MIN @ ARI 5 2 1 0 2 0 0 1 0.400 0 0 0.400 0.800 1.200 6.00
Jun 25 MIN @ ARI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 21 MIN @ OAK 5 1 0 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 2.00
Jun 20 MIN TB 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 19 MIN TB 3 1 0 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 2.00
Jun 18 MIN TB 3 1 0 0 1 0 0 1 0.333 0 0 0.333 0.667 1.000 3.00
Jun 16 MIN OAK 3 1 1 0 0 0 1 3 0.333 0 0 0.333 1.333 1.666 8.00
Jun 14 MIN OAK 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Jun 13 MIN OAK 3 1 1 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
Jun 11 MIN COL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 10 MIN COL 3 1 0 1 0 0 0 1 0.333 0 0 0.250 0.333 0.583 2.00
Jun 9 MIN @ PIT 3 1 1 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
Jun 8 MIN @ PIT 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 7 MIN @ PIT 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Jun 6 MIN @ NYY 1 0 1 0 0 0 0 0 0.000 2 1 0.667 0.000 0.667 5.00
Jun 5 MIN @ NYY 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 4 MIN @ NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 2 MIN @ HOU 3 1 1 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 7.00
May 31 MIN @ HOU 5 1 1 0 0 0 1 2 0.200 0 0 0.200 0.800 1.000 7.00
May 29 MIN KC 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 27 MIN KC 4 1 1 0 0 0 1 3 0.250 0 0 0.250 1.000 1.250 8.00
May 26 MIN TEX 1 0 0 0 0 0 0 0 0.000 2 0 0.667 0.000 0.667 2.00
May 24 MIN TEX 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 22 MIN @ WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 19 MIN @ CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 17 MIN @ CLE 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
May 16 MIN NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 15 MIN NYY 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 12 MIN @ TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 11 MIN @ TOR 5 2 0 2 0 0 0 1 0.400 0 0 0.400 0.400 0.800 3.00
May 10 MIN @ TOR 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 9 MIN SEA 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
May 8 MIN SEA 2 1 1 0 0 0 1 1 0.500 0 0 0.500 2.000 2.500 6.00
May 7 MIN SEA 2 1 1 1 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
May 6 MIN SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 5 MIN BOS 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
May 4 MIN BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 3 MIN BOS 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 1 MIN @ CWS 2 0 1 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 2.00
Apr 30 MIN @ CWS 4 2 1 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 4.00
Apr 27 MIN @ ANA 5 2 1 2 0 0 0 1 0.400 1 0 0.500 0.400 0.900 5.00
Apr 25 MIN CWS 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Apr 23 MIN CWS 4 2 2 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 10.00
Apr 22 MIN CWS 2 1 2 0 1 0 0 1 0.500 2 0 0.750 1.000 1.750 7.00
Apr 21 MIN DET 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Apr 20 MIN DET 2 1 0 1 0 0 0 1 0.500 0 0 0.333 0.500 0.833 2.00
Apr 19 MIN DET 4 2 1 1 0 0 1 2 0.500 0 0 0.500 1.250 1.750 8.00
Apr 17 MIN @ BAL 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 16 MIN @ BAL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 15 MIN @ BAL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 8 MIN LA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00

Searching...