Andrew Vaughn

Andrew Vaughn

1B - CWS
Height: 6-0
Weight: 215 lbs
Age: 26
College:
Chicago White Sox

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 28 CWS @ DET 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Sep 27 CWS @ DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 26 CWS ANA 4 3 1 3 0 0 0 2 0.750 0 0 0.800 0.750 1.550 7.00
Sep 25 CWS ANA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 24 CWS ANA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Sep 22 CWS @ SD 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Sep 21 CWS @ SD 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Sep 20 CWS @ SD 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Sep 18 CWS @ ANA 5 1 1 0 0 0 1 1 0.200 0 0 0.200 0.800 1.000 6.00
Sep 17 CWS @ ANA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Sep 16 CWS @ ANA 4 2 1 0 0 1 1 2 0.500 1 0 0.600 1.750 2.350 11.00
Sep 15 CWS OAK 4 1 1 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 3.00
Sep 13 CWS OAK 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Sep 11 CWS CLE 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 10 CWS CLE 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Sep 9 CWS CLE 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Sep 8 CWS @ BOS 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Sep 7 CWS @ BOS 4 3 1 2 0 0 1 2 0.750 0 0 0.750 1.500 2.250 9.00
Sep 6 CWS @ BOS 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Sep 4 CWS @ BAL 5 2 2 1 0 0 1 1 0.400 0 0 0.400 1.000 1.400 8.00
Sep 3 CWS @ BAL 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Sep 1 CWS NYM 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Aug 31 CWS NYM 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 30 CWS NYM 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 29 CWS TEX 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 28 CWS TEX 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 27 CWS TEX 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 26 CWS DET 3 1 0 1 0 0 0 2 0.333 0 0 0.250 0.333 0.583 3.00
Aug 25 CWS DET 3 2 1 0 1 0 1 2 0.667 1 0 0.750 2.000 2.750 10.00
Aug 24 CWS DET 4 2 0 2 0 0 0 2 0.500 0 0 0.500 0.500 1.000 4.00
Aug 23 CWS DET 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 21 CWS @ SF 3 1 0 1 0 0 0 1 0.333 0 0 0.250 0.333 0.583 2.00
Aug 20 CWS @ SF 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 19 CWS @ SF 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Aug 18 CWS @ HOU 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Aug 17 CWS @ HOU 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Aug 16 CWS @ HOU 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
Aug 14 CWS NYY 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Aug 13 CWS NYY 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 12 CWS NYY 5 4 2 2 2 0 0 0 0.800 0 0 0.800 1.200 2.000 8.00
Aug 10 CWS CHC 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Aug 9 CWS CHC 5 1 1 0 0 0 1 1 0.200 0 0 0.200 0.800 1.000 6.00
Aug 7 CWS @ OAK 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Aug 6 CWS @ OAK 4 1 0 1 0 0 0 1 0.250 0 1 0.250 0.250 0.500 4.00
Aug 5 CWS @ OAK 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Aug 4 CWS @ MIN 4 3 2 1 2 0 0 2 0.750 1 0 0.800 1.250 2.050 10.00
Aug 2 CWS @ MIN 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 31 CWS KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 30 CWS KC 4 1 1 0 0 0 1 2 0.250 0 0 0.250 1.000 1.250 7.00
Jul 29 CWS KC 4 1 1 0 0 0 1 1 0.250 1 0 0.400 1.000 1.400 7.00
Jul 27 CWS SEA 5 1 0 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 2.00
Jul 26 CWS SEA 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Jul 25 CWS @ TEX 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 24 CWS @ TEX 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jul 23 CWS @ TEX 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Jul 22 CWS @ TEX 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Jul 21 CWS @ KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 20 CWS @ KC 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 19 CWS @ KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 13 CWS PIT 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 12 CWS PIT 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 10 CWS MIN 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 10 CWS MIN 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
Jul 8 CWS MIN 5 1 1 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 3.00
Jul 7 CWS @ MIA 2 1 0 1 0 0 0 1 0.500 2 0 0.600 0.500 1.100 4.00
Jul 6 CWS @ MIA 4 1 0 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 3.00
Jul 5 CWS @ MIA 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Jul 3 CWS @ CLE 5 1 0 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 2.00
Jul 2 CWS @ CLE 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jun 30 CWS COL 4 2 1 1 0 0 1 3 0.500 1 0 0.500 1.250 1.750 10.00
Jun 29 CWS COL 3 2 2 2 0 0 0 1 0.667 0 0 0.750 0.667 1.417 6.00
Jun 28 CWS COL 2 1 2 0 1 0 0 0 0.500 1 0 0.750 1.000 1.750 6.00
Jun 27 CWS ATL 3 1 0 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 2.00
Jun 26 CWS LA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 24 CWS LA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 23 CWS @ DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 22 CWS @ DET 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Jun 21 CWS @ DET 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 20 CWS HOU 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Jun 19 CWS HOU 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 18 CWS HOU 4 1 0 1 0 0 0 2 0.250 0 0 0.250 0.250 0.500 3.00
Jun 16 CWS @ ARI 5 3 1 3 0 0 0 3 0.600 0 0 0.600 0.600 1.200 7.00
Jun 15 CWS @ ARI 5 2 1 1 0 0 1 3 0.400 0 0 0.400 1.000 1.400 9.00
Jun 14 CWS @ ARI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 13 CWS @ SEA 5 2 1 1 0 0 1 2 0.400 0 0 0.400 1.000 1.400 8.00
Jun 12 CWS @ SEA 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jun 11 CWS @ SEA 4 2 1 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 7.00
Jun 10 CWS @ SEA 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Jun 9 CWS BOS 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
Jun 8 CWS BOS 4 1 1 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 3.00
Jun 7 CWS BOS 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Jun 6 CWS BOS 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jun 5 CWS @ CHC 4 2 1 1 1 0 0 0 0.500 1 0 0.600 0.750 1.350 5.00
Jun 4 CWS @ CHC 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
May 29 CWS TOR 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
May 28 CWS TOR 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
May 27 CWS TOR 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 26 CWS BAL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 25 CWS BAL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 24 CWS BAL 3 2 2 0 1 0 1 2 0.667 1 0 0.750 2.000 2.750 11.00
May 23 CWS BAL 4 1 0 1 0 0 0 1 0.250 0 0 0.400 0.250 0.650 3.00
May 21 CWS @ TOR 4 0 1 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 2.00
May 20 CWS @ TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 19 CWS @ NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 18 CWS @ NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 17 CWS @ NYY 4 2 0 2 0 0 0 2 0.500 0 0 0.500 0.500 1.000 4.00
May 15 CWS WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 14 CWS WAS 3 2 2 0 0 0 2 4 0.667 1 0 0.750 2.667 3.417 15.00
May 14 CWS WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 12 CWS CLE 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
May 11 CWS CLE 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
May 10 CWS CLE 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
May 9 CWS CLE 4 1 0 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 3.00
May 8 CWS @ TB 4 2 0 1 1 0 0 0 0.500 1 0 0.600 0.750 1.350 4.00
May 7 CWS @ TB 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 6 CWS @ TB 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 5 CWS @ STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 4 CWS @ STL 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 3 CWS @ STL 3 1 0 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 2.00
May 1 CWS MIN 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Apr 30 CWS MIN 5 2 0 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 2.00
Apr 29 CWS MIN 4 2 1 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 5.00
Apr 27 CWS TB 5 1 1 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 3.00
Apr 26 CWS TB 3 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Apr 25 CWS @ MIN 5 2 1 1 1 0 0 0 0.400 0 1 0.400 0.600 1.000 6.00
Apr 24 CWS @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 23 CWS @ MIN 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Apr 22 CWS @ MIN 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 20 CWS @ PHI 3 0 1 0 0 0 0 0 0.000 1 0 0.400 0.000 0.400 3.00
Apr 19 CWS @ PHI 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 17 CWS KC 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Apr 17 CWS KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 15 CWS KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 14 CWS CIN 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
Apr 13 CWS CIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 12 CWS CIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 10 CWS @ CLE 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
Apr 9 CWS @ CLE 4 2 1 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 5.00
Apr 8 CWS @ CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 7 CWS @ KC 4 1 0 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 2.00
Apr 6 CWS @ KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 5 CWS @ KC 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 4 CWS @ KC 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Apr 2 CWS ATL 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Apr 1 CWS ATL 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Mar 31 CWS DET 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Mar 30 CWS DET 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Mar 28 CWS DET 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Mar 21 CWS @ KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 20 CWS CIN 3 2 0 1 1 0 0 1 0.667 0 0 0.667 1.000 1.667 4.00

Searching...