James McArthur

James McArthur

RP - KC
Height: 6-7
Weight: 230 lbs
Age: 27
College:
Kansas City Royals

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 14 KC @ PIT 0 0 0 0.3 0.0 2 0 0 0 0 0 0 0.33
Sep 9 KC @ NYY 0 1 0 0.0 0.0 3 4 0 0 0 0 0 -4.00
Sep 6 KC MIN 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Sep 3 KC CLE 0 0 0 0.3 0.0 1 0 1 0 0 0 0 0.33
Aug 30 KC @ HOU 0 1 0 0.7 13.5 2 1 0 0 0 0 0 -0.34
Aug 27 KC @ CLE 1 0 0 2.0 0.0 0 0 4 0 0 0 0 6.00
Aug 26 KC @ CLE 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 23 KC PHI 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 20 KC ANA 0 0 0 1.0 0.0 3 0 1 0 0 0 0 1.00
Aug 18 KC @ CIN 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 16 KC @ CIN 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 13 KC @ MIN 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Aug 9 KC STL 0 0 0 0.7 0.0 0 0 2 0 0 0 0 0.66
Aug 5 KC BOS 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Aug 3 KC @ DET 0 1 0 0.7 13.5 2 2 0 0 0 0 0 -0.34
Aug 2 KC @ DET 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jul 29 KC @ CWS 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Jul 28 KC CHC 0 0 0 1.0 27.0 3 3 0 0 0 0 0 -2.00
Jul 24 KC ARI 0 1 0 1.0 45.0 4 5 1 0 0 0 0 -4.00
Jul 23 KC ARI 0 0 0 1.0 0.0 2 1 1 0 0 0 0 1.00
Jul 14 KC @ BOS 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jul 10 KC @ STL 0 0 1 1.0 0.0 1 0 0 0 0 0 0 3.00
Jul 10 KC @ STL 0 0 1 1.0 9.0 2 1 2 0 0 0 0 2.00
Jul 3 KC TB 0 0 1 1.7 0.0 1 0 1 0 0 0 0 3.66
Jun 30 KC CLE 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jun 29 KC CLE 0 0 0 0.3 0.0 0 0 0 0 0 0 0 0.33
Jun 27 KC CLE 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Jun 26 KC MIA 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Jun 24 KC MIA 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jun 20 KC @ OAK 1 0 0 1.0 0.0 2 0 0 0 0 0 0 5.00
Jun 16 KC @ LA 0 0 0 0.3 0.0 0 0 1 0 0 0 0 0.33
Jun 13 KC NYY 1 0 0 1.0 0.0 1 0 1 0 0 0 0 5.00
Jun 9 KC SEA 0 1 0 0.7 27.0 2 3 1 0 0 0 0 -1.34
Jun 8 KC SEA 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Jun 6 KC @ CLE 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Jun 2 KC SD 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
May 31 KC SD 0 0 0 0.0 0.0 4 4 0 0 0 0 0 -4.00
May 25 KC @ TB 1 0 0 2.0 0.0 1 1 0 0 0 0 0 6.00
May 22 KC DET 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
May 18 KC OAK 0 0 1 1.0 0.0 2 0 2 0 0 0 0 3.00
May 15 KC @ SEA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 14 KC @ SEA 0 0 1 1.3 6.8 2 1 3 0 0 0 0 2.33
May 12 KC @ ANA 0 0 1 1.0 9.0 1 1 0 0 0 0 0 2.00
May 8 KC MIL 0 0 1 0.7 0.0 0 0 0 0 0 0 0 2.66
May 7 KC MIL 0 1 0 1.0 27.0 3 3 0 0 0 0 0 -2.00
May 5 KC TEX 0 1 0 2.0 4.5 4 2 3 0 0 0 0 1.00
Apr 30 KC @ TOR 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Apr 26 KC @ DET 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 24 KC TOR 0 0 1 1.0 0.0 1 0 2 0 0 0 0 3.00
Apr 23 KC TOR 0 0 1 2.0 0.0 1 0 0 0 0 0 0 4.00
Apr 17 KC @ CWS 0 0 1 1.0 0.0 1 0 1 0 0 0 0 3.00
Apr 15 KC @ CWS 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Apr 13 KC @ NYM 0 0 0 1.0 0.0 2 0 2 0 0 0 0 1.00
Apr 9 KC HOU 1 0 0 2.0 0.0 1 0 2 0 0 0 0 6.00
Apr 7 KC CWS 0 0 1 1.0 0.0 1 0 2 0 0 0 0 3.00
Apr 5 KC CWS 0 0 1 0.7 0.0 0 0 0 0 0 0 0 2.66
Apr 4 KC CWS 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 3 KC @ BAL 0 0 0 1.0 18.0 2 2 1 0 0 0 0 -1.00
Apr 1 KC @ BAL 0 0 0 1.0 9.0 3 1 1 0 0 0 0 0.00
Mar 30 KC MIN 0 0 0 1.0 9.0 2 1 1 0 0 0 0 0.00
Mar 20 KC ANA 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00

Searching...