David Hensley

David Hensley

2B - MIA
Height: 6-6
Weight: 219 lbs
Age: 28
College:
Miami Marlins

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 15 MIA @ WAS 1 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Sep 13 MIA @ WAS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 12 MIA @ WAS 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Sep 10 MIA @ PIT 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Sep 7 MIA PHI 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Sep 6 MIA PHI 0 0 1 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 2.00
Sep 5 MIA PHI 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 3 MIA WAS 2 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Sep 1 MIA @ SF 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 31 MIA @ SF 3 1 0 1 0 0 0 1 0.333 0 0 0.333 0.333 0.666 2.00
Aug 30 MIA @ SF 3 1 0 1 0 0 0 1 0.333 0 0 0.333 0.333 0.666 2.00
Aug 28 MIA @ COL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 27 MIA @ COL 1 1 1 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Aug 24 MIA CHC 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Aug 21 MIA ARI 5 3 2 3 0 0 0 0 0.600 0 1 0.600 0.600 1.200 7.00
Aug 16 MIA @ NYM 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 14 MIA @ PHI 1 1 0 0 1 0 0 0 1.000 0 0 1.000 2.000 3.000 2.00
Aug 9 MIA SD 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 8 MIA CIN 1 0 0 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 1.00
Aug 4 MIA @ ATL 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Aug 2 MIA @ ATL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 1 MIA @ ATL 1 0 1 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 2.00
Jul 30 MIA @ TB 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 22 HOU ANA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 15 HOU OAK 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 10 HOU @ DET 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 4 HOU SEA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 28 HOU @ COL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 27 HOU @ COL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 15 HOU ATL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 12 HOU TEX 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 1 HOU TOR 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00

Searching...