Byron Buxton

Byron Buxton

CF - MIN
Height: 6-2
Weight: 190 lbs
Age: 30
College:
Minnesota Twins

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 27 MIN BAL 4 2 1 0 2 0 0 0 0.500 0 0 0.500 1.000 1.500 5.00
Sep 26 MIN MIA 7 1 0 1 0 0 0 1 0.143 0 0 0.143 0.143 0.286 2.00
Sep 25 MIN MIA 4 2 1 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 7.00
Sep 24 MIN MIA 3 2 1 1 1 0 0 0 0.667 0 0 0.750 1.000 1.750 5.00
Sep 22 MIN @ BOS 5 1 0 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 2.00
Sep 22 MIN @ BOS 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Sep 21 MIN @ BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 20 MIN @ BOS 6 2 2 2 0 0 0 0 0.333 0 1 0.333 0.333 0.666 6.00
Sep 19 MIN @ CLE 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 17 MIN @ CLE 3 1 1 0 1 0 0 0 0.333 2 0 0.600 0.667 1.267 5.00
Sep 16 MIN @ CLE 4 1 0 1 0 0 0 2 0.250 0 0 0.250 0.250 0.500 3.00
Sep 14 MIN CIN 2 1 0 1 0 0 0 1 0.500 0 0 0.500 0.500 1.000 2.00
Sep 13 MIN CIN 4 1 2 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 7.00
Aug 12 MIN KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 11 MIN CLE 4 2 2 0 0 0 2 3 0.500 0 0 0.500 2.000 2.500 13.00
Aug 10 MIN CLE 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 9 MIN CLE 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 9 MIN CLE 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
Aug 4 MIN CWS 2 1 2 0 1 0 0 0 0.500 1 0 0.667 1.000 1.667 5.00
Aug 3 MIN CWS 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 2 MIN CWS 4 1 2 0 0 0 1 2 0.250 1 0 0.400 1.000 1.400 9.00
Jul 31 MIN @ NYM 3 1 2 0 0 0 1 1 0.333 0 0 0.500 1.333 1.833 8.00
Jul 30 MIN @ NYM 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 29 MIN @ NYM 2 2 0 2 0 0 0 1 1.000 1 0 1.000 1.000 2.000 4.00
Jul 27 MIN @ DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 26 MIN @ DET 5 2 1 0 1 0 1 2 0.400 0 0 0.400 1.200 1.600 9.00
Jul 24 MIN PHI 3 1 0 0 1 0 0 0 0.333 0 0 0.500 0.667 1.167 3.00
Jul 23 MIN PHI 0 0 0 0 0 0 0 0 0.000 0 1 0.000 0.000 0.000 2.00
Jul 22 MIN PHI 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 21 MIN MIL 5 2 2 0 0 0 2 2 0.400 0 0 0.400 1.600 2.000 12.00
Jul 20 MIN MIL 4 0 0 0 0 0 0 0 0.000 2 0 0.333 0.000 0.333 2.00
Jul 14 MIN @ SF 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jul 12 MIN @ SF 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Jul 10 MIN @ CWS 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jul 8 MIN @ CWS 5 3 2 1 2 0 0 1 0.600 0 0 0.600 1.000 1.600 8.00
Jul 7 MIN HOU 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Jul 6 MIN HOU 4 2 2 1 0 0 1 2 0.500 0 0 0.500 1.250 1.750 9.00
Jul 5 MIN HOU 4 2 1 1 1 0 0 1 0.500 0 0 0.600 0.750 1.350 6.00
Jul 3 MIN DET 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jul 2 MIN DET 2 1 1 0 1 0 0 0 0.500 2 0 0.750 1.000 1.750 5.00
Jun 30 MIN @ SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 29 MIN @ SEA 4 2 1 0 1 0 1 4 0.500 0 0 0.500 1.500 2.000 11.00
Jun 27 MIN @ ARI 4 3 3 2 0 0 1 3 0.750 0 0 0.800 1.500 2.300 13.00
Jun 26 MIN @ ARI 3 0 1 0 0 0 0 1 0.000 0 0 0.200 0.000 0.200 3.00
Jun 25 MIN @ ARI 4 3 2 1 1 0 1 1 0.750 0 0 0.750 1.750 2.500 10.00
Jun 23 MIN @ OAK 3 2 1 0 1 0 1 2 0.667 0 0 0.667 2.000 2.667 9.00
Jun 22 MIN @ OAK 5 1 0 0 1 0 0 1 0.200 0 0 0.200 0.400 0.600 3.00
Jun 20 MIN TB 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jun 19 MIN TB 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 18 MIN TB 4 0 0 0 0 0 0 0 0.000 0 1 0.000 0.000 0.000 2.00
Jun 16 MIN OAK 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 16 MIN OAK 4 1 1 1 0 0 0 0 0.250 0 1 0.250 0.250 0.500 4.00
Jun 14 MIN OAK 4 1 0 0 0 1 0 1 0.250 0 0 0.250 0.750 1.000 4.00
Jun 13 MIN OAK 3 3 1 3 0 0 0 2 1.000 1 0 1.000 1.000 2.000 7.00
Jun 12 MIN COL 4 1 2 1 0 0 0 1 0.250 1 0 0.400 0.250 0.650 5.00
Jun 11 MIN COL 4 2 1 1 0 0 1 2 0.500 0 0 0.500 1.250 1.750 8.00
Jun 9 MIN @ PIT 5 0 1 0 0 0 0 0 0.000 0 1 0.167 0.000 0.167 4.00
Jun 8 MIN @ PIT 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Jun 7 MIN @ PIT 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Jun 5 MIN @ NYY 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jun 4 MIN @ NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 2 MIN @ HOU 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 1 MIN @ HOU 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 31 MIN @ HOU 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 30 MIN KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 29 MIN KC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 28 MIN KC 2 2 1 1 0 1 0 0 1.000 2 1 1.000 2.000 3.000 9.00
May 27 MIN KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 26 MIN TEX 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 25 MIN TEX 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
May 24 MIN TEX 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 22 MIN @ WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 21 MIN @ WAS 5 2 2 0 0 0 2 3 0.400 0 0 0.400 1.600 2.000 13.00
May 20 MIN @ WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 19 MIN @ CLE 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
May 18 MIN @ CLE 4 1 1 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 3.00
May 11 MIN @ TOR 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 10 MIN @ TOR 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 6 MIN SEA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 4 MIN BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 1 MIN @ CWS 1 1 0 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 0.00
Apr 30 MIN @ CWS 1 0 1 0 0 0 0 0 0.000 1 0 0.667 0.000 0.667 2.00
Apr 29 MIN @ CWS 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Apr 28 MIN @ ANA 4 1 3 1 0 0 0 0 0.250 1 1 0.400 0.250 0.650 7.00
Apr 26 MIN @ ANA 5 1 0 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 2.00
Apr 25 MIN CWS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 24 MIN CWS 4 1 0 1 0 0 0 0 0.250 0 0 0.400 0.250 0.650 2.00
Apr 23 MIN CWS 4 3 2 1 1 0 1 1 0.750 0 0 0.750 1.750 2.500 10.00
Apr 21 MIN DET 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 20 MIN DET 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Apr 19 MIN DET 4 1 0 0 1 0 0 2 0.250 0 0 0.250 0.500 0.750 4.00
Apr 17 MIN @ BAL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 16 MIN @ BAL 3 1 0 0 0 1 0 1 0.333 0 0 0.333 1.000 1.333 4.00
Apr 15 MIN @ BAL 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Apr 14 MIN @ DET 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 13 MIN @ DET 3 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Apr 13 MIN @ DET 2 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Apr 12 MIN @ DET 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 10 MIN LA 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Apr 9 MIN LA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 8 MIN LA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 6 MIN CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Apr 4 MIN CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 3 MIN @ MIL 5 2 1 1 1 0 0 1 0.400 0 0 0.400 0.600 1.000 5.00
Apr 2 MIN @ MIL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Mar 31 MIN @ KC 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 30 MIN @ KC 4 2 0 0 2 0 0 3 0.500 0 0 0.600 1.000 1.600 8.00
Mar 28 MIN @ KC 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
Mar 20 MIN DET 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00

Searching...