Michael Kopech

Michael Kopech

RP - LA
Height: 6-3
Weight: 220 lbs
Age: 28
College:
Los Angeles Dodgers

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 26 LA SD 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Sep 25 LA SD 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Sep 20 LA COL 0 0 1 1.0 9.0 1 1 1 0 0 0 0 2.00
Sep 18 LA @ MIA 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Sep 15 LA @ ATL 1 0 0 1.0 0.0 1 0 2 0 0 0 0 5.00
Sep 11 LA CHC 0 0 1 1.0 9.0 0 1 1 0 0 0 0 2.00
Sep 8 LA CLE 0 0 0 0.7 0.0 0 0 1 0 0 0 0 0.66
Sep 7 LA CLE 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Sep 3 LA @ ANA 1 0 0 1.0 0.0 0 0 0 0 0 0 0 5.00
Aug 30 LA @ ARI 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 28 LA BAL 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Aug 27 LA BAL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 24 LA TB 0 0 0 1.0 9.0 2 1 0 0 0 0 0 0.00
Aug 23 LA TB 1 0 0 1.0 0.0 0 0 2 0 0 0 0 5.00
Aug 18 LA @ STL 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Aug 16 LA @ STL 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Aug 15 LA @ MIL 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 12 LA @ MIL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 10 LA PIT 1 0 0 1.3 0.0 0 0 2 0 0 0 0 5.33
Aug 7 LA PHI 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 5 LA PHI 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 3 LA @ OAK 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jul 31 LA @ SD 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00
Jul 25 CWS @ TEX 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Jul 22 CWS @ TEX 0 0 0 1.7 0.0 0 0 1 0 0 0 0 1.66
Jul 14 CWS PIT 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jul 10 CWS MIN 0 0 1 1.0 0.0 0 0 3 0 0 0 0 3.00
Jul 8 CWS MIN 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jul 7 CWS @ MIA 0 1 0 0.7 54.0 2 4 0 0 0 0 0 -3.34
Jul 5 CWS @ MIA 0 0 1 1.3 6.8 2 1 1 0 0 0 0 2.33
Jul 2 CWS @ CLE 0 1 0 0.7 13.5 1 1 0 0 0 0 0 -0.34
Jun 30 CWS COL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Jun 28 CWS COL 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Jun 27 CWS ATL 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jun 24 CWS LA 0 0 0 1.0 9.0 1 1 1 0 0 0 0 0.00
Jun 22 CWS @ DET 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Jun 20 CWS HOU 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Jun 13 CWS @ SEA 1 0 0 1.0 9.0 1 1 2 0 0 0 0 4.00
Jun 12 CWS @ SEA 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Jun 10 CWS @ SEA 0 0 0 0.7 40.5 4 3 2 0 0 0 0 -2.34
Jun 8 CWS BOS 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Jun 5 CWS @ CHC 0 1 0 0.0 0.0 1 1 0 0 0 0 0 -1.00
Jun 1 CWS @ MIL 0 1 0 1.0 0.0 1 1 2 0 0 0 0 1.00
May 29 CWS TOR 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
May 25 CWS BAL 0 1 0 0.7 40.5 3 3 1 0 0 0 0 -2.34
May 24 CWS BAL 0 0 0 0.3 0.0 1 0 0 0 0 0 0 0.33
May 21 CWS @ TOR 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00
May 15 CWS WAS 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
May 14 CWS WAS 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
May 9 CWS CLE 0 0 1 1.3 0.0 1 0 1 0 0 0 0 3.33
May 8 CWS @ TB 0 0 1 1.0 0.0 1 0 0 0 0 0 0 3.00
May 6 CWS @ TB 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 4 CWS @ STL 1 0 0 1.0 0.0 0 0 1 0 0 0 0 5.00
Apr 30 CWS MIN 0 1 0 1.0 9.0 1 1 1 0 0 0 0 0.00
Apr 29 CWS MIN 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Apr 27 CWS TB 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Apr 26 CWS TB 0 0 0 1.0 9.0 2 1 2 0 0 0 0 0.00
Apr 23 CWS @ MIN 0 0 0 1.0 18.0 2 2 2 0 0 0 0 -1.00
Apr 21 CWS @ PHI 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Apr 17 CWS KC 0 1 0 1.0 18.0 2 2 1 0 0 0 0 -1.00
Apr 15 CWS KC 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Apr 13 CWS CIN 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Apr 9 CWS @ CLE 0 0 1 2.0 0.0 0 0 4 0 0 0 0 4.00
Apr 5 CWS @ KC 0 1 0 1.0 9.0 1 1 3 0 0 0 0 0.00
Apr 4 CWS @ KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 2 CWS ATL 0 0 1 1.7 5.4 2 1 1 0 0 0 0 2.66
Mar 31 CWS DET 0 0 0 1.7 0.0 0 0 3 0 0 0 0 1.66
Mar 28 CWS DET 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Mar 20 CWS CIN 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00

Searching...