Paul DeJong

Paul DeJong

SS - KC
Height: 6-0
Weight: 205 lbs
Age: 31
College:
Kansas City Royals

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 28 KC @ ATL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 26 KC @ WAS 2 0 1 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 2.00
Sep 21 KC SF 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 18 KC DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 17 KC DET 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Sep 16 KC DET 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 15 KC @ PIT 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Sep 11 KC @ NYY 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 10 KC @ NYY 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 0.00
Sep 8 KC MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 7 KC MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 4 KC CLE 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Sep 3 KC CLE 3 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Sep 2 KC CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 31 KC @ HOU 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 30 KC @ HOU 3 1 1 0 0 0 1 2 0.333 1 0 0.500 1.333 1.833 8.00
Aug 29 KC @ HOU 4 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Aug 28 KC @ CLE 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 27 KC @ CLE 2 1 1 0 0 0 1 2 0.500 1 0 0.667 2.000 2.667 8.00
Aug 26 KC @ CLE 4 2 2 1 0 0 1 1 0.500 1 0 0.600 1.250 1.850 9.00
Aug 25 KC PHI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 24 KC PHI 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 23 KC PHI 3 2 0 1 1 0 0 1 0.667 1 0 0.750 1.000 1.750 5.00
Aug 20 KC ANA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 19 KC ANA 4 2 1 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 9.00
Aug 17 KC @ CIN 5 1 1 1 0 0 0 1 0.200 0 0 0.200 0.200 0.400 3.00
Aug 16 KC @ CIN 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 14 KC @ MIN 3 3 2 1 1 0 1 1 1.000 1 0 1.000 2.333 3.333 11.00
Aug 13 KC @ MIN 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 10 KC STL 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Aug 9 KC STL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 6 KC BOS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 5 KC BOS 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Aug 4 KC @ DET 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 3 KC @ DET 5 2 1 1 0 0 1 2 0.400 0 0 0.400 1.000 1.400 8.00
Aug 2 KC @ DET 3 1 0 1 0 0 0 2 0.333 0 0 0.250 0.333 0.583 3.00
Jul 31 KC @ CWS 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Jul 29 CWS KC 3 1 0 1 0 0 0 1 0.333 0 0 0.500 0.333 0.833 3.00
Jul 28 CWS SEA 4 1 1 0 0 0 1 2 0.250 0 0 0.250 1.000 1.250 7.00
Jul 27 CWS SEA 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Jul 26 CWS SEA 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
Jul 25 CWS @ TEX 1 1 0 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 1.00
Jul 24 CWS @ TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 23 CWS @ TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 22 CWS @ TEX 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jul 21 CWS @ KC 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 20 CWS @ KC 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 19 CWS @ KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 14 CWS PIT 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 13 CWS PIT 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 12 CWS PIT 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Jul 10 CWS MIN 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 10 CWS MIN 2 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jul 8 CWS MIN 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 7 CWS @ MIA 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 6 CWS @ MIA 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 5 CWS @ MIA 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Jul 4 CWS @ CLE 4 1 1 0 0 0 1 2 0.250 0 0 0.250 1.000 1.250 7.00
Jul 2 CWS @ CLE 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Jun 30 CWS COL 6 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 29 CWS COL 4 2 2 1 0 0 1 3 0.500 0 0 0.500 1.250 1.750 10.00
Jun 28 CWS COL 4 2 1 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 4.00
Jun 27 CWS ATL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 26 CWS LA 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Jun 25 CWS LA 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jun 24 CWS LA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 23 CWS @ DET 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 22 CWS @ DET 4 1 1 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 3.00
Jun 21 CWS @ DET 3 1 0 1 0 0 0 0 0.333 0 0 0.500 0.333 0.833 2.00
Jun 20 CWS HOU 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 19 CWS HOU 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 18 CWS HOU 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 16 CWS @ ARI 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Jun 15 CWS @ ARI 5 2 1 1 0 0 1 1 0.400 0 0 0.400 1.000 1.400 7.00
Jun 14 CWS @ ARI 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Jun 13 CWS @ SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 12 CWS @ SEA 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 0.00
Jun 11 CWS @ SEA 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Jun 10 CWS @ SEA 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jun 9 CWS BOS 5 2 1 0 1 0 1 3 0.400 0 0 0.400 1.200 1.600 10.00
Jun 8 CWS BOS 4 2 1 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 7.00
Jun 7 CWS BOS 4 2 1 1 1 0 0 2 0.500 0 0 0.500 0.750 1.250 6.00
Jun 6 CWS BOS 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Jun 5 CWS @ CHC 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jun 4 CWS @ CHC 4 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jun 2 CWS @ MIL 2 1 1 0 0 0 1 2 0.500 0 0 0.500 2.000 2.500 8.00
Jun 1 CWS @ MIL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 31 CWS @ MIL 4 2 1 0 1 0 1 1 0.500 0 0 0.500 1.500 2.000 8.00
May 29 CWS TOR 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
May 28 CWS TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 27 CWS TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 26 CWS BAL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 25 CWS BAL 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
May 24 CWS BAL 4 1 0 1 0 0 0 2 0.250 0 0 0.250 0.250 0.500 3.00
May 23 CWS BAL 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
May 22 CWS @ TOR 3 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
May 21 CWS @ TOR 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
May 20 CWS @ TOR 4 3 2 2 0 0 1 2 0.750 0 1 0.750 1.500 2.250 12.00
May 19 CWS @ NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
May 18 CWS @ NYY 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 17 CWS @ NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 15 CWS WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 14 CWS WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 12 CWS CLE 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
May 11 CWS CLE 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
May 10 CWS CLE 3 2 2 1 0 0 1 1 0.667 0 0 0.667 1.667 2.334 8.00
May 9 CWS CLE 4 1 1 1 0 0 0 1 0.250 0 1 0.250 0.250 0.500 5.00
May 8 CWS @ TB 4 2 2 1 0 0 1 2 0.500 0 0 0.500 1.250 1.750 9.00
May 7 CWS @ TB 3 2 1 1 0 0 1 1 0.667 0 0 0.750 1.667 2.417 8.00
May 6 CWS @ TB 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 5 CWS @ STL 4 2 2 0 2 0 0 1 0.500 0 0 0.500 1.000 1.500 7.00
May 4 CWS @ STL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 3 CWS @ STL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 1 CWS MIN 3 1 1 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
Apr 30 CWS MIN 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
Apr 29 CWS MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 27 CWS TB 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 26 CWS TB 4 2 1 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 4.00
Apr 25 CWS @ MIN 3 1 0 1 0 0 0 1 0.333 1 0 0.500 0.333 0.833 3.00
Apr 24 CWS @ MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Apr 23 CWS @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 22 CWS @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 20 CWS @ PHI 1 0 0 0 0 0 0 0 0.000 0 0 0.500 0.000 0.500 1.00
Apr 19 CWS @ PHI 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Apr 17 CWS KC 3 2 0 2 0 0 0 0 0.667 0 0 0.667 0.667 1.334 2.00
Apr 17 CWS KC 3 3 1 1 1 0 1 2 1.000 1 0 1.000 2.333 3.333 11.00
Apr 14 CWS CIN 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Apr 13 CWS CIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 12 CWS CIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 10 CWS @ CLE 1 1 0 0 1 0 0 0 1.000 0 0 1.000 2.000 3.000 2.00
Apr 9 CWS @ CLE 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 8 CWS @ CLE 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 7 CWS @ KC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 6 CWS @ KC 3 1 0 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 2.00
Apr 5 CWS @ KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 4 CWS @ KC 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 2 CWS ATL 2 1 1 0 0 0 1 1 0.500 0 0 0.500 2.000 2.500 6.00
Apr 1 CWS ATL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 31 CWS DET 3 1 1 0 0 0 1 1 0.333 0 0 0.333 1.333 1.666 6.00
Mar 28 CWS DET 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 21 CWS @ KC 4 1 1 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 3.00
Mar 20 CWS CIN 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00

Searching...