Edwin Díaz

Edwin Díaz

RP - NYM
Height: 6-3
Weight: 165 lbs
Age: 30
College:
New York Mets

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 22 NYM PHI 0 0 1 2.0 0.0 1 0 4 0 0 0 0 4.00
Sep 21 NYM PHI 0 0 1 1.3 0.0 0 0 2 0 0 0 0 3.33
Sep 19 NYM PHI 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Sep 16 NYM WAS 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Sep 15 NYM @ PHI 0 1 0 0.7 13.5 2 1 2 0 0 0 0 -0.34
Sep 11 NYM @ TOR 0 0 1 0.3 0.0 0 0 0 0 0 0 0 2.33
Sep 9 NYM @ TOR 0 0 1 1.0 0.0 1 0 1 0 0 0 0 3.00
Sep 7 NYM CIN 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Sep 6 NYM CIN 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00
Sep 4 NYM BOS 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Sep 1 NYM @ CWS 0 0 1 1.0 0.0 0 0 3 0 0 0 0 3.00
Aug 30 NYM @ CWS 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 29 NYM @ ARI 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Aug 28 NYM @ ARI 0 1 0 0.3 81.0 1 3 0 0 0 0 0 -2.67
Aug 25 NYM @ SD 0 1 0 0.3 27.0 1 1 1 0 0 0 0 -0.67
Aug 21 NYM BAL 1 0 0 1.0 0.0 0 0 2 0 0 0 0 5.00
Aug 19 NYM BAL 1 0 0 1.0 0.0 0 0 1 0 0 0 0 5.00
Aug 15 NYM OAK 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 13 NYM OAK 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Aug 7 NYM @ COL 0 0 1 1.0 9.0 1 1 2 0 0 0 0 2.00
Aug 5 NYM @ STL 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jul 30 NYM MIN 0 0 1 1.3 0.0 0 0 2 0 0 0 0 3.33
Jul 25 NYM ATL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Jul 22 NYM @ MIA 0 0 1 1.0 9.0 2 1 1 0 0 0 0 2.00
Jul 20 NYM @ MIA 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jul 12 NYM COL 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jul 9 NYM WAS 0 0 1 0.3 0.0 0 0 1 0 0 0 0 2.33
Jul 7 NYM @ PIT 1 0 0 1.3 0.0 1 0 1 0 0 0 0 5.33
Jul 6 NYM @ PIT 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jun 23 NYM @ CHC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 18 NYM @ TEX 0 0 1 1.0 0.0 1 0 0 0 0 0 0 3.00
Jun 14 NYM SD 0 0 1 1.0 0.0 1 0 2 0 0 0 0 3.00
Jun 13 NYM MIA 1 0 0 1.0 0.0 0 0 1 0 0 0 0 5.00
May 25 NYM SF 0 0 0 1.0 9.0 2 1 1 0 0 0 0 0.00
May 24 NYM SF 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
May 16 NYM @ PHI 0 0 0 1.0 9.0 1 1 2 0 0 0 0 0.00
May 13 NYM PHI 0 0 0 1.0 18.0 2 2 2 0 0 0 0 -1.00
May 12 NYM ATL 1 0 0 1.0 0.0 0 0 1 0 0 0 0 5.00
May 11 NYM ATL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 6 NYM @ STL 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
May 5 NYM @ TB 0 0 0 1.0 9.0 2 1 2 0 0 0 0 0.00
May 2 NYM CHC 0 0 0 2.0 0.0 0 0 2 0 0 0 0 2.00
Apr 29 NYM CHC 0 1 0 1.0 18.0 2 2 3 0 0 0 0 -1.00
Apr 28 NYM STL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Apr 24 NYM @ SF 0 0 0 1.0 0.0 2 1 0 0 0 0 0 1.00
Apr 20 NYM @ LA 0 0 0 0.7 0.0 0 0 2 0 0 0 0 0.66
Apr 17 NYM PIT 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 15 NYM PIT 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Apr 14 NYM KC 0 0 1 1.0 9.0 1 1 1 0 0 0 0 2.00
Apr 7 NYM @ CIN 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Apr 5 NYM @ CIN 0 0 1 1.0 0.0 0 1 1 0 0 0 0 3.00
Apr 4 NYM DET 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Apr 1 NYM DET 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Mar 30 NYM MIL 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Mar 20 NYM @ MIA 0 0 0 0.7 13.5 0 1 1 0 0 0 0 -0.34

Searching...