Luke Weaver

Luke Weaver

RP - NYY
Height: 6-2
Weight: 183 lbs
Age: 31
College:
New York Yankees

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 22 NYY @ OAK 0 0 1 1.7 0.0 0 0 3 0 0 0 0 3.66
Sep 20 NYY @ OAK 0 0 1 1.0 0.0 1 1 3 0 0 0 0 3.00
Sep 18 NYY @ SEA 1 0 0 1.7 0.0 0 0 4 0 0 0 0 5.66
Sep 13 NYY BOS 0 0 1 2.0 0.0 1 0 5 0 0 0 0 4.00
Sep 11 NYY KC 1 0 0 1.7 0.0 0 0 3 0 0 0 0 5.66
Sep 9 NYY KC 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Sep 6 NYY @ CHC 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Sep 2 NYY @ TEX 0 0 0 1.0 18.0 2 2 1 0 0 0 0 -1.00
Aug 31 NYY STL 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Aug 28 NYY @ WAS 0 0 0 1.0 0.0 2 0 0 0 0 0 0 1.00
Aug 25 NYY COL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 23 NYY COL 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 22 NYY CLE 0 0 0 0.7 0.0 0 0 2 0 0 0 0 0.66
Aug 20 NYY CLE 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 18 NYY @ DET 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 16 NYY @ DET 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 7 NYY ANA 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 4 NYY TOR 0 0 0 1.3 0.0 0 0 0 0 0 0 0 1.33
Aug 3 NYY TOR 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00
Jul 31 NYY @ PHI 0 0 0 1.0 9.0 2 1 0 0 0 0 0 0.00
Jul 30 NYY @ PHI 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Jul 26 NYY @ BOS 0 1 0 1.3 20.3 2 3 3 0 0 0 0 -1.67
Jul 23 NYY NYM 0 0 0 1.0 0.0 2 0 2 0 0 0 0 1.00
Jul 21 NYY TB 0 0 0 1.7 5.4 1 1 2 0 0 0 0 0.66
Jul 14 NYY @ BAL 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Jul 12 NYY @ BAL 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Jul 10 NYY @ TB 0 0 0 1.7 0.0 0 0 1 0 0 0 0 1.66
Jul 7 NYY BOS 0 0 0 1.3 6.8 1 1 3 0 0 0 0 0.33
Jul 5 NYY BOS 0 0 0 2.0 0.0 1 0 3 0 0 0 0 2.00
Jul 2 NYY CIN 0 0 0 2.0 0.0 0 0 2 0 0 0 0 2.00
Jun 28 NYY @ TOR 0 0 0 1.0 9.0 2 1 2 0 0 0 0 0.00
Jun 22 NYY ATL 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Jun 18 NYY BAL 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jun 16 NYY @ BOS 0 0 0 0.7 13.5 2 1 1 0 0 0 0 -0.34
Jun 13 NYY @ KC 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jun 12 NYY @ KC 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jun 9 NYY LA 0 0 0 2.0 4.5 1 1 1 0 0 0 0 1.00
Jun 6 NYY MIN 1 0 0 1.3 0.0 1 0 1 0 0 0 0 5.33
Jun 4 NYY MIN 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
May 31 NYY @ SF 0 0 0 1.7 0.0 1 0 1 0 0 0 0 1.66
May 28 NYY @ ANA 0 1 0 1.7 10.8 2 2 3 0 0 0 0 -0.34
May 26 NYY @ SD 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 25 NYY @ SD 0 0 0 2.0 4.5 1 1 1 0 0 0 0 1.00
May 22 NYY SEA 0 0 0 1.7 5.4 1 1 3 0 0 0 0 0.66
May 20 NYY SEA 0 0 0 0.7 0.0 0 0 1 0 0 0 0 0.66
May 15 NYY @ MIN 0 0 0 2.0 0.0 2 0 3 0 0 0 0 2.00
May 12 NYY @ TB 0 0 0 1.7 0.0 0 0 2 0 0 0 0 1.66
May 10 NYY @ TB 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
May 9 NYY HOU 0 0 0 1.3 0.0 0 0 2 0 0 0 0 1.33
May 4 NYY DET 0 0 0 2.3 0.0 1 0 4 0 0 0 0 2.33
Apr 30 NYY @ BAL 0 0 0 2.0 0.0 1 0 3 0 0 0 0 2.00
Apr 27 NYY @ MIL 0 0 0 2.0 0.0 1 0 2 0 0 0 0 2.00
Apr 24 NYY OAK 0 0 0 2.7 0.0 0 0 3 0 0 0 0 2.66
Apr 22 NYY OAK 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 21 NYY TB 0 0 0 1.3 0.0 0 0 1 0 0 0 0 1.33
Apr 20 NYY TB 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Apr 16 NYY @ TOR 0 0 0 1.3 13.5 2 2 2 0 0 0 0 -0.67
Apr 15 NYY @ TOR 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 14 NYY @ CLE 0 0 0 1.7 5.4 1 1 3 0 0 0 0 0.66
Apr 13 NYY @ CLE 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 10 NYY MIA 0 0 0 2.0 0.0 1 0 1 0 0 0 0 2.00
Apr 6 NYY TOR 1 0 0 2.0 13.5 3 3 1 0 0 0 0 3.00
Apr 1 NYY @ ARI 1 0 0 2.3 3.9 2 1 0 0 0 0 0 5.33
Mar 29 NYY @ HOU 1 0 0 1.3 0.0 0 0 0 0 0 0 0 5.33
Mar 20 NYY PIT 1 0 0 3.3 0.0 2 0 2 0 0 0 0 7.33

Searching...