Josh Hader

Josh Hader

RP - HOU
Height: 6-3
Weight: 188 lbs
Age: 30
College:
Houston Astros

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 27 HOU @ CLE 0 0 0 1.0 18.0 2 2 1 0 0 0 0 -1.00
Sep 24 HOU SEA 0 0 1 1.3 0.0 0 0 3 0 0 0 0 3.33
Sep 20 HOU ANA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Sep 19 HOU ANA 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Sep 17 HOU @ SD 1 0 0 1.3 0.0 0 0 2 0 0 0 0 5.33
Sep 15 HOU @ ANA 0 0 1 0.7 0.0 1 0 1 0 0 0 0 2.66
Sep 13 HOU @ ANA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Sep 12 HOU OAK 0 0 0 1.0 9.0 1 1 2 0 0 0 0 0.00
Sep 10 HOU OAK 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Sep 8 HOU ARI 0 0 0 1.0 9.0 1 1 0 0 0 0 0 0.00
Aug 30 HOU KC 1 0 0 1.0 9.0 1 2 2 0 0 0 0 4.00
Aug 29 HOU KC 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Aug 26 HOU @ PHI 0 1 0 1.0 0.0 1 1 3 0 0 0 0 1.00
Aug 25 HOU @ BAL 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Aug 19 HOU BOS 1 0 0 1.0 0.0 0 0 0 0 0 0 0 5.00
Aug 18 HOU CWS 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Aug 14 HOU @ TB 1 0 0 2.0 0.0 0 0 3 0 0 0 0 6.00
Aug 13 HOU @ TB 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Aug 10 HOU @ BOS 0 0 1 1.0 0.0 1 0 1 0 0 0 0 3.00
Aug 7 HOU @ TEX 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Aug 6 HOU @ TEX 0 0 1 0.3 0.0 0 0 0 0 0 0 0 2.33
Aug 5 HOU @ TEX 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00
Aug 2 HOU TB 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Jul 31 HOU PIT 0 0 1 1.0 0.0 1 0 1 0 0 0 0 3.00
Jul 29 HOU PIT 0 1 0 1.0 27.0 1 3 2 0 0 0 0 -2.00
Jul 27 HOU LA 1 0 0 1.0 0.0 0 0 0 0 0 0 0 5.00
Jul 20 HOU @ SEA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Jul 19 HOU @ SEA 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jul 12 HOU TEX 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Jul 11 HOU MIA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Jul 9 HOU MIA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Jul 7 HOU @ MIN 0 1 0 0.0 0.0 1 1 0 0 0 0 0 -1.00
Jul 5 HOU @ MIN 0 0 1 0.3 27.0 1 1 1 0 0 0 0 1.33
Jul 4 HOU @ TOR 0 0 1 1.0 0.0 1 0 0 0 0 0 0 3.00
Jul 1 HOU @ TOR 0 0 1 1.0 9.0 1 1 1 0 0 0 0 2.00
Jun 29 HOU @ NYM 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Jun 25 HOU COL 0 0 0 1.0 9.0 1 1 3 0 0 0 0 0.00
Jun 22 HOU BAL 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Jun 20 HOU @ CWS 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Jun 19 HOU @ CWS 0 0 1 1.0 0.0 1 0 1 0 0 0 0 3.00
Jun 16 HOU DET 0 0 0 1.0 9.0 2 1 2 0 0 0 0 0.00
Jun 14 HOU DET 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jun 10 HOU @ SF 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jun 9 HOU @ ANA 0 1 0 0.7 27.0 2 2 1 0 0 0 0 -1.34
Jun 3 HOU STL 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Jun 1 HOU MIN 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
May 30 HOU @ SEA 0 0 0 1.0 0.0 2 0 2 0 0 0 0 1.00
May 29 HOU @ SEA 0 0 0 1.0 0.0 1 0 3 0 0 0 0 1.00
May 26 HOU @ OAK 0 0 0 1.0 9.0 1 1 1 0 0 0 0 0.00
May 24 HOU @ OAK 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
May 22 HOU ANA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 21 HOU ANA 1 0 0 2.0 0.0 0 0 4 0 0 0 0 6.00
May 17 HOU MIL 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
May 15 HOU OAK 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 14 HOU OAK 1 0 0 2.0 0.0 0 0 3 0 0 0 0 6.00
May 10 HOU @ DET 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
May 9 HOU @ NYY 0 0 1 1.3 0.0 1 0 1 0 0 0 0 3.33
May 5 HOU SEA 0 1 0 1.0 9.0 1 1 1 0 0 0 0 0.00
May 4 HOU SEA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 3 HOU SEA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Apr 30 HOU CLE 1 0 0 2.0 0.0 1 1 4 0 0 0 0 6.00
Apr 28 HOU @ COL 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Apr 27 HOU @ COL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 19 HOU @ WAS 0 0 1 1.0 9.0 2 1 2 0 0 0 0 2.00
Apr 17 HOU ATL 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00
Apr 14 HOU TEX 0 0 0 0.3 0.0 0 0 1 0 0 0 0 0.33
Apr 12 HOU TEX 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Apr 9 HOU @ KC 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Apr 7 HOU @ TEX 0 0 1 1.0 9.0 1 1 0 0 0 0 0 2.00
Apr 2 HOU TOR 0 1 0 1.0 18.0 2 2 0 0 0 0 0 -1.00
Apr 1 HOU TOR 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Mar 31 HOU NYY 0 1 0 1.0 9.0 2 1 2 0 0 0 0 0.00
Mar 30 HOU NYY 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Mar 28 HOU NYY 0 0 0 1.0 0.0 0 0 3 0 0 0 0 1.00

Searching...