Jake Rogers

Jake Rogers

C - DET
Height: 6-1
Weight: 201 lbs
Age: 29
College:
Detroit Tigers

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 27 DET CWS 3 1 1 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 4.00
Sep 26 DET TB 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 24 DET TB 3 1 1 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
Sep 22 DET @ BAL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Sep 21 DET @ BAL 1 1 0 1 0 0 0 1 1.000 0 0 1.000 1.000 2.000 2.00
Sep 20 DET @ BAL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 18 DET @ KC 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Sep 17 DET @ KC 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 16 DET @ KC 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Sep 14 DET BAL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 12 DET COL 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Sep 11 DET COL 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Sep 10 DET COL 4 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Sep 8 DET @ OAK 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Sep 7 DET @ OAK 1 0 0 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 1.00
Sep 6 DET @ OAK 4 0 1 0 0 0 0 0 0.000 2 0 0.333 0.000 0.333 3.00
Sep 5 DET @ SD 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Sep 4 DET @ SD 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 2 DET @ SD 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 31 DET BOS 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 30 DET BOS 3 1 0 0 1 0 0 1 0.333 0 0 0.500 0.667 1.167 4.00
Aug 28 DET ANA 1 0 1 0 0 0 0 0 0.000 2 0 0.667 0.000 0.667 3.00
Aug 27 DET ANA 3 1 1 0 0 0 1 1 0.333 0 0 0.333 1.333 1.666 6.00
Aug 24 DET @ CWS 5 3 2 1 2 0 0 3 0.600 0 0 0.600 1.000 1.600 10.00
Aug 23 DET @ CWS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 22 DET @ CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 21 DET @ CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 18 DET NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 16 DET NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 14 DET SEA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 13 DET SEA 5 3 1 0 2 0 1 7 0.600 0 0 0.600 1.600 2.200 16.00
Aug 9 DET @ SF 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 7 DET @ SEA 3 1 2 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 8.00
Aug 3 DET KC 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 2 DET KC 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 30 DET CLE 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Jul 28 DET MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 27 DET MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 25 DET @ CLE 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jul 23 DET @ CLE 3 1 0 0 1 0 0 1 0.333 0 0 0.250 0.667 0.917 3.00
Jul 22 DET @ CLE 4 1 1 0 0 1 0 1 0.250 0 0 0.250 0.750 1.000 5.00
Jul 20 DET @ TOR 4 1 1 0 0 0 1 4 0.250 0 0 0.250 1.000 1.250 9.00
Jul 13 DET LA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 12 DET LA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 10 DET CLE 3 1 0 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 2.00
Jul 8 DET CLE 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
Jul 7 DET @ CIN 3 1 2 1 0 0 0 0 0.333 1 1 0.500 0.333 0.833 6.00
Jul 4 DET @ MIN 3 1 0 0 1 0 0 2 0.333 0 0 0.333 0.667 1.000 4.00
Jul 2 DET @ MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 30 DET @ ANA 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jun 29 DET @ ANA 3 1 1 0 0 0 1 3 0.333 0 0 0.250 1.333 1.583 8.00
Jun 28 DET @ ANA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 25 DET PHI 3 1 1 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
Jun 23 DET CWS 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jun 22 DET CWS 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Jun 19 DET @ ATL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 17 DET @ ATL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 16 DET @ HOU 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 14 DET @ HOU 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 13 DET WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 11 DET WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 9 DET MIL 4 2 1 1 0 0 1 3 0.500 0 0 0.500 1.250 1.750 9.00
Jun 5 DET @ TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 3 DET @ TEX 3 2 2 0 0 0 2 2 0.667 0 0 0.667 2.667 3.334 12.00
Jun 2 DET @ BOS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 1 DET @ BOS 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 29 DET PIT 3 2 1 2 0 0 0 1 0.667 1 0 0.750 0.667 1.417 5.00
May 26 DET TOR 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
May 25 DET TOR 3 2 0 1 1 0 0 0 0.667 0 0 0.667 1.000 1.667 3.00
May 22 DET @ KC 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
May 20 DET @ KC 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 19 DET @ ARI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 17 DET @ ARI 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 15 DET MIA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 14 DET MIA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 11 DET HOU 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
May 10 DET HOU 2 1 1 1 0 0 0 0 0.500 2 0 0.750 0.500 1.250 4.00
May 8 DET @ CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 7 DET @ CLE 5 2 2 0 2 0 0 0 0.400 0 0 0.400 0.800 1.200 6.00
May 5 DET @ NYY 3 1 1 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 2.00
May 3 DET @ NYY 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 1 DET STL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 30 DET STL 5 1 1 0 1 0 0 2 0.200 0 0 0.200 0.400 0.600 5.00
Apr 28 DET KC 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Apr 27 DET KC 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Apr 26 DET KC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 24 DET @ TB 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Apr 22 DET @ TB 3 2 1 2 0 0 0 0 0.667 0 0 0.750 0.667 1.417 4.00
Apr 21 DET @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 20 DET @ MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 18 DET TEX 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 17 DET TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 16 DET TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 13 DET MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 12 DET MIN 2 0 2 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 4.00
Apr 9 DET @ PIT 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Apr 8 DET @ PIT 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 5 DET OAK 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Apr 4 DET @ NYM 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 1 DET @ NYM 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 31 DET @ CWS 3 1 1 0 0 0 1 1 0.333 0 0 0.333 1.333 1.666 6.00
Mar 28 DET @ CWS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00

Searching...