Ariel Hukporti

Ariel Hukporti

C - NY
Height: 6-11
Weight: 246 lbs
Age: 22
College: None
New York Knicks

2025 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Mar 30 NY POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 28 NY @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 26 NY LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 25 NY DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 22 NY WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 20 NY @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 19 NY @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 17 NY MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 15 NY @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 12 NY @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 NY @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 7 NY @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 6 NY @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 4 NY GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 2 NY @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 28 NY @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 26 NY PHI 16 5 4 80% 0 0 0% 0 0 0% 2 0 0 1 3 3 8 9
Feb 23 NY @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 21 NY @ CLE 19 2 2 100% 0 0 0% 2 0 0% 2 3 1 1 2 4 4 13
Feb 20 NY CHI 16 1 1 100% 0 0 0% 0 0 0% 5 0 0 1 0 3 2 10
Feb 12 NY ATL 2 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 1 1 0 0
Feb 11 NY @ IND 5 1 0 0% 0 0 0% 0 0 0% 2 0 0 0 2 0 0 0
Feb 8 NY BOS 8 2 0 0% 0 0 0% 0 0 0% 4 0 0 0 2 2 0 3
Feb 4 NY @ TOR 18 3 3 100% 0 0 0% 1 0 0% 5 2 0 0 0 0 6 15
Feb 3 NY HOU 8 0 0 0% 0 0 0% 0 0 0% 2 0 0 1 0 4 0 4
Feb 1 NY LAL 1 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 2
Jan 29 NY DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 NY MEM 1 0 0 0% 0 0 0% 2 2 100% 0 0 0 0 0 0 2 2
Jan 25 NY SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 21 NY @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 20 NY ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 17 NY MIN 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 NY @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 13 NY DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 NY MIL 5 0 0 0% 0 0 0% 0 0 0% 4 0 0 1 1 0 0 6
Jan 10 NY OKC 12 2 1 50% 0 0 0% 0 0 0% 2 0 0 2 0 1 2 8
Jan 8 NY TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 6 NY ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 4 NY @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 3 NY @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 1 NY UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 30 NY @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 NY @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 27 NY @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 25 NY SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 NY TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 NY @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 19 NY @ MIN 1 0 0 0% 0 0 0% 2 1 50% 2 0 0 0 1 0 1 2
Dec 15 NY @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 11 NY ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 9 NY @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 7 NY DET 15 4 4 100% 0 0 0% 2 1 50% 2 2 0 0 1 0 9 13
Dec 5 NY CHA 1 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Dec 3 NY ORL 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Dec 1 NY NO 9 2 1 50% 0 0 0% 2 1 50% 3 1 0 0 1 2 3 7
Nov 29 NY @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 27 NY @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 25 NY @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 23 NY @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 20 NY @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 18 NY WAS 6 1 1 100% 0 0 0% 0 0 0% 1 0 0 0 1 2 2 2
Nov 17 NY BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 15 NY BKN 30 5 3 60% 0 0 0% 2 1 50% 4 3 0 4 3 3 7 21
Nov 13 NY CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 NY @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 NY @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 NY MIL 3 1 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 2 0 2
Nov 6 NY @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 NY @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 NY @ DET 5 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 2 0 -1
Oct 30 NY @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 28 NY CLE 11 1 0 0% 0 0 0% 0 0 0% 2 0 0 1 1 1 0 3
Oct 25 NY IND 5 0 0 0% 0 0 0% 0 0 0% 1 0 0 2 1 1 0 4
Oct 22 NY @ BOS 6 0 0 0% 0 0 0% 0 0 0% 4 0 0 1 0 0 0 7

Searching...