Tyrese Maxey

Tyrese Maxey

PG - PHI
Height: 6-2
Weight: 200 lbs
Age: 24
College: Kentucky
Philadelphia Sixers

2025 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Mar 12 PHI @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 PHI @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 9 PHI UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 6 PHI @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 4 PHI @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 PHI POR 23 13 2 15% 7 1 14% 0 0 0% 0 6 1 0 0 0 5 16
Mar 1 PHI GS 39 14 2 14% 2 0 0% 1 1 100% 3 11 2 0 2 1 5 27
Feb 26 PHI @ NY 43 32 12 38% 10 0 0% 6 6 100% 4 5 1 1 1 2 30 45
Feb 24 PHI CHI 28 10 3 30% 2 1 50% 7 6 86% 0 2 0 1 2 2 13 16
Feb 22 PHI BKN 42 23 10 43% 11 5 45% 6 6 100% 2 5 0 1 2 3 31 41
Feb 20 PHI BOS 34 10 6 60% 4 1 25% 3 3 100% 5 7 1 0 0 2 16 35
Feb 12 PHI @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 11 PHI TOR 34 9 1 11% 7 1 14% 2 2 100% 5 3 0 0 4 4 5 12
Feb 9 PHI @ MIL 40 23 16 70% 10 5 50% 3 2 67% 4 5 1 1 4 1 39 51
Feb 7 PHI @ DET 38 20 9 45% 10 4 40% 6 5 83% 3 7 2 0 4 2 27 41
Feb 5 PHI MIA 38 28 11 39% 11 3 27% 6 6 100% 3 5 4 0 1 2 31 49
Feb 4 PHI DAL 40 22 13 59% 11 3 27% 5 4 80% 4 13 2 0 3 4 33 58
Feb 2 PHI BOS 40 21 9 43% 8 5 63% 11 11 100% 3 6 0 0 2 4 34 45
Jan 31 PHI DEN 39 26 15 58% 11 6 55% 8 6 75% 2 9 2 0 5 2 42 57
Jan 29 PHI SAC 37 24 12 50% 6 1 17% 5 5 100% 4 8 0 1 3 3 30 46
Jan 28 PHI LAL 35 26 15 58% 11 4 36% 9 9 100% 3 2 2 0 1 4 43 53
Jan 25 PHI @ CHI 43 23 12 52% 13 5 38% 2 2 100% 5 9 2 1 3 0 31 54
Jan 24 PHI CLE 39 18 9 50% 8 4 50% 7 7 100% 3 7 2 2 2 1 29 49
Jan 21 PHI @ DEN 33 21 11 52% 10 3 30% 3 3 100% 2 10 2 0 2 1 28 47
Jan 19 PHI @ MIL 41 28 14 50% 15 6 40% 3 3 100% 6 7 1 0 2 1 37 55
Jan 18 PHI @ IND 38 23 10 43% 7 2 29% 6 6 100% 1 3 0 0 0 3 28 34
Jan 15 PHI NY 45 32 13 41% 9 2 22% 5 5 100% 6 6 1 1 4 3 33 49
Jan 14 PHI OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 PHI @ ORL 38 19 7 37% 9 3 33% 13 12 92% 4 5 3 0 6 4 29 41
Jan 10 PHI NO 40 20 10 50% 8 2 25% 8 8 100% 6 12 1 0 1 1 30 56
Jan 8 PHI WAS 38 27 11 41% 14 3 21% 6 4 67% 3 6 2 0 1 2 29 45
Jan 6 PHI PHO 43 25 11 44% 14 6 43% 5 3 60% 0 10 2 0 4 1 31 46
Jan 4 PHI @ BKN 31 12 5 42% 6 2 33% 7 6 86% 2 7 0 0 4 0 18 27
Jan 2 PHI @ GS 32 13 4 31% 6 2 33% 4 4 100% 3 6 4 2 3 2 14 36
Jan 1 PHI @ SAC 42 23 10 43% 10 3 30% 4 4 100% 2 6 5 1 4 3 27 46
Dec 30 PHI @ POR 35 13 7 54% 7 3 43% 6 6 100% 1 3 1 0 4 4 23 27
Dec 28 PHI @ UTA 40 23 9 39% 13 5 38% 10 9 90% 0 6 2 1 2 3 32 45
Dec 25 PHI @ BOS 40 23 12 52% 9 3 33% 6 6 100% 4 12 3 1 3 2 33 61
Dec 23 PHI SA 40 25 12 48% 11 5 45% 5 3 60% 10 8 3 0 1 1 32 61
Dec 21 PHI @ CLE 33 21 8 38% 10 5 50% 8 6 75% 1 3 1 0 1 0 27 34
Dec 20 PHI CHA 37 18 9 50% 11 4 36% 2 1 50% 4 6 1 1 2 1 23 39
Dec 8 PHI @ CHI 42 22 10 45% 12 3 25% 2 2 100% 11 14 1 0 3 3 25 58
Dec 6 PHI ORL 35 17 5 29% 7 1 14% 7 5 71% 2 2 3 0 1 3 16 26
Dec 4 PHI ORL 38 19 7 37% 7 0 0% 2 2 100% 4 6 2 0 4 2 16 30
Dec 3 PHI @ CHA 36 16 5 31% 7 1 14% 11 10 91% 3 7 2 1 1 1 21 40
Nov 30 PHI @ DET 35 24 11 46% 10 5 50% 2 1 50% 4 6 2 0 2 3 28 44
Nov 27 PHI HOU 45 34 14 41% 12 6 50% 5 5 100% 2 10 5 0 4 4 39 62
Nov 24 PHI LAC 29 13 5 38% 6 3 50% 4 4 100% 4 4 2 0 1 2 17 31
Nov 22 PHI BKN 26 17 11 65% 6 3 50% 1 1 100% 4 5 4 0 0 2 26 46
Nov 20 PHI @ MEM 19 13 3 23% 6 0 0% 2 2 100% 3 2 1 0 1 1 8 16
Nov 18 PHI @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 15 PHI @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 13 PHI CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 PHI NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 PHI CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 PHI @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 PHI @ LAC 31 13 5 38% 6 1 17% 1 1 100% 1 1 1 0 3 3 12 14
Nov 4 PHI @ PHO 40 22 12 55% 14 6 43% 3 2 67% 3 2 1 1 0 3 32 43
Nov 2 PHI MEM 37 19 8 42% 9 4 44% 3 3 100% 2 6 3 0 3 2 23 37
Oct 30 PHI DET 40 25 12 48% 10 2 20% 7 6 86% 3 7 2 0 1 3 32 49
Oct 27 PHI @ IND 47 32 14 44% 17 5 29% 15 12 80% 4 4 1 2 5 3 45 57
Oct 25 PHI @ TOR 40 23 6 26% 12 2 17% 12 10 83% 2 4 1 0 1 5 24 33
Oct 23 PHI MIL 38 31 10 32% 9 2 22% 4 3 75% 6 3 1 1 1 1 25 40

Searching...