Walker Kessler

Walker Kessler

C - UTA
Height: 7-1
Weight: 245 lbs
Age: 23
College: Auburn
Utah Jazz

2025 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Jan 17 UTA @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 UTA CHA 27 7 5 71% 0 0 0% 4 1 25% 8 1 0 2 1 2 11 25
Jan 12 UTA BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 11 UTA @ PHO 31 9 7 78% 0 0 0% 3 2 67% 13 0 0 2 1 1 16 35
Jan 9 UTA MIA 30 5 4 80% 0 0 0% 2 1 50% 15 0 0 2 2 2 9 29
Jan 7 UTA ATL 30 11 8 73% 0 0 0% 6 5 83% 10 0 1 3 0 0 21 41
Jan 5 UTA @ ORL 28 6 4 67% 0 0 0% 2 2 100% 17 2 0 1 2 3 10 33
Jan 4 UTA @ MIA 26 7 6 86% 0 0 0% 4 2 50% 16 0 0 0 1 2 14 32
Jan 1 UTA @ NY 30 5 3 60% 1 0 0% 0 0 0% 8 5 1 1 2 3 6 25
Dec 30 UTA DEN 37 6 6 100% 0 0 0% 0 0 0% 13 4 1 2 2 4 12 38
Dec 28 UTA PHI 29 8 5 63% 0 0 0% 3 1 33% 11 0 0 1 4 5 11 22
Dec 26 UTA @ POR 30 5 1 20% 0 0 0% 6 3 50% 16 1 2 2 0 1 5 34
Dec 23 UTA @ CLE 38 6 4 67% 1 0 0% 6 1 17% 16 3 0 3 0 1 9 39
Dec 21 UTA @ BKN 20 2 2 100% 0 0 0% 2 1 50% 7 2 1 4 2 4 5 24
Dec 19 UTA @ DET 35 6 3 50% 0 0 0% 0 0 0% 12 4 0 4 0 2 6 34
Dec 8 UTA @ SAC 31 5 4 80% 0 0 0% 0 0 0% 14 2 0 4 2 1 8 34
Dec 6 UTA @ POR 30 8 5 63% 0 0 0% 4 3 75% 17 2 0 5 2 0 13 44
Dec 3 UTA @ OKC 35 7 6 86% 0 0 0% 8 5 63% 11 0 0 2 1 2 17 33
Dec 1 UTA LAL 34 6 6 100% 0 0 0% 1 1 100% 11 2 0 2 2 4 13 31
Nov 30 UTA DAL 29 9 7 78% 0 0 0% 5 4 80% 10 1 3 5 0 1 18 48
Nov 27 UTA DEN 30 10 8 80% 0 0 0% 2 0 0% 12 5 1 3 2 2 16 44
Nov 26 UTA SA 28 4 3 75% 0 0 0% 0 0 0% 7 1 0 2 1 5 6 19
Nov 23 UTA NY 35 8 5 63% 0 0 0% 2 1 50% 10 2 0 3 0 2 11 32
Nov 21 UTA @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 19 UTA @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 17 UTA @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 16 UTA @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 UTA DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 UTA PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 9 UTA @ SA 18 4 3 75% 0 0 0% 2 1 50% 5 0 0 1 2 1 7 13
Nov 7 UTA @ MIL 24 3 3 100% 0 0 0% 0 0 0% 8 0 0 3 2 3 6 20
Nov 4 UTA @ CHI 31 7 6 86% 0 0 0% 2 0 0% 16 2 0 3 3 5 12 37
Nov 2 UTA @ DEN 29 6 5 83% 0 0 0% 12 8 67% 14 0 0 5 2 4 18 43
Oct 31 UTA SA 27 9 3 33% 0 0 0% 0 0 0% 11 1 0 3 1 1 6 26
Oct 29 UTA SAC 25 3 2 67% 0 0 0% 0 0 0% 8 2 1 2 1 2 4 22
Oct 28 UTA @ DAL 29 11 6 55% 0 0 0% 2 0 0% 11 1 2 2 0 1 12 35
Oct 25 UTA GS 20 1 1 100% 0 0 0% 0 0 0% 9 2 0 1 2 1 2 16
Oct 23 UTA MEM 29 7 6 86% 0 0 0% 5 4 80% 14 1 1 5 2 2 16 44

Searching...