ALERT: Texans WR Diontae Johnson has been waived from the team
Joe Burrow

Joe Burrow

QB - CIN
Height: 6-4
Weight: 216 lbs
Age: 28
College: LSU
Cincinnati Bengals

2024 Season Stats

Wk Tm Opp Pass Att Pass Cmp Pass Yds Pass TD Pass Int Pass Rtg Rush Att Rush Yds Rush TD Pts STD Pts Half Pts PPR
18 CIN PIT 46.0 37.0 277.0 1.0 1.0 90.0 1.0 -1.0 0.0 12.98 12.98 12.98
17 CIN DEN 49.0 39.0 412.0 3.0 0.0 122.1 4.0 25.0 1.0 36.98 36.98 36.98
16 CIN CLE 30.0 23.0 252.0 3.0 0.0 134.3 2.0 19.0 0.0 21.98 21.98 21.98
15 CIN TEN 37.0 26.0 271.0 3.0 2.0 95.7 0.0 0.0 0.0 16.84 16.84 16.84
14 CIN DAL 44.0 33.0 369.0 3.0 1.0 112.8 2.0 -2.0 0.0 24.56 24.56 24.56
13 CIN PIT 38.0 28.0 309.0 3.0 1.0 112.7 2.0 9.0 0.0 19.26 19.26 19.26
11 CIN LAC 50.0 28.0 356.0 3.0 0.0 98.4 2.0 28.0 0.0 29.04 29.04 29.04
10 CIN BAL 56.0 34.0 428.0 4.0 0.0 108.3 2.0 6.0 0.0 33.72 33.72 33.72
9 CIN LV 39.0 27.0 251.0 5.0 1.0 115.5 3.0 11.0 0.0 29.14 29.14 29.14
8 CIN PHI 37.0 26.0 234.0 1.0 1.0 84.7 3.0 15.0 0.0 12.86 12.86 12.86
7 CIN CLE 25.0 15.0 181.0 2.0 0.0 108.9 3.0 -3.0 0.0 14.94 14.94 14.94
6 CIN NYG 28.0 19.0 208.0 0.0 0.0 89.6 4.0 55.0 1.0 19.82 19.82 19.82
5 CIN BAL 39.0 30.0 392.0 5.0 1.0 137.0 2.0 1.0 0.0 33.78 33.78 33.78
4 CIN CAR 31.0 22.0 232.0 2.0 1.0 100.5 1.0 10.0 0.0 16.28 16.28 16.28
3 CIN WAS 38.0 29.0 324.0 3.0 0.0 127.5 1.0 4.0 0.0 25.36 25.36 25.36
2 CIN KC 36.0 23.0 258.0 2.0 0.0 103.7 6.0 9.0 0.0 17.22 17.22 17.22
1 CIN NE 29.0 21.0 164.0 0.0 0.0 86.0 4.0 15.0 0.0 8.06 8.06 8.06

Searching...