Justin Fields

Justin Fields

QB - PIT
Height:
Weight: lbs
Age: --
College: Ohio State
Pittsburgh Steelers

2024 Season Stats

Wk Tm Opp Pass Att Pass Cmp Pass Yds Pass TD Pass Int Pass Rtg Rush Att Rush Yds Rush TD Pts STD Pts Half Pts PPR
16 PIT BAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
15 PIT PHI 0.0 0.0 0.0 0.0 0.0 0.0 1.0 8.0 0.0 0.80 0.80 0.80
14 PIT CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
13 PIT CIN 0.0 0.0 0.0 0.0 0.0 0.0 1.0 7.0 0.0 0.70 0.70 0.70
12 PIT CLE 1.0 0.0 0.0 0.0 0.0 39.6 3.0 26.0 0.0 2.60 2.60 2.60
11 PIT BAL 0.0 0.0 0.0 0.0 0.0 0.0 2.0 17.0 0.0 1.70 1.70 1.70
10 PIT WAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8 PIT NYG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
7 PIT NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
6 PIT LV 24.0 14.0 145.0 0.0 0.0 75.9 11.0 59.0 2.0 23.70 23.70 23.70
5 PIT DAL 27.0 15.0 131.0 2.0 0.0 93.3 6.0 27.0 0.0 15.94 15.94 15.94
4 PIT IND 34.0 22.0 312.0 1.0 0.0 104.0 10.0 55.0 2.0 31.98 31.98 31.98
3 PIT LAC 32.0 25.0 245.0 1.0 1.0 96.0 6.0 6.0 1.0 18.40 18.40 18.40
2 PIT DEN 20.0 13.0 117.0 1.0 0.0 97.3 8.0 27.0 0.0 11.38 11.38 11.38
1 PIT ATL 23.0 17.0 156.0 0.0 0.0 91.9 14.0 57.0 0.0 11.94 11.94 11.94

Searching...