ALERT: Texans WR Diontae Johnson has been waived from the team
Dante Stills

Dante Stills

DT - ARI
Height: 6-4
Weight: 285 lbs
Age: --
College: West Virginia
Arizona Cardinals

2024 Season Stats

Wk Tm Opp Snaps Solo Tkl Ass Tkl Tkl Loss Sacks Sack Yds QB Hits Pass Def Frc Fum Int Int Yds Pick 6 Saf Pts STD Pts Half Pts PPR
18 ARI SF 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.50 2.50 2.50
17 ARI LAR 27.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 2.00 2.00
16 ARI CAR 34.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.50 1.50 1.50
15 ARI NE 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
14 ARI SEA 35.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 2.00 2.00
13 ARI MIN 31.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.50 2.50 2.50
12 ARI SEA 35.0 2.0 0.0 1.0 1.0 13.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 7.30 7.30 7.30
10 ARI NYJ 38.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.50 1.50 1.50
9 ARI CHI 40.0 1.0 3.0 0.0 0.5 3.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.85 4.85 4.85
8 ARI MIA 36.0 2.0 2.0 1.0 1.0 7.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 10.70 10.70 10.70
7 ARI LAC 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.10 5.10 5.10
6 ARI GB 39.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.00 3.00 3.00
5 ARI SF 27.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.00 3.00 3.00
4 ARI WAS 39.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.50 2.50 2.50
3 ARI DET 30.0 2.0 4.0 1.0 1.0 7.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 8.70 8.70 8.70
2 ARI LAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1 ARI BUF 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00

Searching...