Eli White

Eli White

LF - ATL
Height: 6-2
Weight: 195 lbs
Age: 30
College:
Atlanta Braves

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 27 ATL KC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 24 ATL NYM 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 22 ATL @ MIA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 21 ATL @ MIA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 19 ATL @ CIN 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Sep 18 ATL @ CIN 2 1 1 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Sep 17 ATL @ CIN 0 0 0 0 0 0 0 0 0.000 0 1 0.000 0.000 0.000 2.00
Sep 16 ATL LA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 15 ATL LA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 14 ATL LA 1 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Sep 13 ATL LA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 10 ATL @ WAS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 8 ATL TOR 2 2 2 2 0 0 0 0 1.000 0 0 1.000 1.000 2.000 4.00
Sep 6 ATL TOR 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 4 ATL COL 0 0 0 0 0 0 0 0 0.000 0 1 1.000 0.000 1.000 2.00
Sep 3 ATL COL 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Sep 1 ATL @ PHI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 13 ATL @ SF 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 12 ATL @ SF 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 11 ATL @ COL 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 10 ATL @ COL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 9 ATL @ COL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 8 ATL MIL 2 1 1 0 1 0 0 2 0.500 0 0 0.500 1.000 1.500 5.00
Jul 20 ATL STL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 14 ATL @ SD 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 12 ATL @ SD 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 11 ATL @ ARI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 9 ATL @ ARI 1 1 0 0 0 1 0 1 1.000 0 0 1.000 3.000 4.000 4.00
Jul 8 ATL @ ARI 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 7 ATL PHI 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Jul 6 ATL PHI 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 5 ATL PHI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00

Searching...