Jason Foley

Jason Foley

RP - DET
Height: 6-4
Weight: 215 lbs
Age: 29
College:
Detroit Tigers

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 27 DET CWS 0 0 1 0.3 0.0 0 0 0 0 0 0 0 2.33
Sep 26 DET TB 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Sep 22 DET @ BAL 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Sep 21 DET @ BAL 0 0 0 0.0 0.0 3 2 0 0 0 0 0 -2.00
Sep 17 DET @ KC 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Sep 16 DET @ KC 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Sep 15 DET BAL 0 0 1 1.3 0.0 0 0 2 0 0 0 0 3.33
Sep 12 DET COL 0 1 0 1.0 18.0 2 2 0 0 0 0 0 -1.00
Sep 11 DET COL 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Sep 7 DET @ OAK 0 0 1 0.7 0.0 1 0 1 0 0 0 0 2.66
Sep 6 DET @ OAK 0 0 0 0.7 0.0 0 0 0 0 0 0 0 0.66
Sep 4 DET @ SD 0 1 0 0.7 0.0 1 1 1 0 0 0 0 0.66
Sep 2 DET @ SD 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Sep 1 DET BOS 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Aug 28 DET ANA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
Aug 27 DET ANA 0 0 1 0.3 0.0 0 0 0 0 0 0 0 2.33
Aug 25 DET @ CWS 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Aug 23 DET @ CWS 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Aug 17 DET NYY 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 15 DET SEA 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Aug 14 DET SEA 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Aug 9 DET @ SF 0 1 0 0.3 0.0 0 1 0 0 0 0 0 0.33
Aug 7 DET @ SEA 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Aug 6 DET @ SEA 0 0 0 1.0 0.0 0 0 2 0 0 0 0 1.00
Aug 4 DET KC 0 0 0 0.3 0.0 0 0 0 0 0 0 0 0.33
Aug 3 DET KC 1 0 0 2.0 0.0 1 2 1 0 0 0 0 6.00
Jul 30 DET CLE 0 0 0 1.0 18.0 2 2 0 0 0 0 0 -1.00
Jul 28 DET MIN 0 0 0 0.0 0.0 2 2 0 0 0 0 0 -2.00
Jul 27 DET MIN 0 0 0 1.0 0.0 1 0 1 0 0 0 0 1.00
Jul 25 DET @ CLE 0 0 0 0.7 0.0 1 0 0 0 0 0 0 0.66
Jul 21 DET @ TOR 0 0 0 0.3 0.0 0 0 0 0 0 0 0 0.33
Jul 19 DET @ TOR 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Jul 14 DET LA 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jul 12 DET LA 0 1 0 0.7 13.5 2 1 0 0 0 0 0 -0.34
Jul 10 DET CLE 0 0 1 0.7 0.0 0 0 0 0 0 0 0 2.66
Jul 6 DET @ CIN 0 0 0 0.7 13.5 2 1 0 0 0 0 0 -0.34
Jul 5 DET @ CIN 0 0 1 1.0 18.0 4 2 1 0 0 0 0 1.00
Jun 29 DET @ ANA 0 1 0 1.3 0.0 1 1 1 0 0 0 0 1.33
Jun 25 DET PHI 0 0 0 1.0 9.0 1 1 0 0 0 0 0 0.00
Jun 21 DET CWS 0 0 1 1.3 0.0 0 0 1 0 0 0 0 3.33
Jun 16 DET @ HOU 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Jun 11 DET WAS 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
Jun 8 DET MIL 0 0 0 1.0 0.0 0 0 0 0 0 0 0 1.00
Jun 4 DET @ TEX 0 0 1 0.3 0.0 0 0 0 0 0 0 0 2.33
Jun 2 DET @ BOS 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
Jun 1 DET @ BOS 0 0 0 1.0 0.0 1 0 2 0 0 0 0 1.00
May 26 DET TOR 0 0 0 0.7 40.5 2 3 0 0 0 0 0 -2.34
May 25 DET TOR 0 0 0 1.0 0.0 1 0 0 0 0 0 0 1.00
May 24 DET TOR 0 0 1 0.3 0.0 0 0 0 0 0 0 0 2.33
May 21 DET @ KC 0 0 0 1.0 9.0 2 1 0 0 0 0 0 0.00
May 14 DET MIA 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
May 13 DET MIA 0 0 1 1.0 0.0 0 0 2 0 0 0 0 3.00
May 10 DET HOU 0 0 0 1.0 0.0 1 1 0 0 0 0 0 1.00
May 8 DET @ CLE 0 0 0 0.7 0.0 1 0 0 0 0 0 0 0.66
May 3 DET @ NYY 0 1 0 0.0 0.0 4 2 0 0 0 0 0 -2.00
May 1 DET STL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 30 DET STL 0 0 0 0.7 0.0 1 0 0 0 0 0 0 0.66
Apr 28 DET KC 0 0 1 1.0 0.0 1 0 2 0 0 0 0 3.00
Apr 27 DET KC 0 0 1 1.0 18.0 3 2 0 0 0 0 0 1.00
Apr 26 DET KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 23 DET @ TB 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Apr 19 DET @ MIN 0 0 1 1.0 0.0 0 0 1 0 0 0 0 3.00
Apr 16 DET TEX 0 0 1 0.7 0.0 1 0 0 0 0 0 0 2.66
Apr 14 DET MIN 0 0 1 1.0 0.0 0 0 0 0 0 0 0 3.00
Apr 13 DET MIN 0 0 0 2.0 0.0 1 1 2 0 0 0 0 2.00
Apr 9 DET @ PIT 0 0 1 1.0 0.0 2 0 0 0 0 0 0 3.00
Apr 5 DET OAK 1 0 0 1.0 0.0 0 0 2 0 0 0 0 5.00
Apr 4 DET @ NYM 0 0 0 1.0 0.0 0 0 1 0 0 0 0 1.00
Apr 1 DET @ NYM 1 0 0 1.0 0.0 1 0 2 0 0 0 0 5.00
Mar 31 DET @ CWS 0 0 1 0.7 0.0 0 0 0 0 0 0 0 2.66
Mar 28 DET @ CWS 0 0 1 0.7 0.0 0 0 2 0 0 0 0 2.66

Searching...