Jack Flaherty

Jack Flaherty

SP - LA
Height: 6-4
Weight: 225 lbs
Age: 29
College:
Los Angeles Dodgers

2024 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 25 LA SD 0 0 0 5.0 5.4 4 3 5 0 0 0 0 2.00
Sep 19 LA @ MIA 1 0 0 6.0 4.5 5 3 5 0 0 0 0 7.00
Sep 14 LA @ ATL 0 1 0 3.0 12.0 5 4 4 0 0 0 0 -1.00
Sep 8 LA CLE 1 0 0 7.3 0.0 4 0 6 0 0 0 0 11.33
Sep 2 LA @ ARI 1 0 0 5.7 1.6 5 1 7 0 0 0 0 8.66
Aug 27 LA BAL 0 1 0 6.0 4.5 6 3 5 0 0 0 0 3.00
Aug 21 LA SEA 1 0 0 5.7 1.6 5 2 5 0 0 0 0 8.66
Aug 15 LA @ MIL 0 0 0 5.0 5.4 4 3 7 0 0 0 0 2.00
Aug 9 LA PIT 1 0 0 5.7 6.4 9 4 10 0 0 0 0 5.66
Aug 3 LA @ OAK 1 0 0 6.0 0.0 5 0 7 0 0 0 0 10.00
Jul 24 DET @ CLE 0 0 0 6.0 0.0 3 1 6 0 0 0 0 6.00
Jul 19 DET @ TOR 1 0 0 5.7 3.2 3 2 8 0 0 0 0 7.66
Jul 11 DET CLE 1 0 0 6.0 1.5 2 1 4 0 0 0 0 9.00
Jun 27 DET @ ANA 0 1 0 5.7 7.9 7 5 7 0 0 0 0 0.66
Jun 21 DET CWS 1 0 0 5.7 1.6 5 1 8 0 0 0 0 8.66
Jun 15 DET @ HOU 1 0 0 5.0 0.0 3 0 6 0 0 0 0 9.00
Jun 4 DET @ TEX 1 0 0 5.0 0.0 2 0 4 0 0 0 0 9.00
May 30 DET @ BOS 1 0 0 6.7 0.0 1 0 9 0 0 0 0 10.66
May 23 DET TOR 0 1 0 6.3 4.3 7 3 9 0 0 0 0 3.33
May 18 DET @ ARI 1 0 0 6.0 3.0 5 2 9 0 0 0 0 8.00
May 12 DET HOU 0 1 0 6.7 4.1 7 3 7 0 0 0 0 3.66
May 10 DET HOU 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 6 DET @ CLE 0 1 0 6.0 3.0 6 2 6 0 0 0 0 4.00
May 1 DET STL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 30 DET STL 0 0 0 6.7 0.0 2 0 14 0 0 0 0 6.66
Apr 26 DET KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 24 DET @ TB 0 0 0 5.0 7.2 7 4 6 0 0 0 0 1.00
Apr 19 DET @ MIN 0 0 0 6.0 3.0 4 4 10 0 0 0 0 4.00
Apr 14 DET MIN 0 0 0 6.3 4.3 6 3 8 0 0 0 0 3.33
Apr 7 DET OAK 0 1 0 6.0 9.0 9 6 5 0 0 0 0 0.00
Mar 31 DET @ CWS 0 0 0 6.0 1.5 4 1 7 0 0 0 0 5.00

Searching...