Malcolm Brogdon

Malcolm Brogdon

SG - WAS
Height: 6-4
Weight: 229 lbs
Age: 32
College: Virginia
Washington Wizards

2025 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Mar 29 WAS BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 WAS IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 26 WAS @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 24 WAS TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 22 WAS @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 21 WAS ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 19 WAS @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 17 WAS @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 15 WAS @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 13 WAS @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 11 WAS @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 WAS @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 WAS @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 WAS UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 WAS @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 WAS @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 26 WAS POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 24 WAS BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 23 WAS @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 21 WAS MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 12 WAS IND 15 9 5 56% 0 0 0% 2 2 100% 0 6 0 0 1 0 12 20
Feb 10 WAS SA 19 10 5 50% 1 0 0% 1 1 100% 5 5 1 0 1 1 11 26
Feb 8 WAS ATL 22 6 0 0% 4 0 0% 7 7 100% 3 4 1 0 2 0 7 17
Feb 7 WAS CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 5 WAS @ BKN 16 6 3 50% 1 1 100% 0 0 0% 1 1 1 0 1 0 7 11
Feb 3 WAS @ CHA 21 9 4 44% 2 0 0% 10 8 80% 4 7 0 0 2 1 16 29
Feb 1 WAS @ MIN 21 6 1 17% 0 0 0% 2 1 50% 5 4 0 0 0 2 3 15
Jan 30 WAS LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 WAS TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 WAS @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 WAS @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 23 WAS @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 21 WAS @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 19 WAS @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 18 WAS @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 16 WAS PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 13 WAS MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 WAS OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 10 WAS @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 8 WAS @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 7 WAS HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 WAS NO 14 7 2 29% 2 0 0% 0 0 0% 3 5 0 0 1 0 4 14
Jan 3 WAS @ NO 24 10 4 40% 1 0 0% 8 8 100% 3 3 0 0 1 0 16 23
Jan 1 WAS CHI 27 12 5 42% 1 0 0% 2 2 100% 4 6 0 1 1 1 12 27
Dec 30 WAS NY 28 11 5 45% 4 1 25% 7 7 100% 6 7 2 0 2 1 18 38
Dec 28 WAS NY 30 15 6 40% 7 3 43% 8 7 88% 3 7 1 0 5 2 22 33
Dec 26 WAS CHA 29 13 4 31% 2 0 0% 4 3 75% 3 6 2 0 1 0 11 27
Dec 23 WAS @ OKC 26 12 5 42% 3 1 33% 1 1 100% 6 5 0 0 1 0 12 26
Dec 21 WAS @ MIL 23 10 2 20% 2 0 0% 2 1 50% 5 3 0 1 3 2 5 15
Dec 19 WAS CHA 26 13 8 62% 5 3 60% 6 6 100% 1 6 1 0 2 1 25 35
Dec 15 WAS BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 8 WAS MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 7 WAS DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 5 WAS DAL 25 13 5 38% 4 2 50% 6 4 67% 5 2 0 1 2 0 16 25
Dec 3 WAS @ CLE 21 9 2 22% 3 0 0% 2 2 100% 2 1 0 0 1 2 6 9
Nov 30 WAS @ MIL 30 15 10 67% 2 2 100% 7 7 100% 11 3 0 1 1 5 29 48
Nov 27 WAS LAC 22 11 8 73% 2 1 50% 0 0 0% 1 6 2 1 3 2 17 30
Nov 26 WAS CHI 23 8 5 63% 2 0 0% 6 5 83% 6 4 0 0 2 4 15 26
Nov 24 WAS @ IND 25 13 5 38% 4 1 25% 4 4 100% 1 5 1 0 1 2 15 25
Nov 22 WAS BOS 26 13 7 54% 1 1 100% 4 3 75% 10 1 1 0 2 3 18 32
Nov 18 WAS @ NY 19 5 3 60% 2 0 0% 1 1 100% 1 1 0 0 1 1 7 9
Nov 17 WAS DET 21 4 0 0% 1 0 0% 2 1 50% 2 0 0 0 1 0 1 2
Nov 15 WAS @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 13 WAS @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 11 WAS @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 WAS @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 WAS @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 WAS GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 2 WAS MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 WAS ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 28 WAS @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 26 WAS CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...