A month into the season, we are starting to get an idea of who everyone is in 2023, for better and worse. Let's take a look at Week 4 performances; the first week of byes are coming up, so I'll mention some streaming options for Week 5.
I listed players who excelled, surprised, and disappointed this week and gave some notes where applicable. Anyone not listed probably ended up somewhere in the middle or suffered an injury. Others were surely just forgotten or squeezed out of a long article.
These guys did what they were supposed to as consistent fantasy performers.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Josh Allen, BUF | 21 - 25 | 320 | 4 - 0 | 36.5 (1st) |
Lamar Jackson, BAL | 15 - 19 | 186 | 2 - 0 | 28.1 (3rd) |
Anthony Richardson, IND | 12 - 25 | 200 | 2 - 0 | 29.6 (2nd) |
Jalen Hurts, PHI | 25 - 37 | 319 | 2 - 0 | 24.2 (6th) |
Justin Herbert, LAC | 13 - 24 | 167 | 1 - 1 | 24.4 (5th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Bijan Robinson, ATL | 14 - 105 | 0 | 5 - 32 | 0 | 13.7 (T-12th) | 18.7 (11th) |
D'Andre Swift, PHI | 14 - 56 | 1 | 4 - 23 | 0 | 13.9 (T-10th) | 17.9 (12th) |
Derrick Henry, TEN | 22 - 122 | 1 | 1 - 11 | 0 | 23.4 (5th) | 24.4 (7th) |
Christian McCaffrey, SF | 20 - 106 | 3 | 7 - 71 | 1 | 41.7 (1st) | 48.7 (1st) |
Isiah Pacheco, KC | 20 - 115 | 1 | 3 - 43 | 0 | 21.8 (6th) | 24.8 (6th) |
Kenneth Walker, SEA | 17 - 79 | 1 | 0 - 0 | 0 | 13.9 (T-10th) | 13.9 (14th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Amon-Ra St. Brown, DET | 7 | 5 | 56 | 1 | 11.6 (T-11th) | 16.6 (T-13th) |
Stefon Diggs, BUF | 7 | 6 | 120 | 3 | 30.0 (1st) | 36.0 (2nd) |
Justin Jefferson, MIN | 9 | 6 | 85 | 2 | 20.5 (5th) | 26.5 (7th) |
Puka Nacua, LAR | 10 | 9 | 163 | 1 | 22.3 (4th) | 31.3 (4th) |
A.J. Brown, PHI | 13 | 9 | 175 | 2 | 29.5 (2nd) | 38.5 (1st) |
Brandon Aiyuk, SF | 6 | 6 | 148 | 0 | 14.8 (8th) | 20.8 (9th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Evan Engram, JAC | 8 | 7 | 59 | 0 | 5.9 (14th) | 12.9 (7th) |
Mark Andrews, BAL | 5 | 5 | 80 | 2 | 20.0 (2nd) | 25.0 (2nd) |
These players stood out in Week 4 and turned heads.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Russell Wilson, DEN | 21 - 28 | 223 | 3 - 0 | 22.22 (9th) |
Justin Fields, CHI | 28 - 35 | 335 | 4 - 1 | 28.9 (3rd) |
C.J. Stroud, HOU | 16 - 30 | 306 | 2 - 0 | 21.8 (10th) |
Joshua Dobbs, ARI | 28 - 41 | 265 | 2 - 0 | 23.4 (8th) |
Baker Mayfield, TB | 25 - 32 | 246 | 3 - 1 | 23.9 (7th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
David Montgomery, DET | 32 - 121 | 3 | 2 - 20 | 0 | 32.1 (2nd) | 34.1 (2nd) |
Devon Achane, MIA | 8 - 101 | 2 | 3 - 19 | 0 | 24.0 (4th) | 27.0 (5th) |
Jaleel McLaughlin, DEN | 7 - 72 | 0 | 3 - 32 | 1 | 16.4 (9th) | 19.4 (10th) |
Khalil Herbert, CHI | 18 - 103 | 0 | 4 - 19 | 1 | 18.2 (8th) | 22.2 (8th) |
Dameon Pierce, HOU | 24 - 81 | 0 | 1 - 27 | 0 | 10.8 (15th) | 11.8 (15th) |
Najee Harris, PIT | 14 - 71 | 0 | 1 - 32 | 0 | 10.3 (16th) | 11.3 (17th) |
Kyren Williams, LAR | 25 - 103 | 2 | 3 - 24 | 0 | 24.7 (3rd) | 27.7 (4th) |
Alvin Kamara, NO | 11 - 51 | 0 | 13 - 33 | 0 | 8.4 (19th) | 21.4 (9th) |
Josh Jacobs, LV | 17 - 58 | 1 | 8 - 81 | 0 | 19.9 (7th) | 27.9 (3rd) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Romeo Doubs, GB | 13 | 9 | 95 | 0 | 9.5 (20th) | 18.5 (10th) |
Braxton Berrios, MIA | 6 | 6 | 43 | 1 | 11.4 (T-13th) | 17.4 (12th) |
Christian Kirk, JAC | 12 | 8 | 84 | 0 | 8.4 (27th) | 16.4 (16th) |
D.J. Moore, CHI | 9 | 8 | 131 | 1 | 19.1 (7th) | 27.1 (5th) |
Nico Collins, HOU | 9 | 7 | 168 | 2 | 28.8 (3rd) | 35.8 (3rd) |
Chris Godwin, TB | 11 | 8 | 114 | 0 | 11.4 (T-13th) | 19.4 (9th) |
Michael Wilson, ARI | 7 | 7 | 76 | 2 | 19.6 (6th) | 26.6 (6th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Jonnu Smith, ATL | 6 | 6 | 95 | 0 | 9.5 (5th) | 15.5 (3rd) |
Cole Kmet, CHI | 9 | 7 | 85 | 2 | 20.6 (1st) | 27.6 (1st) |
These players didn't live up to expectations, leaving fantasy owners frustrated.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Kirk Cousins, MIN | 12 - 19 | 139 | 2 - 2 | 11.6 (22nd) |
Joe Burrow, CIN | 20 - 30 | 165 | 0 - 0 | 4.7 (26th) |
Patrick Mahomes, KC | 18 - 30 | 203 | 1 - 2 | 15.2 (17th) |
Tua Tagovailoa, MIA | 25 - 35 | 282 | 1 - 1 | 15.0 (18th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Aaron Jones, GB | 5 - 18 | 0 | 1 - (-4) | 0 | 1.4 (<50th) | 2.4 (<50th) |
Jerome Ford, CLE | 9 - 26 | 0 | 5 - 19 | 0 | 4.5 (39th) | 9.5 (23rd) |
Miles Sanders, CAR | 13 - 19 | 0 | 3 - 13 | 0 | 3.2 (45th) | 6.2 (39th) |
Rhamondre Stevenson, NE | 14 - 30 | 0 | 2 - 10 | 0 | 4.0 (42nd) | 6.0 (41st) |
Tony Pollard, DAL | 11 - 47 | 0 | 3 - 13 | 0 | 6.0 (28th) | 9.0 (T-25th) |
Tyler Allgeier, ATL | 7 - 16 | 0 | 1 - (-4) | 0 | 1.2 (<50th) | 2.2 (<50th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Amari Cooper, CLE | 6 | 1 | 16 | 0 | 1.6 (<50th) | 2.6 (<50th) |
Chris Olave, NO | 6 | 1 | 4 | 0 | 0.4 (<50th) | 1.4 (<50th) |
Tee Higgins, CIN | 4 | 2 | 19 | 0 | 1.9 (<50th) | 3.9 (<50th) |
Deebo Samuel, SF | 0 | 0 | 0 | 0 | 0.6 (<50th) | 0.6 (<50th) |
Tyreek Hill, MIA | 5 | 3 | 58 | 0 | 7.2 (34th) | 10.2 (38th) |
Jaylen Waddle, MIA | 5 | 4 | 46 | 0 | 4.6 (51st) | 8.6 (T-44th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
T.J. Hockenson, MIN | 3 | 2 | 24 | 0 | 2.4 (T-28th) | 4.4 (T-28th) |
Dallas Goedert, PHI | 4 | 2 | 25 | 0 | 2.5 (27th) | 4.5 (27th) |
George Kittle, SF | 1 | 1 | 9 | 0 | 0.9 (<30th) | 1.9 (<30th) |