Injuries and ineffective play will continue producing new opportunities for players, and the waiver wire is hot after an eventful Week 5. We start to eliminate teams from contention much early in the season which can cause us to overlook players on bad and middling teams.
You paid attention to Josh Jacobs and Nick Chubb on losing teams last season, but what about a rookie back on Washington debuting in the middle of the season and playing only a dozen games? Brian Robinson is a top-12 fantasy back in 2023, but he was around the 80th-90th player taken in drafts.
Keeping an eye on production through the entire season is important because it sets you up to be knowledgable next year. I'm no Nostradamus for projecting a big year from Robinson; taking a deeper look into him after 2022 prepared me to project a much better season than his preseason ranking. Through this article, I will point out some waiver options who are probably available after Week 5. Not all will continue producing, but there are sure to be a few diamonds in the vast rough.
These guys did what they were supposed to as consistent fantasy performers.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Josh Allen, BUF | 27 - 40 | 359 | 2 - 1 | 28.8 (2nd) |
Tua Tagovailoa, MIA | 22 - 30 | 308 | 2 - 2 | 18.9 (12th) |
Jalen Hurts, PHI | 25 - 38 | 303 | 1 - 1 | 28.3 (3rd) |
Patrick Mahomes, KC | 31 - 41 | 281 | 2 - 0 | 19.2 (11th) |
Kirk Cousins, MIN | 29 - 47 | 284 | 2 - 0 | 19.9 (10th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Travis Etienne, JAC | 26 - 136 | 2 | 4 - 48 | 0 | 32.4 (1st) | 36.4 (1st) |
Alvin Kamara, NO | 22 - 80 | 1 | 3 - 17 | 0 | 15.7 (6th) | 18.7 (7th) |
David Montgomery, DET | 19 - 109 | 1 | 2 - 20 | 0 | 18.9 (5th) | 20.9 (5th) |
Devon Achane, MIA | 11 - 151 | 1 | 1 - 14 | 0 | 20.5 (4th) | 21.5 (4th) |
Raheem Mostert, MIA | 10 - 65 | 1 | 2 - 13 | 0 | 13.8 (10th) | 15.8 (11th) |
D'Andre Swift, PHI | 17 - 70 | 0 | 6 - 38 | 0 | 10.8 (17th) | 16.8 (10th) |
Isiah Pacheco, KC | 16 - 55 | 1 | 1 - 9 | 0 | 12.4 (13th) | 13.4 (T-14th) |
Christian McCaffrey, SF | 19 - 51 | 1 | 2 - 27 | 0 | 11.8 (14th) | 13.8 (12th) |
Josh Jacobs, LV | 20 - 69 | 1 | 5 - 20 | 0 | 14.9 (T-7th) | 19.9 (6th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Stefon Diggs, BUF | 11 | 8 | 121 | 1 | 16.1 (6th) | 24.1 (6th) |
Tyreek Hill, MIA | 9 | 8 | 181 | 1 | 24.1 (3rd) | 32.1 (3rd) |
Ja'Marr Chase, CIN | 19 | 15 | 192 | 3 | 37.2 (2nd) | 52.2 (1st) |
A.J. Brown, PHI | 8 | 6 | 127 | 0 | 12.7 (13th) | 18.7 (13th) |
Cooper Kupp, LAR | 12 | 8 | 118 | 0 | 11.8 (17th) | 19.8 (12th) |
Puka Nacua, LAR | 11 | 7 | 71 | 1 | 13.1 (12th) | 20.1 (11th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Sam LaPorta, DET | 4 | 3 | 47 | 2 | 16.7 (3rd) | 19.7 (5th) |
Darren Waller, NYG | 11 | 8 | 86 | 0 | 8.6 (T-9th) | 16.6 (7th) |
Travis Kelce, KC | 11 | 10 | 67 | 1 | 12.7 (4th) | 22.7 (3rd) |
These players stood out in Week 4 and turned heads.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Justin Fields, CHI | 15 - 29 | 282 | 4 - 0 | 33.0 (1st) |
Sam Howell, WAS | 37 - 51 | 388 | 2 - 1 | 26.4 (5th) |
Desmond Ridder, ATL | 28 - 37 | 329 | 1 - 0 | 26.2 (6th) |
Joe Burrow, CIN | 36 - 46 | 317 | 3 - 1 | 24.4 (8th) |
Jared Goff, DET | 20 - 28 | 236 | 3 - 0 | 27.4 (4th) |
Brock Purdy, SF | 17 - 24 | 252 | 4 - 0 | 26.1 (7th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Zack Moss, IND | 23 - 165 | 2 | 2 - 30 | 0 | 31.5 (2nd) | 33.5 (2nd) |
Breece Hall, NYJ | 22 - 177 | 1 | 3 - 17 | 0 | 25.4 (3rd) | 28.4 (3rd) |
Jaleel McLaughlin, DEN | 9 - 68 | 0 | 3 - 21 | 1 | 14.9 (T-7th) | 17.9 (8th) |
Tyjae Spears, TEN | 7 - 34 | 1 | 4 - 35 | 0 | 12.9 (T-11th) | 16.9 (9th) |
Emari Demercado, ARI | 10 - 45 | 1 | 1 - 12 | 0 | 11.7 (16th) | 12.7 (18th) |
AJ Dillon, GB | 20 - 76 | 1 | 0 - 0 | 0 | 13.6 (10th) | 13.6 (12th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
D.J. Moore, CHI | 10 | 8 | 230 | 3 | 41.0 (1st) | 49.0 (2nd) |
Calvin Ridley, JAC | 8 | 7 | 122 | 0 | 13.6 (T-9th) | 20.6 (9th) |
Gabriel Davis, BUF | 8 | 6 | 100 | 1 | 16.0 (7th) | 22.0 (T-7th) |
DeAndre Hopkins, TEN | 11 | 8 | 140 | 0 | 14.0 (8th) | 22.0 (T-7th) |
George Pickens, PIT | 10 | 6 | 130 | 1 | 20.6 (4th) | 26.6 (5th) |
Adam Thielen, CAR | 13 | 11 | 107 | 1 | 16.7 (5th) | 27.7 (4th) |
Marquise Brown, ARI | 10 | 4 | 61 | 1 | 12.1 (16th) | 16.1 (17th) |
Jordan Addison, MIN | 9 | 6 | 64 | 1 | 12.4 (15th) | 18.4 (15th) |
Jakobi Meyers, LV | 10 | 7 | 75 | 1 | 13.5 (11th) | 20.5 (10th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Cole Kmet, CHI | 5 | 5 | 42 | 1 | 10.2 (7th) | 15.2 (9th) |
Logan Thomas, WAS | 11 | 9 | 77 | 1 | 11.7 (6th) | 20.7 (4th) |
Dalton Schultz, HOU | 10 | 7 | 65 | 1 | 12.5 (5th) | 19.5 (6th) |
Kyle Pitts, ATL | 11 | 7 | 87 | 0 | 8.7 (8th) | 15.7 (8th) |
Dallas Goedert, PHI | 9 | 8 | 117 | 1 | 17.7 (2nd) | 25.7 (2nd) |
George Kittle, SF | 4 | 3 | 67 | 3 | 24.7 (1st) | 27.7 (1st) |
These players didn't live up to expectations, leaving fantasy owners frustrated.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Anthony Richardson, IND | 9 - 12 | 98 | 0 - 0 | 4.4 (27th) |
Lamar Jackson, BAL | 22 - 38 | 236 | 0 - 1 | 10.9 (19th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Brian Robinson, WAS | 6 - 10 | 0 | 4 - 33 | 0 | 4.3 (35th) | 8.3 (30th) |
James Cook, BUF | 5 - (-4) | 0 | 3 - 25 | 0 | 2.1 (T-50th) | 5.1 (36th) |
Derrick Henry, TEN | 13 - 43 | 0 | 3 - 19 | 0 | 6.2 (29th) | 9.2 (27th) |
Rhamondre Stevenson, NE | 8 - 24 | 0 | 0 - 0 | 0 | 2.4 (T-44th) | 2.4 (49th) |
Najee Harris, PIT | 14 - 37 | 0 | 1 - 3 | 0 | 4.0 (36th) | 5.0 (37th) |
Miles Sanders, CAR | 7 - 32 | 0 | 0 - 0 | 0 | 1.2 (<50th) | 1.2 (<50th) |
Kyren Williams, LAR | 13 - 53 | 0 | 2 - 4 | 0 | 5.7 (31st) | 7.7 (32nd) |
Tony Pollard, DAL | 8 - 29 | 0 | 4 - 35 | 0 | 4.4 (34th) | 8.4 (29th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Nico Collins, HOU | 4 | 3 | 39 | 0 | 3.9 (<50th) | 6.9 (<50th) |
DeVonta Smith, PHI | 5 | 1 | 6 | 0 | 0.6 (<50th) | 1.6 (<50th) |
Courtland Sutton, DEN | 3 | 1 | 13 | 0 | 1.3 (<50th) | 2.3 (<50th) |
Justin Jefferson, MIN | 6 | 3 | 28 | 0 | 2.8 (<50th) | 5.8 (<50th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Hunter Henry, NE | 2 | 0 | 0 | 0 | 0 (<30th) | 0 (<30th) |
Evan Engram, JAC | 8 | 4 | 28 | 0 | 2.8 (19th) | 6.8 (20th) |