There were a lot of good performances this week!! Thirty-five players scored at least 20 PPR points; 35 players also had at least 15 Standard points. It was easy to find stars performing as such and borderline players taking that next step in Week 8.
Every team played this week, which helps. We have to deal with at least four teams on bye in four of the next five weeks, so the big performances are likely to be more limited. Let's recap Week 8 and highlight players who stood out, for better or worse.
Fantasy points and rankings are from ESPN.
These guys did what they were supposed to do as consistent fantasy performers.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Josh Allen, BUF | 31 - 40 | 324 | 2 - 1 | 29.1 (2nd) |
Tua Tagovailoa, MIA | 30 - 45 | 324 | 3 - 1 | 21.8 (9th) |
Jalen Hurts, PHI | 29 - 38 | 319 | 4 - 0 | 27.4 (5th) |
Justin Herbert, LAC | 31 - 40 | 298 | 3 - 0 | 24.0 (7th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Raheem Mostert, MIA | 13 - 46 | 1 | 0 - 0 | 0 | 10.6 (18th) | 10.6 (21st) |
Saquon Barkley, NYG | 36 - 128 | 0 | 3 - 0 | 0 | 12.8 (12th) | 15.8 (13th) |
Travis Etienne, JAC | 24 - 79 | 0 | 3 - 70 | 1 | 22.9 (5th) | 25.9 (5th) |
Bijan Robinson, ATL | 11 - 62 | 1 | 0 - 0 | 0 | 12.2 (T-15th) | 12.2 (18th) |
Derrick Henry, TEN | 22 - 101 | 0 | 4 - 21 | 0 | 12.2 (T-15th) | 16.2 (12th) |
Alvin Kamara, NO | 17 - 59 | 1 | 4 - 51 | 1 | 23.0 (4th) | 27.0 (4th) |
D'Andre Swift, PHI | 16 - 57 | 1 | 2 - 7 | 0 | 12.4 (14th) | 14.4 (T-14th) |
Joe Mixon, CIN | 16 - 87 | 1 | 3 - 23 | 0 | 17.0 (6th) | 20.0 (8th) |
Christian McCaffrey, SF | 12 - 54 | 1 | 6 - 64 | 1 | 23.8 (3rd) | 29.8 (2nd) |
Josh Jacobs, LV | 15 - 61 | 1 | 2 - 27 | 0 | 14.8 (10th) | 16.8 (11th) |
Jahmyr Gibbs, DET | 26 - 152 | 1 | 5 - 37 | 0 | 24.9 (2nd) | 29.9 (1st) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Tyreek Hill, MIA | 13 | 8 | 112 | 1 | 17.2 (6th) | 25.2 (T-4th) |
CeeDee Lamb, DAL | 14 | 12 | 158 | 2 | 29.0 (2nd) | 41.0 (1st) |
Jordan Addison, MIN | 8 | 7 | 82 | 1 | 14.4 (12th) | 21.4 (13th) |
A.J. Brown, PHI | 8 | 8 | 130 | 2 | 25.0 (3rd) | 33.0 (3rd) |
DeVonta Smith, PHI | 7 | 7 | 99 | 1 | 15.9 (8th) | 22.9 (10th) |
Ja'Marr Chase, CIN | 12 | 10 | 100 | 1 | 15.2 (10th) | 25.2 (T-4th) |
Brandon Aiyuk, SF | 9 | 5 | 109 | 0 | 10.9 (18th) | 15.9 (22nd) |
Amon-Ra St. Brown, DET | 9 | 6 | 108 | 0 | 10.8 (19th) | 16.8 (19th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Evan Engram, JAC | 10 | 10 | 88 | 0 | 6.8 (14th) | 16.8 (9th) |
T.J. Hockenson, MIN | 9 | 6 | 88 | 1 | 14.8 (4th) | 20.8 (4th) |
Mark Andrews, BAL | 5 | 4 | 40 | 1 | 10.0 (11th) | 14.0 (13th) |
Sam LaPorta, DET | 10 | 8 | 57 | 1 | 11.7 (7th) | 19.7 (5th) |
These players stood out this week and turned heads.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Will Levis, TEN | 19 - 29 | 238 | 4 - 0 | 26.6 (6th) |
Dak Prescott, DAL | 25 - 31 | 304 | 4 - 1 | 28.1 (3rd) |
Sam Howell, WAS | 39 - 52 | 397 | 4 - 1 | 31.0 (1st) |
Joe Burrow, CIN | 28 - 32 | 283 | 3 - 0 | 27.6 (4th) |
Joshua Dobbs, ARI | 25 - 37 | 208 | 2 - 2 | 22.9 (8th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Rachaad White, TB | 9 - 39 | 0 | 7 - 70 | 0 | 10.9 (17th) | 17.9 (10th) |
Breece Hall, NYJ | 12 - 17 | 0 | 6 - 76 | 1 | 15.3 (9th) | 21.3 (7th) |
Kareem Hunt, CLE | 14 - 55 | 1 | 1 - 12 | 0 | 12.7 (13th) | 13.7 (16th) |
Javonte Williams, DEN | 27 - 85 | 0 | 3 - 13 | 1 | 15.8 (8th) | 18.8 (9th) |
Gus Edwards, BAL | 19 - 80 | 3 | 2 - 14 | 0 | 27.4 (1st) | 29.4 (3rd) |
Austin Ekeler, LAC | 15 - 29 | 0 | 7 - 94 | 1 | 16.3 (7th) | 23.3 (6th) |
Zack Moss, IND | 11 - 66 | 1 | 1 - 8 | 0 | 13.4 (11th) | 14.4 (T-14th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Gabriel Davis, BUF | 12 | 9 | 87 | 1 | 14.7 (11th) | 23.7 (9th) |
Chris Godwin, TB | 7 | 5 | 54 | 1 | 12.8 (14th) | 17.8 (16th) |
Jaylen Waddle, MIA | 12 | 7 | 121 | 1 | 18.1 (5th) | 25.1 (6th) |
Garrett Wilson, NYJ | 13 | 7 | 100 | 0 | 10.6 (T-20th) | 17.6 (17th) |
DeAndre Hopkins, TEN | 6 | 4 | 128 | 3 | 30.8 (1st) | 34.8 (2nd) |
Brandin Cooks, DAL | 4 | 3 | 49 | 1 | 11.2 (16th) | 14.2 (T-29th) |
Rashid Shaheed, NO | 3 | 3 | 153 | 1 | 21.3 (4th) | 24.3 (8th) |
Michael Pittman, IND | 13 | 8 | 40 | 1 | 10.0 (22nd) | 18.0 (14th) |
Jahan Dotson, WAS | 10 | 8 | 108 | 1 | 16.8 (7th) | 24.8 (7th) |
Jamison Crowder, WAS | 7 | 7 | 95 | 1 | 15.5 (9th) | 22.5 (11th) |
Terry McLaurin, WAS | 12 | 5 | 63 | 1 | 12.3 (15th) | 17.3 (18th) |
Tyler Lockett, SEA | 9 | 8 | 81 | 1 | 14.1 (13th) | 22.1 (12th) |
Jerry Jeudy, DEN | 6 | 2 | 50 | 1 | 11. 0 (17th) | 13.0 (32nd) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Dalton Kincaid, BUF | 7 | 5 | 65 | 1 | 12.5 (6th) | 17.5 (8th) |
Jake Ferguson, DAL | 4 | 4 | 47 | 1 | 10.7 (8th) | 14.7 (11th) |
Taysom Hill, NO | 1 | 1 | 14 | 0 | 21.5 (1st) | 22.5 (3rd) |
Logan Thomas, WAS | 8 | 6 | 44 | 1 | 10.4 (9th) | 16.4 (10th) |
David Njoku, CLE | 8 | 4 | 77 | 1 | 13.7 (5th) | 17.7 (7th) |
George Kittle, SF | 11 | 9 | 149 | 0 | 14.9 (3rd) | 23.9 (2nd) |
Trey McBride, ARI | 14 | 10 | 95 | 1 | 15.5 (2nd) | 25.5 (1st) |
Cole Kmet, CHI | 10 | 10 | 79 | 0 | 7.9 (13th) | 17.9 (6th) |
Donald Parham, LAC | 5 | 4 | 43 | 1 | 10.3 (10th) | 14.3 (12th) |
These players didn't live up to expectations, leaving fantasy owners frustrated.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
C.J. Stroud, HOU | 16 - 24 | 140 | 0 - 0 | 12.9 (20th) |
Patrick Mahomes, KC | 24 - 38 | 241 | 0 - 2 | 5.6 (30th) |
Lamar Jackson, BAL | 18 - 27 | 157 | 1 - 0 | 12.0 (25th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Dameon Pierce, HOU | 12 - 46 | 0 | 0 - 0 | 0 | 4.6 (T-38th) | 4.6 (<50th) |
Alexander Mattison, MIN | 16 - 31 | 0 | 1 - 2 | 0 | 3.3 (<50th) | 4.3 (<50th) |
Isiah Pacheco, KC | 8 - 40 | 0 | 3 - (-3) | 0 | 3.7 (T-46th) | 6.7 (39th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Cooper Kupp, LAR | 10 | 4 | 21 | 0 | 2.1 (<50th) | 6.1 (<50th) |
Puka Nacua, LAR | 7 | 3 | 43 | 0 | 4.3 (<50th) | 7.3 (<50th) |
Davante Adams, LV | 7 | 1 | 11 | 0 | 1.1 (<50th) | 2.1 (<50th) |
Jakobi Meyers, LV | 1 | 1 | 19 | 0 | 1.9 (<50th) | 2.9 (<50th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Darren Waller, NYG | 2 | 1 | 4 | 0 | 0.4 (<30th) | 1.4 (<30th) |
Dallas Goedert, PHI | 7 | 4 | 36 | 0 | 3.6 (19th) | 7.6 (19th) |