A month into the season, we have a good idea of who everyone is: that goes for players and teams. Injuries will keep bringing new names to light, young players will get more opportunities, and losing teams will start phasing out older players, so it's important to keep an eye on everything that's changing week to week.
Week 5 is the first with byes, so I am going to highlight some streaming options for owners missing key pieces. Teams on bye Week 5 are: Cleveland Browns, Los Angeles Chargers, Seattle Seahawks, and Tampa Bay Buccaneers.
Most players not listed below fall somewhere in the middle: they are players to consider for your lineup who are usually facing middle-of-the-road defenses against their position. Others are not fantasy-relevant most weeks or players I don't see as options. Use tools such as the Fantasy Nerds "Who Should I Start?" system to help decide between close calls, and always check the rankings.
These are weekly starters who are expected to do their thing, even against tough matchups.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed |
Projected Points (Rank) |
Josh Allen, BUF | Jacksonville Jaguars | 21st | 22.9 (2nd) |
Lamar Jackson, BAL | Pittsburgh Steelers | 20th | 20.3 (4th) |
Tua Tagovailoa, MIA | New York Giants | 17th | 19.9 (5th) |
Jalen Hurts, PHI | Los Angeles Rams | 13th | 22.3 (3rd) |
Patrick Mahomes, KC | Minnesota Vikings | 24th | 23.7 (1st) |
Anthony Richardson, IND | Tennessee Titans | 15th | 18.6 (6th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Travis Etienne, JAC | Buffalo Bills | 15th | 12.2 (T-8th) | 15.0 (8th) |
James Cook, BUF | Jacksonville Jaguars | 9th | 11.0 (18th) | 14.8 (T-13th) |
Derrick Henry, TEN | Indianapolis Colts | 22nd | 13.1 (4th) | 14.7 (9th) |
Bijan Robinson, ATL | Houston Texans | 24th | 14.2 (4th) | 19.0 (2nd) |
David Montgomery, DET | Carolina Panthers | 29th | 12.8 (T-6th) | 14.2 (T-13th) |
Joe Mixon, CIN | Arizona Cardinals | 30th | 12.9 (5th) | 15.8 (6th) |
Isiah Pacheco, KC | Minnesota Vikings | 11th | 11.7 (T-14th) | 14.1 (15th) |
Christian McCaffrey, SF | Dallas Cowboys | 2nd | 19.3 (1st) | 23.5 (1st) |
Tony Pollard, DAL | San Francisco 49ers | 10th | 12.8 (T-6th) | 16.0 (5th) |
Josh Jacobs, LV | Green Bay Packers | 28th | 13.8 (3rd) | 17.5 (3rd) |
D'Andre Swift, PHI | Los Angeles Rams | 14th | 12.2 (T-8th) | 14.5 (11th) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Stefon Diggs, BUF | Jacksonville Jaguars | 13th | 16.1 (3rd) | 19.9 (3rd) |
Chris Olave, NO | New England Patriots | 17th | 10.5 (14th) | 14.6 (12th) |
Amon-Ra St. Brown, DET | Carolina Panthers | 6th | 12.6 (7th) | 17.9 (7th) |
Tyreek Hill, MIA | New York Giants | 18th | 16.1 (2nd) | 21.6 (2nd) |
Jaylen Waddle, MIA | New York Giants | 18th | 10.6 (13th) | 14.0 (17th) |
A.J. Brown, PHI | Los Angeles Rams | 9th | 13.5 (6th) | 18.2 (6th) |
DeVonta Smith, PHI | Los Angeles Rams | 9th | 10.9 (10th) | 15.2 (11th) |
Puka Nacua, LAR | Philadelphia Eagles | 29th | 11.2 (9th) | 15.7 (9th) |
Justin Jefferson, MIN | Kansas City Chiefs | 5th | 16.5 (1st) | 22.5 (1st) |
CeeDee Lamb, DAL | San Francisco 49ers | 14th | 12.0 (8th) | 16.9 (8th) |
Davante Adams, LV | Green Bay Packers | 11th | 14.3 (4th) | 19.5 (4th) |
Brandon Aiyuk, SF | Dallas Cowboys | 4th | 10.7 (12th) | 14.4 (14th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Mark Andrews, BAL | Pittsburgh Steelers | 6th | 10.2 (2nd) | 14.5 (2nd) |
Sam LaPorta, DET | Carolina Panthers | 21st | 7.8 (4th) | 11.6 (5th) |
Darren Waller, NYG | Miami Dolphins | 24th | 7.2 (7th) | 10.7 (T-6th) |
Travis Kelce, KC | Minnesota Vikings | 13th | 13.1 (1st) | 19.0 (1st) |
T.J. Hockenson, MIN | Kansas City Chiefs | 23rd | 8.9 (3rd) | 13.9 (3rd) |
These are mid-to-low level players who are worth looking at this week due to their matchup.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Ryan Tannehill, TEN | Indianapolis Colts | 29th | 14.6 (22nd) |
Jordan Love, GB | Las Vegas Raiders | 25th | 17.4 (11th) |
Daniel Jones, NYG | Miami Dolphins | 30th | 16.7 (14th) |
Zach Wilson, NYJ | Denver Broncos | 32nd | 14.3 (23rd) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Matt Breida, NYG | Miami Dolphins | 26th | N/A | N/A |
Raheem Mostert, MIA | New York Giants | 25th | 11.4 (16th) | 14.3 (12th) |
Devon Achane, MIA | New York Giants | 25th | 11.7 (T-14th) | 15.6 (10th) |
Breece Hall, NYJ | Denver Broncos | 32nd | 12.0 (25th) | 12.6 (23rd) |
Aaron Jones, GB | Las Vegas Raiders | 21st | 14.2 (T-13th) | 14.4 (17th) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
DeAndre Hopkins, TEN | Indianapolis Colts | 25th | 9.6 (21st) | 13.8 (18th) |
Michael Pittman, IND | Tennessee Titans | 24th | 9.7 (T-19th) | 14.1 (16th) |
Skyy Moore, KC | Minnesota Vikings | 30th | 5.7 (<50th) | 7.7 (<50th) |
Rashee Rice, KC | Minnesota Vikings | 30th | 5.9 (51st) | 8.1 (<50th) |
Kadarius Toney, KC | Minnesota Vikings | 30th | 4.9 (<50th) | 6.9 (<50th) |
Zay Flowers, BAL | Pittsburgh Steelers | 31st | 8.7 (T-27th) | 12.2 (T-27th) |
Tutu Atwell, LAR | Philadelphia Eagles | 29th | 7.7 (35th) | 10.5 (T-37th) |
Garrett Wilson, NYJ | Denver Broncos | 26th | 10.3 (T-15th) | 14.3 (T-14th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Dalton Kincaid, BUF | Jacksonville Jaguars | 28th | 4.6 (21st) | 7.5 (20th) |
Hayden Hurst, CAR | Detroit Lions | 27th | 4.1 (T-24th) | 6.4 (T-23rd) |
Zach Ertz, ARI | Cincinnati Bengals | 29th | 6.4 (12th) | 10.6 (T-8th) |
Tyler Higbee, LAR | Philadelphia Eagles | 31st | 6.3 (13th) | 9.8 (13th) |
These players have tough matchups, lack of volume, or something else holding them back this week.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Trevor Lawrence, JAC | Buffalo Bills | 1st | 16.3 (18th) |
Dak Prescott, DAL | San Francisco 49ers | 7th | 15.8 (T-19th) |
Kirk Cousins, MIN | Kansas City Chiefs | 8th | 18.0 (6th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Zack Moss, IND | Tennessee Titans | 8th | N/A | N/A |
Dameon Pierce, HOU | Atlanta Falcons | 4th | 10.5 (20th) | 12.4 (T-22nd) |
Rhamondre Stevenson, NE | New Orleans Saints | 6th | 10.1 (22nd) | 12.9 (20th) |
Miles Sanders, CAR | Detroit Lions | 5th | 9.6 (25th) | 12.1 (24th) |
Kyren Williams, LAR | Philadelphia Eagles | 1st | 12.0 (10th) | 15.1 (7th) |
Alexander Mattison, MIN | Kansas City Chiefs | 7th | 10.3 (21st) | 12.7 (21st) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Ja'Marr Chase, CIN | Arizona Cardinals | 12th | 13.8 (5th) | 19.2 (5th) |
Drake London, ATL | Houston Texans | 2nd | 7.5 (38th) | 10.9 (34th) |
Jameson Williams, DET | Atlanta Falcons | 10th | 5.5 (<50th) | 7.7 (<50th) |
Jerry Jeudy, DEN | New York Jets | 3rd | 8.5 (29th) | 11.7 (29th) |
Courtland Sutton, DEN | New York Jets | 3rd | 8.0 (33rd) | 11.2 (33rd) |
Deebo Samuel, SF | Dallas Cowboys | 4th | 10.7 (T-11th) | 14.3 (T-14th) |
Nico Collins, HOU | Atlanta Falcons | 10th | 10.0 (17th) | 13.5 (19th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Evan Engram, JAC | Buffalo Bills | 3rd | 7.7 (5th) | 12.0 (4th) |
George Kittle, SF | Dallas Cowboys | 9th | 7.3 (6th) | 10.6 (T-8th) |
Hunter Henry, NE | New Orleans Saints | 5th | 6.9 (9th) | 10.1 (T-10th) |