We're a month-and-a-half into the season, but new names are emerging each week. Others are returning from injury or suspension and ready to jump into their team's gameplan. Sleepers are lurking, and identifying them early can help you build depth for the byes and injuries sure to come.
As we recap Week 6, I will point out players who qualify as sleepers and quickly hit on why they may have more opportunity coming. None of these guys are likely to be a star, but they can be matchup-dependent players who have big weeks.
These guys did what they were supposed to do as consistent fantasy performers.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Patrick Mahomes, KC | 30 - 40 | 306 | 1 - 1 | 18.3 (T-7th) |
Lamar Jackson, BAL | 21 - 30 | 223 | 1 - 1 | 18.1 (9th) |
Tua Tagovailoa, MIA | 21 - 31 | 262 | 3 - 0 | 22.5 (3rd) |
Jalen Hurts, PHI | 28 - 45 | 280 | 1 - 3 | 22.9 (2nd) |
Justin Herbert, LAC | 22 - 37 | 227 | 2 - 1 | 19.1 (6th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Isiah Pacheco, KC | 16 - 62 | 0 | 6 - 36 | 0 | 9.8 (T-16th) | 15.8 (14th) |
Derrick Henry, TEN | 12 - 97 | 1 | 2 - 16 | 0 | 17.3 (4th) | 19.3 (5th) |
Kenneth Walker, SEA | 19 - 62 | 1 | 3 - 27 | 0 | 14.9 (7th) | 17.9 (T-7th) |
Travis Etienne, JAC | 18 - 55 | 2 | 3 - 28 | 0 | 20.3 (3rd) | 23.3 (2nd) |
Raheem Mostert, MIA | 17 - 115 | 2 | 3 - 17 | 1 | 31.2 (1st) | 34.2 (1st) |
Alvin Kamara, NO | 19 - 68 | 0 | 7 - 36 | 0 | 10.4 (15th) | 17.4 (10th) |
D'Andre Swift, PHI | 10 - 18 | 0 | 8 - 40 | 1 | 9.8 (T-16th) | 17.8 (9th) |
Kyren Williams, LAR | 20 - 158 | 1 | 0 - 0 | 0 | 21.8 (2nd) | 21.8 (3rd) |
Brian Robinson, WAS | 10 - 31 | 0 | 2 - 25 | 1 | 11.6 (11th) | 13.6 (17th) |
Christian McCaffrey, SF | 11 - 43 | 0 | 3 - 9 | 1 | 11.2 (12th) | 14.2 (15th) |
Tony Pollard, DAL | 15 - 30 | 0 | 6 - 80 | 0 | 11.0 (13th) | 17.0 (11th) |
Saquon Barkley, NYG | 24 - 93 | 0 | 4 - 5 | 0 | 9.8 (T-16th) | 13.8 (16th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Tyreek Hill, KC | 10 | 6 | 163 | 1 | 22.3 (1st) | 28.3 (3rd) |
Amon-Ra St. Brown, DET | 15 | 12 | 124 | 1 | 18.4 (3rd) | 30.4 (1st) |
A.J. Brown, PHI | 9 | 7 | 131 | 0 | 13.1 (7th) | 20.1 (7th) |
Cooper Kupp, LAR | 9 | 7 | 148 | 1 | 20.8 (2nd) | 27.8 (4th) |
Stefon Diggs, BUF | 16 | 10 | 100 | 0 | 10.0 (20th) | 20.0 (8th) |
CeeDee Lamb, DAL | 7 | 7 | 117 | 0 | 11.7 (10th) | 18.7 (11th) |
Keenan Allen, LAC | 11 | 7 | 85 | 1 | 14.5 (6th) | 21.5 (T-5th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Travis Kelce, KC | 9 | 9 | 124 | 0 | 12.4 (1st) | 21.4 (1st) |
Mark Andrews, BAL | 6 | 4 | 69 | 0 | 6.9 (9th) | 10.9 (9th) |
Evan Engram, JAC | 7 | 7 | 41 | 0 | 4.1 (16th) | 11.1 (7th) |
T.J. Hockenson, MIN | 8 | 6 | 50 | 0 | 5.0 (14th) | 11.0 (8th) |
These players stood out this week and turned heads.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Derek Carr, NO | 32 - 50 | 353 | 1 - 1 | 17.3 (10th) |
Jared Goff, DET | 30 - 44 | 353 | 2 - 0 | 22.4 (4th) |
Sam Howell, WAS | 14 - 23 | 151 | 3 - 0 | 18.3 (T-7th) |
Desmond Ridder, ATL | 28 - 47 | 307 | 2 - 3 | 19.1 (5th) |
Dak Prescott, DAL | 21 - 30 | 272 | 1 - 0 | 24.9 (1st) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Zack Moss, IND | 7 - 21 | 1 | 6 - 38 | 0 | 11.9 (10th) | 17.9 (T-7th) |
Chuba Hubbard, CAR | 19 - 88 | 1 | 1 - 2 | 0 | 15.0 (6th) | 16.0 (13th) |
Kareem Hunt, CLE | 12 - 47 | 1 | 3 - 24 | 0 | 13.1 (8th) | 16.1 (12th) |
Rhamondre Stevenson, NE | 10 - 46 | 1 | 5 - 24 | 0 | 13.0 (9th) | 18.0 (6th) |
Breece Hall, NYJ | 12 - 39 | 1 | 5 - 54 | 0 | 15.3 (5th) | 20.3 (4th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Courtland Sutton, DEN | 6 | 4 | 46 | 1 | 10.6 (18th) | 14.6 (22nd) |
Zay Flowers, BAL | 8 | 6 | 50 | 1 | 11.1 (T-12th) | 17.1 (T-14th) |
Curtis Samuel, WAS | 4 | 4 | 42 | 1 | 10.2 (19th) | 14.2 (T-23rd) |
Drake London, ATL | 12 | 9 | 125 | 0 | 12.5 (8th) | 21.5 (T-5th) |
Tyler Boyd, CIN | 7 | 7 | 38 | 1 | 9.8 (21st) | 16.8 (17th) |
Michael Pittman, IND | 14 | 9 | 109 | 0 | 10.9 (T-15th) | 19.9 (9th) |
Adam Thielen, CAR | 13 | 11 | 115 | 1 | 17.5 (4th) | 28.5 (2nd) |
Jakobi Meyers, LV | 7 | 5 | 61 | 1 | 12.1 (9th) | 17.1 (T-14th) |
Amari Cooper, CLE | 8 | 4 | 108 | 0 | 10.8 (17th) | 14.8 (21st) |
Rashid Shaheed, NO | 6 | 2 | 85 | 1 | 16.3 (5th) | 18.3 (12th) |
Kendrick Bourne, NE | 11 | 10 | 89 | 0 | 9.3 (24th) | 19.3 (10th) |
Garrett Wilson, NYJ | 12 | 8 | 90 | 0 | 9.0 (25th) | 17.0 (16th) |
Christian Kirk, JAC | 6 | 3 | 49 | 1 | 10.9 (T-15th) | 13.9 (27th) |
Tyler Lockett, SEA | 8 | 6 | 94 | 0 | 9.4 (23rd) | 15.4 (19th) |
Brandin Cooks, DAL | 4 | 4 | 36 | 1 | 11.0 (14th) | 15.0 (20th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Kyle Pitts, ATL | 6 | 4 | 43 | 1 | 10.3 (3rd) | 14.3 (3rd) |
Jonnu Smith, ATL | 5 | 4 | 36 | 1 | 9.6 (4th) | 13.6 (4th) |
Taysom Hill, NO | 8 | 7 | 49 | 0 | 5.3 (12th) | 12.3 (6th) |
Dalton Schultz, HOU | 7 | 4 | 61 | 1 | 12.1 (2nd) | 16.1 (2nd) |
Michael Mayer, LV | 6 | 5 | 75 | 0 | 7.5 (T-7th) | 12.5 (5th) |
Gerald Everett, LAC | 5 | 3 | 16 | 1 | 7.8 (6th) | 10.8 (10th) |
These players didn't live up to expectations, leaving fantasy owners frustrated.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Kirk Cousins, MIN | 21 - 31 | 181 | 1 - 0 | 8.7 (T-24th) |
Justin Fields, CHI | 6 - 10 | 58 | 0 - 1 | 5.9 (29th) |
Brock Purdy, SF | 12 - 27 | 125 | 1 - 1 | 8.7 (T-24th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Joe Mixon, CIN | 12 - 38 | 0 | 3 - 24 | 0 | 6.2 (T-31st) | 9.2 (26th) |
David Montgomery, DET | 6 - 14 | 0 | 1 - 19 | 0 | 3.3 (45th) | 4.3 (45th) |
Rachaad White, TB | 7 - 26 | 0 | 3 - 12 | 0 | 3.8 (41st) | 6.8 (35th) |
Dameon Pierce, HOU | 13 - 34 | 0 | 0 - 0 | 0 | 3.4 (T-43rd) | 3.4 (47th) |
Austin Ekeler, LAC | 14 - 27 | 0 | 4 - 35 | 0 | 6.2(T-31st) | 10.2 (25th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Deebo Samuel, SF | 1 | 0 | 0 | 0 | 1.1 (<50th) | 1.1 (<50th) |
Davante Adams, LV | 5 | 2 | 29 | 0 | 2.9 (<50th) | 4.9 (<50th) |
Puka Nacua, LAR | 7 | 4 | 26 | 0 | 2.6 (<50th) | 6.6 (<50th) |
DeAndre Hopkins, TEN | 5 | 1 | 20 | 0 | 2.0 (<50th) | 3.0 (<50th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Logan Thomas, WAS | 1 | 1 | 2 | 0 | 0.2 (<30th) | 1.2 (<30th) |
George Kittle, SF | 2 | 1 | 1 | 0 | 0.1 (<30th) | 1.1 (<30th) |
Mighty Mac CommentedOct 17, 2023 7:06 pm
Lost Justin Jefferson for who know how long. My running backs are CMC, Swift, Kyren Williams and Achane. Should I try and trade Swift or Williams for someone like waddle. I have Tua as QB
Daniel Hepner CommentedOct 21, 2023 8:53 pm
A lot depends on what you can get back. They're all great, and you should be able to get a top receiver in return, but Williams might not get that right now. I like the idea of turning one of those guys into a great receiver or maybe two good guys.
Mighty Mac CommentedOct 17, 2023 7:14 pm
Other WR’s are Christian Kirk, KJ Osborne (picked up when JJ went down) and Dionte’s Johnson
jamisdiablo CommentedOct 18, 2023 8:04 am
if you can still move kyren I would make that offer... your WRs are a bit lacking with losing JJ for sure. Assuming a PPR league and you want more WRs in there anyway, plus Swift catches more balls than Kyren. GL!
Nerd CommentedOct 18, 2023 9:56 am
I agree with jamisdiablo. Good luck!
jamisdiablo CommentedOct 20, 2023 7:47 am
hope you started Kirky!!