The NFL season is like time: it doesn't stop for anyone. As soon as you're comfortable with Kyren Williams taking over the Rams backfield, he and his backup both get hurt, and Zach Evans will step in as the likely lead back. This will be a weekly occurence, so finding sleepers early keeps you from having to fight through waivers for injury replacements.
Sleeper is a relative term. There are very few true SLEEPERS who come from obscurity in this age of information and countless hours spent combing through rosters. A sleeper in 2023 is more of a player with reason to expect an expanded role, like being inserted into the starting lineup or stealing a share of touches in the backfield.
As we preview Week 7, I'll point out sleepers who could be big players this week and/or in the near future. You've heard most of these names, but I'll explain why they could be better fantasy performers moving forward.
Players not listed here are either somewhere in the middle or not fantasy relevant. Be sure to check the weekly rankings to help make decisions between players.
These are weekly starters who are expected to do their thing.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Josh Allen, BUF | New England Patriots | 5th | 20.5 (4th) |
Lamar Jackson, BAL | Detroit Lions | 13th | 20,8 (3rd) |
Tua Tagovailoa, MIA | Philadelphia Eagles | 27th | 19.4 (5th) |
Jalen Hurts, PHI | Miami Dolphins | 26th | 23.5 (1st) |
Patrick Mahomes, KC | Los Angeles Chargers | 32nd | 23.0 (2nd) |
Justin Herbert, LAC | Kansas City Chiefs | 8th | 18.2 (6th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
James Cook, BUF | New England Patriots | 17th | 9.7 (17th) | 11.7 (20th) |
Brian Robinson, WAS | New York Giants | 28th | 10.2 (15th) | 11.8 (T-18th) |
Saquon Barkley, NYG | Washington Commanders | 13th | 12.5 (9th) | 15.7 (10th) |
Josh Jacobs, LV | Chicago Bears | 29th | 13.5 (4th) | 16.6 (T-3rd) |
Bijan Robinson, ATL | Tampa Bay Buccaneers | 6th | 12.7 (8th) | 16.2 (T-5th) |
Kenneth Walker, SEA | Arizona Cardinals | 30th | 14.3 (3rd) | 16.1 (T-7th) |
Isiah Pacheco, KC | Los Angeles Chargers | 21st | 12.4 (10th) | 14.8 (11th) |
Raheem Mostert, MIA | Philadelphia Eagles | 2nd | 13.2 (6th) | 16.1 (T-7th) |
D'Andre Swift, PHI | Miami Dolphins | 20th | 12.9 (7th) | 16.1 (T-7th) |
Christian McCaffrey, SF | Minnesota Vikings | 9th | 15.3 (1st) | 18.5 (2nd) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Stefon Diggs, BUF | New England Patriots | 14th | 13.7 (3rd) | 19.4 (10th) |
Amon-Ra St. Brown, DET | Baltimore Ravens | 3rd | 12.1 (6th) | 17.6 (6th) |
Davante Adams, LV | Chicago Bears | 20th | 11.6 (7th) | 16.2 (7th) |
Cooper Kupp, LAR | Pittsburgh Steelers | 29th | 15.0 (2nd) | 20.5 (2nd) |
Puka Nacua, LAR | Pittsburgh Steelers | 29th | 10.7 (10th) | 15.1 (10th) |
Keenan Allen, LAC | Kansas City Chiefs | 8th | 12.5 (5th) | 18.2 (5th) |
Tyreek Hill, MIA | Philadelphia Eagles | 28th | 16.5 (1st) | 22.0 (1st) |
A.J. Brown, PHI | Miami Dolphins | 21st | 13.6 (4th) | 18.3 (4th) |
Brandon Aiyuk, SF | Minnesota Vikings | 27th | 11.3 (T-8th) | 15.3 (9th) |
DK Metcalf, SEA | Arizona Cardinals | 25th | 10.5 (11th) | 14.5 (10th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Travis Kelce, KC | Los Angeles Chargers | 8th | 13.2 (1st) | 19.6 (1st) |
Darren Waller, NYG | Washington Commanders | 18th | 7.3 (T-7th) | 11.3 (8th) |
T.J. Hockenson, MIN | San Francisco 49ers | 5th | 9.2 (3rd) | 14.7 (3rd) |
Mark Andrews, BAL | Detroit Lions | 26th | 10.3 (2nd) | 15.0 (2nd) |
These are mid-to-low level players who are worth looking at this week.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Brock Purdy, SF | Minnesota Vikings | 24th | 17.0 (9th) |
Daniel Jones, NYG | Washington Commanders | 30th | 13.2 (21st) |
Jordan Love, GB | Denver Broncos | 31st | 17.4 (8th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR ProjectedPts (Rank) |
Aaron Jones, GB | Denver Broncos | 32nd | 11.0 (12th) | 14.0 (12th) |
Javonte Williams, DEN | Green Bay Packers | 27th | 9.3 (19th) | 11.4 (21st) |
Rhamondre Stevenson, NE | Buffalo Bills | 23rd | 9.6 (18th) | 12.3 (15th) |
Jerome Ford, CLE | Indianapolis Colts | 24th | 9.9 (16th) | 11.9 (T-16th) |
Zach Evans, LAR | Pittsburgh Steelers | 27th | 7.4 (T-25th) | 8.7 (T-27th) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Jaylen Waddle, MIA | Philadelphia Eagles | 28th | 11.3 (T-8th) | 15.4 (8th) |
DeVonta Smith, PHI | Miami Dolphins | 21st | 10.0 (14th) | 14.1 (T-13th) |
Kansas City Chief Receivers | Los Angeles Chargers | 32nd | N/A | N/A |
New York Giant Receivers | Washington Commanders | 31st | N/A | N/A |
Deebo Samuel, SF | Minnesota Vikings | 27th | 7.9 (34th) | 10.5 (38th) |
Marquise Brown, ARI | Seattle Seahawks | 30th | 9.3 (23rd) | 13.4 (19th) |
Drake London, ATL | Tampa Bay Buccaneers | 26th | 8.2 (30th) | 11.8 (29th) |
Tyler Lockett, SEA | Arizona Cardinals | 25th | 9.9 (T-15th) | 13.7 (17th) |
Terry McLaurin, WAS | New York Giants | 22nd | 9.5 (20th) | 13.3 (T-20th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Luke Musgrave, GB | Denver Broncos | 32nd | 5.5 (T-13th) | 8.9 (13th) |
Pat Freiermuth, PIT | Los Angeles Rams | 30th | 6.1 (10th) | 9.4 (10th) |
Michael Mayer, LV | Chicago Bears | 22nd | 4.6 (T-21st) | 7.3 (T-21st) |
These players have tough matchups, lack of volume, or something else holding them back this week.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Kirk Cousins, MIN | San Francisco 49ers | 3rd | 15.8 (14th) |
Russell Wilson, DEN | Green Bay Packers | 9th | 16.6 (T-10th) |
Jared Goff, DET | Baltimore Ravens | 2nd | 15.9 (13th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Alexander Mattison, MIN | San Francisco 49ers | 10th | 9.2 (20th) | 11.9 (T-16th) |
Jonathan Taylor, IND | Cleveland Browns | 8th | 10.6 (13th) | 12.9 (14th) |
Zack Moss, IND | Cleveland Browns | 8th | 7.6 (24th) | 9.1 (24th) |
Austin Ekeler, LAC | Kansas City Chiefs | 5th | 14.4 (2nd) | 19.4 (1st) |
Rachaad White, TB | Atlanta Falcons | 7th | 9.1 (21st) | 11.8 (T-18th) |
Najee Harris, PIT | Los Angeles Rams | 11th | 8.7 (22nd) | 10.5 (23rd) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Michael Pittman, IND | Cleveland Browns | 1st | 8.8 (26th) | 13.1 (24th) |
Jameson Williams, DET | Baltimore Ravens | 3rd | 4.6 (T-57th) | 6.4 (T-58th) |
Diontae Johnson, PIT | Los Angeles Rams | 4th | 7.3 (38th) | 10.7 (37th) |
George Pickens, PIT | Los Angeles Rams | 4th | 8.6 (28th) | 11.6 (30th) |
Mike Evans, TB | Atlanta Falcons | 7th | 10.3 (12th) | 14.2 (12th) |
Jerry Jeudy, DEN | Green Bay Packers | 8th | 8.1 (31st) | 11.4 (T-31st) |
Courtland Sutton, DEN | Green Bay Packers | 8th | 8.0 (T-32nd) | 11.1 (33rd) |
Jordan Addison, MIN | San Francisco 49ers | 10th | 8.7 (27th) | 12.4 (27th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Sam LaPorta, DET | Baltimore Ravens | 1st | 7.7 (6th) | 11.7 (6th) |
Hunter Henry, NE | Buffalo Bills | 2nd | 5.0 (T-17th) | 7.8 (19th) |
Kyle Pitts, ATL | Tampa Bay Buccaneers | 4th | 6.6 (9th) | 9.8 (9th) |
Jonnu Smith, ATL | Tampa Bay Buccaneers | 4th | 5.1 (16th) | 7.9 (18th) |
Zach Ertz, ARI | Seattle Seahawks | 6th | 4.8 (19th) | 8.2 (16th) |
Tyler Higbee, LAR | Pittburgh Steelers | 7th | 5.5 (T-13th) | 8.7 (14th) |