Week 8 is a reprieve on byes, but four of the next five weeks have at least four teams sitting out (Week 12 has no teams off). There are a lot of players listed below; enjoy this time with your stars before they sporadically miss games in mass numbers.
With those byes coming, though, it's good to refresh some of the best ways to fill the holes on your roster. Finding the best talent to plug in makes sense, but I prefer looking for the best matchups. Many people would say Baker Mayfield is a better quarterback than Tyrod Taylor, but Taylor had a much better matchup in Week 7 (facing the Commanders while Mayfield played the Falcons) and scored 5.5 points more than Mayfield.
As we preview Week 8, I will point out players who might not make your lineup this week but would be great bye week fill-ins and explain why they stand out.
Any player not listed is either somewhere in the middle or not fantasy relevant this week. Always be sure to check the weekly rankings to compare individual players.
These are weekly starters who are expected to do their thing.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Lamar Jackson, BAL | Arizona Cardinals | 27th | 22.9 (2nd) |
Tua Tagovailoa, MIA | New England Patriots | 9th | 19.3 (6th) |
Jalen Hurts, PHI | Washington Commanders | 31st | 22.8 (3rd) |
Patrick Mahomes, KC | Denver Broncos | 30th | 24.0 (1st) |
Justin Herbert, LAC | Chicago Bears | 26th | 20.6 (5th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Isiah Pacheco, KC | Denver Broncos | 32nd | 13.2 (11th) | 15.7 (11th) |
Jahmyr Gibbs, DET | Las Vegas Raiders | 27th | 14.0 (T-4th) | 18.1 (4th) |
Alvin Kamara, NO | Indianapolis Colts | 29th | 13.7 (6th) | 19.1 (2nd) |
Travis Etienne, JAC | Pittsburgh Steelers | 25th | 14.7 (2nd) | 17.6 (5th) |
Derrick Henry, TEN | Atlanta Falcons | 4th | 11.3 (16th) | 12.8 (20th) |
Bijan Robinson, ATL | Tennessee Titans | 14th | 12.4 (13th) | 15.9 (10th) |
D'Andre Swift, PHI | Washington Commanders | 15th | 12.5 (12th) | 15.6 (T-12th) |
Joe Mixon, CIN | San Francisco 49ers | 8th | 10.9 (18th) | 13.5 (16th) |
Raheem Mostert, MIA | New England Patriots | 18th | 13.6 (T-7th) | 16.1 (T-8th) |
Saquon Barkley, NYG | New York Jets | 21st | 13.4 (9th) | 16.6 (7th) |
Tony Pollard, DAL | Los Angeles Rams | 13th | 14.0 (T-4th) | 17.5 (6th) |
Kenneth Walker, SEA | Cleveland Browns | 12th | 13.3 (10th) | 15.2 (14th) |
Christian McCaffrey, SF | Cincinnati Bengals | 17th | 17.8 (1st) | 21.6 (1st) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
A.J. Brown, PHI | Washington Commanders | 29th | 14.2 (2nd) | 18.7 (T-6th) |
DeVonta Smith, PHI | Washington Commanders | 29th | 9.5 (T-25th) | 13.0 (28th) |
CeeDee Lamb, DAL | Los Angeles Rams | 5th | 11.9 (9th) | 16.3 (9th) |
Cooper Kupp, LAR | Dallas Cowboys | 6th | 13.7 (T-5th) | 18.9 (5th) |
Puka Nacua, LAR | Dallas Cowboys | 6th | 11.2 (10th) | 15.6 (11th) |
Jordan Addison, MIN | Green Bay Packers | 9th | 10.6 (14th) | 14.5 (T-14th) |
Amon-Ra St. Brown, DET | Las Vegas Raiders | 10th | 13.1 (7th) | 18.7 (T-6th) |
Davante Adams, LV | Detroit Lions | 19th | 12.2 (8th) | 16.9 (8th) |
Jakobi Meyers, LV | Detroit Lions | 19th | 9.7 (22nd) | 13.9 (T-19th) |
Tyreek Hill, MIA | New England Patriots | 13th | 16.6 (1st) | 22.3 (1st) |
Chris Olave, NO | Indianapolis Colts | 15th | 10.0 (20th) | 14.1 (T-16th) |
Ja'Marr Chase, CIN | San Francisco 49ers | 16th | 14.0 (T-3rd) | 19.4 (T-3rd) |
Brandon Aiyuk, SF | Cincinnati Bengals | 17th | 10.2 (T-17th) | 13.7 (T-21st) |
Keenan Allen, LAC | Chicago Bears | 18th | 13.7 (T-5th) | 19.4 (T-3rd) |
Adam Thielen, CAR | Houston Texans | 4th | 11.1 (11th) | 16.1 (10th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Travis Kelce, KC | Denver Broncos | 30th | 14.7 (1st) | 22.1 (1st) |
Darren Waller, NYG | New York Jets | 32nd | 7.8 (6th) | 11.9 (7th) |
Mark Andrews, BAL | Arizona Cardinals | 4th | 11.4 (2nd) | 16.5 (2nd) |
T.J. Hockenson, MIN | Green Bay Packers | 11th | 9.6 (3rd) | 15.4 (3rd) |
Sam LaPorta, DET | Las Vegas Raiders | 14th | 8.6 (4th) | 13.2 (4th) |
These are mid-to-low level players who are worth looking at this week. This is the tier where you will find most of your bye week fill-ins.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Kenny Pickett, PIT | Jacksonville Jaguars | 29th | 13.7 (25th) |
Tyson Bagent, CHI | Los Angeles Chargers | 32nd | 13.1 (29th) |
Mac Jones, NE | Miami Dolphins | 28th | 13.4 (26th) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR ProjectedPts (Rank) |
Gus Edwards, BAL | Arizona Cardinals | 30th | 9.8 (T-22nd) | 10.5 (T-27th) |
Dameon Pierce, HOU | Carolina Panthers | 31st | 9.9 (T-20th) | 11.3 (24th) |
Alexander Mattison, MIN | Green Bay Packers | 28th | 8.4 (T-29th) | 10.6 (T-25th) |
Breece Hall, NYJ | New York Giants | 26th | 13.6 (T-7th) | 16.1 (T-8th) |
Austin Ekeler, LAC | Chicago Bears | 24th | 14.5 (3rd) | 18.7 (3rd) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
D.J. Moore, CHI | Los Angeles Chargers | 32nd | 10.7 (13th) | 14.5 (T-14th) |
Terry McLaurin, WAS | Philadelphia Eagles | 30th | 9.6 (T-23rd) | 13.4 (23rd) |
Christian Kirk, JAC | Pittsburgh Steelers | 31st | 10.1 (19th) | 14.1 (T-16th) |
Amari Cooper, CLE | Seattle Seahawks | 28th | 8.7 (34th) | 12.1 (35th) |
Zay Flowers, BAL | Arizona Cardinals | 27th | 10.5 (15th) | 14.7 (13th) |
Christian Watson, GB | Minnesota Vikings | 26th | 7.9 (T-41st) | 11.1 (T-40th) |
Kendrick Bourne, NE | Miami Dolphins | 25th | 7.9 (T-41st) | 11.1 (T-40th) |
George Pickens, PIT | Jacksonville Jaguars | 23rd | 9.8 (21st) | 13.3 (T-24th) |
Diontae Johnson, PIT | Jacksonville Jaguars | 23rd | 7.9 (T-41st) | 11.5 (37th) |
Drake London, ATL | Tennessee Titans | 24th | 9.0 (T-31st) | 12.5 (T-31st) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Michael Mayer, LV | Detroit Lions | 31st | 4.9 (T-20th) | 7.7 (20th) |
George Kittle, SF | Cincinnati Bengals | 28th | 7.4 (T-8th) | 10.8 (9th) |
Jake Ferguson, DAL | Los Angeles Rams | 27th | 6.1 (12th) | 9.4 (12th) |
Tyler Higbee, LAR | Dallas Cowboys | 26th | 4.9 (T-20th) | 7.8 (19th) |
Hunter Henry, NE | Miami Dolphins | 25th | 5.2 (17th) | 7.9 (18th) |
Dallas Goedert, PHI | Washington Commanders | 24th | 7.9 (5th) | 12.0 (6th) |
These players have tough matchups, lack of volume, or something else holding them back this week.
QB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Projected Points (Rank) |
Geno Smith, SEA | Cleveland Browns | 7th | 14.9 (T-17th) |
Russell Wilson, DEN | Kansas City Chiefs | 5th | 15.3 (15th) |
Joe Burrow, CIN | San Francisco 49ers | 3rd | 16.9 (10th) |
Kirk Cousins, MIN | Green Bay Packers | 8th | 16.6 (12th) |
Joshua Dobbs, ARI | Baltimore Ravens | 1st | 13.8 (T-23rd) |
Brock Purdy, SF | Cincinnati Bengals | 10th | N/A |
Matthew Stafford, LAR | Dallas Cowboys | 4th | 15.4 (14th) |
Gardner Minshew, IND | New Orleans Saints | 6th | 13.8 (T-23rd) |
RB
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Josh Jacobs, LV | Detroit Lions | 3rd | 12.3 (14th) | 15.6 (T-12th) |
Jonathan Taylor, IND | New Orleans Saints | 2nd | 12.1 (15th) | 14.7 (15th) |
Brian Robinson, WAS | Philadelphia Eagles | 1st | 7.7 (33rd) | 9.0 (36th) |
Najee Harris, PIT | Jacksonville Jaguars | 5th | 8.9 (27th) | 10.6 (T-25th) |
Javonte Williams, DEN | Kansas City Chiefs | 6th | 9.7 (24th) | 12.1 (22nd) |
Darrell Henderson, LAR | Dallas Cowboys | 9th | 8.4 (T-29th) | 10.0 (31st) |
WR
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Marquise Brown, ARI | Baltimore Ravens | 3rd | 8.4 (T-37th) | 12.2 (35th) |
DeAndre Hopkins, TEN | Atlanta Falcons | 7th | 8.6 (35th) | 12.6 (31st) |
Jerry Jeudy, DEN | Kansas City Chiefs | 8th | 7.6 (T-46th) | 10.6 (T-46th) |
Courtland Sutton, DEN | Kansas City Chiefs | 8th | 8.2 (39th) | 11.2 (40th) |
DK Metcalf, SEA | Cleveland Browns | 2nd | 9.4 (T-27th) | 12.9 (29th) |
TE
Player | Opponent | Opponent Rank: Fantasy Pts Allowed | Standard Projected Pts (Rank) | PPR Projected Pts (Rank) |
Trey McBride, ARI | Baltimore Ravens | 1st | 5.7 (14th) | 9.2 (13th) |
Evan Engram, JAC | Pittsburgh Steelers | 3rd | 7.5 (7th) | 12.3 (5th) |
David Njoku, CLE | Seattle Seahawks | 5th | 5.3 (16th) | 8.5 (T-15th) |
Kyle Pitts, ATL | Tennessee Titans | 8th | 6.8 (10th) | 10.3 (11th) |
Jonnu Smith, ATL | Tennessee Titans | 8th | 5.1 (18th) | 8.1 (17th) |
cyberagent CommentedOct 28, 2023 4:08 pm
I read your stuff every week. This might sound weird, but I have a trade offer for Austin Ekeler. The guy wants to give me Raheem Mostert. I am actually considering this because Ekeler has been hurt and when he plays he's just not getting me the kind of points that I thought he would when I drafted him. Mostert has been really solid. Do I do this trade or should I hold onto Ekeler because he's going to turn things around? Thank you.
Daniel Hepner CommentedOct 28, 2023 6:29 pm
Ekeler should continue looking better, and I do agree with the point below from Drummer about Miami having a committee most of the time. I don't totally hate the idea: Ekeler has struggled hard while Mostert continues to produce.
I can see both sides of it, and if you're feeling it, I wouldn't hate the deal. Was there more involved or just the two players?
drummer CommentedOct 28, 2023 5:51 pm
Hold on to Ekeler. Miami is going to have rb by committee when they all are healthy. Ekeler is bellcow if he stays healthy