The season is officially half over: that's a sad statement. What it means, though, is we can start feeling good about the trends we see from teams, especially those giving up few or copious fantasy production to individual positions. Let's go through the good, the bad, and the ugly (CLINT EASTWOOD) of Week 9, and I'll point out a few areas where teams have been really good or really bad against offensive positions.
QB
Player | Comp - Att | Yards | TD - INT | Fantasy Pts (Rank) |
Jalen Hurts, PHI | 17 - 23 | 207 | 2 - 0 | 25.9 (3rd) |
Joe Burrow, CIN | 31 - 44 | 348 | 2 - 0 | 22.3 (6th) |
Patrick Mahomes, KC | 20 - 30 | 185 | 2 - 0 | 15.8 (T-11th) |
Josh Allen, BUF | 26 - 38 | 258 | 1 - 1 | 24.7 (5th) |
RB
Player | Rush Att - Yds | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Derrick Henry, TEN | 17 - 75 | 3 - 27 | 1 | 16.2 (7th) | 19.2 (6th) |
Raheem Mostert, MIA | 12 - 85 | 0 - 0 | 1 | 14.5 (9th) | 14.5 (13th) |
Jonathan Taylor, IND | 18 - 47 | 5 - 22 | 1 (receiving) | 12.9 (12th) | 17.9 (T-7th) |
Josh Jacobs, LV | 26 - 98 | 0 - 0 | 2 | 21.8 (2nd) | 21.8 (3rd) |
Saquon Barkley, NYG | 16 - 90 | 3 - 23 | 0 | 11.3 (T-14th) | 14.3 (T-14th) |
Joe Mixon, CIN | 14 - 37 | 5 - 31 | 1 | 12.8 (13th) | 17.8 (9th) |
Austin Ekeler, LAC | 14 - 47 | 2 - 23 | 2 | ,19.0 (4th) | 21.0 (4th) |
WR
Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Chris Olave, NO | 8 | 6 - 46 | 1 | 10.6 (14th) | 16.6 (10th) |
A.J. Brown, PHI | 9 | 7 - 66 | 1 | 12.6 (8th) | 19.6 (7th) |
CeeDee Lamb, DAL | 16 | 11 - 191 | 0 | 17.1 (4th) | 28.1 (2nd) |
Stefon Diggs, BUF | 7 | 6 - 86 | 1 | 16.6 (5th) | 22.6 (5th) |
Keenan Allen, LAC | 9 | 8 - 77 | 0 | 7.7 (20th) | 15.7 (11th) |
TE
Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Mark Andrews, BAL | 10 | 9 - 80 | 0 | 8.0 (13th) | 17.0 (7th) |
T.J. Hockenson, MIN | 12 | 7 - 69 | 0 | 6.9 (14th) | 13.9 (T-10th) |
Dalton Kincaid, BUF | 11 | 10 - 81 | 0 | 6.1 (16th) | 16.1 (8th) |
QB
Player | Comp - Attempts | Yards | Touchdowns | Fantasy Pts (Rank) |
Deshaun Watson, CLE | 19 - 30 | 219 | 2 - 0 | 18.9 (8th) |
C.J. Stroud, HOU | 30 - 42 | 470 | 5 - 0 | 41.8 (1st) |
Joshua Dobbs, MIN | 20 - 30 | 158 | 2 - 0 | 24.9 (4th) |
Dak Prescott, DAL | 29 - 44 | 374 | 3 - 0 | 28.4 (2nd) |
Baker Mayfield, TB | 21 - 30 | 265 | 2 - 0 | 19.0 (7th) |
Sam Howell, WAS | 29 - 45 | 325 | 1 - 1 | 17.7 (9th) |
RB
Player | Rush Attempts - Yds | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Najee Harris, PIT | 16 - 69 | 2 - 7 | 1 | 13.6 (11th) | 15.6 (12th) |
Jaylen Warren, PIT | 11 - 88 | 3 - 25 | 0 | 11.3 (T-14th) | 14.3 (T-14th) |
Kareem Hunt, CLE | 14 - 38 | 0 - 0 | 1 | 9.8 (17th) | 9.8 (24th) |
Rachaad White, TB | 20 - 73 | 4 - 46 | 2 | 23.9 (1st) | 27.9 (1st) |
Alexander Mattison, MIN | 16 - 44 | 2 - 49 | 1 (receiving) | 15.3 (8th) | 17.3 (10th) |
Aaron Jones, GB | 20 - 73 | 4 - 26 | 1 | 13.9 (10th) | 17.9 (T-7th) |
Brian Robinson, WAS | 18 - 63 | 1 - 4 | 1 | 10.7 (16th) | 11.7 (18th) |
Rhamondre Stevenson, NE | 9 - 87 | 4 - 42 | 1 | 18.9 (5th) | 22.9 (2nd) |
Keaton Mitchell, BAL | 9 - 138 | 1 - (-4) | 1 | 19.4 (3rd) | 20.4 (4th) |
Gus Edwards, BAL | 5 - 52 | 0 - 0 | 2 | 17.2 (6th) | 17.2 (11th) |
WR
Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Diontae Johnson, PIT | 9 | 7 - 90 | 1 | 15.0 (6th) | 22.0 (6th) |
Odell Beckham, BAL | 7 | 5 - 56 | 1 | 9.6 (15th) | 14.6 (14th) |
Amari Cooper, CLE | 5 | 5 - 139 | 1 | 19.9 (3rd) | 24.9 (4th) |
Noah Brown, HOU | 6 | 6 - 153 | 1 | 21.3 (2nd) | 27.3 (3rd) |
Tank Dell, HOU | 11 | 6 - 114 | 2 | 23.6 (1st) | 29.6 (1st) |
Nico Collins, HOU | 5 | 3 - 54 | 1 | 11.4 (10th) | 14.4 (T-15th) |
Jahan Dotson, WAS | 8 | 4 - 69 | 1 | 12.9 (7th) | 16.9 (9th) |
Jakobi Meyers, LV | 5 | 2 - 38 | 1 (rushing) | 11.5 (9th) | 13.5 (T-19th) |
Tee Higgins, CIN | 9 | 8 - 110 | 0 | 11.0 (12th) | 19.0 (8th) |
TE
Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Cade Otton, TB | 9 | 6 - 70 | 2 | 17.0 (T-2nd) | 23.0 (3rd) |
Dalton Schultz, HOU | 11 | 10 - 130 | 1 | 17.0 (T-2nd) | 27.0 (1st) |
Cole Kmet, CHI | 8 | 6 - 55 | 2 | 17.5 (1st) | 23.5 (2nd) |
Taysom Hill, NO | 5 | 4 - 13 | 1 | 16.6 (4th) | 20.6 (6th) |
Jonnu Smith, ATL | 6 | 5 - 100 | 1 | 16.0 (5th) | 21.0 (5th) |
Luke Musgrave, GB | 4 | 3 - 51 | 1 | 11.1 (7th) | 14.1 (9th) |
Jake Ferguson, DAL | 10 | 7 - 91 | 1 | 15.1 (6th) | 22.1 (4th) |
Hunter Henry, NE | 7 | 4 - 39 | 1 | 9.9 (8th) | 13.9 (T-10th) |
QB
Player | Pass Att - Comp | Yards | TD - INT | Fantasy Pts (Rank) |
Justin Herbert, LAC | 16 - 30 | 136 | 0 - 0 | 7.1 (25th) |
RB
Player | Rush Att - Yds | Rec - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Kenneth Walker, SEA | 9 - 16 | 1 - 1 | 0 | 1.7 (50th) | 2.7 (<50th) |
Devin Singletary, HOU | 13 - 26 | 2 - 0 | 0 | 2.6 (T-43rd) | 4.6 (40th) |
James Cook, BUF | 6 - 20 | 4 - 19 | 0 | 3.9 (T-34th) | 7.9 (31st) |
Bijan Robinson, ATL | 11 - 51 | 2 - 8 | 0 | 3.9 (T-34th) | 5.9 (37th) |
WR
Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
George Pickens, PIT | 5 | 2 - (-1) | 0 | (-0.1) (<50th) | 1.9 (<50th) |
DK Metcalf, SEA | 4 | 1 - 50 | 0 | 5.0 (43rd) | 6.0 (<50th) |
Zay Flowers, BAL | 1 | 1 - 11 | 0 | 1.1 (<50th) | 2.1 (<50th) |
Chris Godwin, TB | 6 | 2 - 16 | 0 | 1.6 (<50th) | 3.6 (<50th) |
D.J. Moore, CHI | 5 | 3 - 44 | 0 | 2.4 (<50th) | 5.4 (<50th) |
Cooper Kupp, LAR | 7 | 2 - 48 | 0 | 4.8 (44th) | 6.8 (49th) |
Puka Nacua, LAR | 7 | 3 - 32 | 0 | 3.2 (<50th) | 6.2 (<50th) |
Adam Thielen, CAR | 6 | 5 - 29 | 0 | 2.9 (<50th) | 7.9 (42nd) |
Davante Adams, LV | 7 | 4 - 34 | 0 | 3.4 (<50th) | 7.4 (45th) |
TE
Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
Travis Kelce, KC | 4 | 3 - 14 | 0 | 1.4 (34th) | 4.4 (29th) |