The NFL is like Rowdy Roddy Piper: just when you think you have the answers, it's changing the questions. Every week is it's own chapter in the book of the season. Bye weeks, in particular, shape the top 10 or 20 players at each position in a given week. Superstars miss their designated week, and other, less-hyped players step into their places among the scoring leaders.
Over 30 players fall into the "Overperformers" category in this article, and they all rank in the top 20 at their position. Guys like Derrick Henry, Ja'Marr Chase, and CeeDee Lamb were on bye, leaving the Jake Bobos and Darrell Hendersons of the world to climb the ranks.
As we recap Week 7, I'll point out instances in which a player's performance can teach us something about how to handle bye weeks. Four more weeks have at least four teams on bye (Weeks 9, 10, 11, and 13), meaning owners can take advantage of the quirks of the bye if prepared.
Fantasy scores and rankings are from ESPN
These guys did what they were supposed to do as consistent fantasy performers.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Lamar Jackson, BAL | 21 - 27 | 357 | 3 - 0 | 33.9 (1st) |
Josh Allen, BUF | 27 - 41 | 265 | 2 - 1 | 24.3 (4th) |
Patrick Mahomes, KC | 32 - 42 | 424 | 4 - 1 | 33.8 (2nd) |
Jalen Hurts, PHI | 23 - 31 | 279 | 2 - 1 | 23.3 (5th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Travis Etienne, JAC | 14 - 53 | 2 | 3 - 24 | 0 | 19.7 (3rd) | 22.7 (4th) |
Alvin Kamara, NO | 17 - 62 | 0 | 12 - 91 | 0 | 17.3 (7th) | 29.3 (2nd) |
James Cook, BUF | 13 - 56 | 0 | 3 - 46 | 1 | 16.2 (8th) | 19.2 (8th) |
Saquon Barkley, NYG | 21 - 77 | 0 | 3 - 41 | 1 | 15.8 (9th) | 18.8 (9th) |
Kenneth Walker, SEA | 26 - 105 | 0 | 2 - 6 | 0 | 11.1 (17th) | 13.1 (19th) |
Isiah Pacheco, KC | 13 - 32 | 0 | 4 - 28 | 1 | 12.0 (15th) | 16.0 (1th) |
Christian McCaffrey, SF | 15 - 45 | 1 | 3 - 51 | 1 | 19.6 (4th) | 22.6 (5th) |
WR
Player | Targets | Receptions | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) | |
Stefon Diggs, BUF | 12 | 6 | 58 | 1 | 11.8 (15th) | 17.8 (12th) |
Amon-Ra St. Brown, DET | 19 | 13 | 102 | 0 | 10.2 (T-19th) | 23.2 (6th) |
Jakobi Meyers, LV | 13 | 7 | 50 | 1 | 11.0 (16th) | 18.0 (11th) |
Puka Nacua, LAR | 12 | 8 | 154 | 0 | 15.4 (4th) | 23.4 (5th) |
Tyreek Hill, MIA | 15 | 11 | 88 | 1 | 14.8 (5th) | 25.8 (3rd) |
A.J. Brown, PHI | 15 | 10 | 137 | 1 | 19.7 (2nd) | 29.7 (2nd) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Darren Waller, NYG | 8 | 7 | 98 | 1 | 15.8 (3rd) | 22.8 (2nd) |
Mark Andrews, BAL | 6 | 4 | 63 | 2 | 18.3 (2nd) | 22.3 (3rd) |
Travis Kelce, KC | 13 | 12 | 179 | 1 | 23.9 (1st) | 35.9 (1st) |
T.J. Hockenson, MIN | 12 | 11 | 86 | 0 | 8.6 (T-6th) | 19.6 (4th) |
These players stood out this week and turned heads.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Gardner Minshew, IND | 15 - 23 | 305 | 2 - 1 | 27.1 (3rd) |
Mac Jones, NE | 25 - 30 | 272 | 2 - 0 | 20.0 (8th) |
Tyrod Taylor, NYG | 18 - 29 | 279 | 2 - 0 | 21.7 (6th) |
Kirk Cousins, MIN | 35 - 45 | 378 | 2 - 1 | 21.0 (7th) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Jahmyr Gibbs, DET | 11 - 68 | 1 | 9 - 58 | 0 | 18.6 (5th) | 27.6 (3rd) |
Gus Edwards, BAL | 14 - 64 | 1 | 1 - 80 | 0 | 20.4 (2nd) | 21.4 (6th) |
D'Onta Foreman, CHI | 16 - 89 | 2 | 3 - 31 | 1 | 30.0 (1st) | 33.0 (1st) |
Tyler Allgeier, ATL | 21 - 59 | 0 | 3 - 53 | 0 | 11.2 (16th) | 14.2 (16th) |
Rachaad White, TB | 13- 34 | 0 | 6 - 65 | 0 | 9.9 (18th) | 15.9 (12th) |
Jerome Ford, CLE | 11 - 74 | 1 | 2 - 20 | 0 | 15.4 (10th) | 17.4 (10th) |
Kareem Hunt, CLE | 10 - 31 | 2 | 0 - 0 | 0 | 15.1 (11th) | 15.1 (14th) |
Jonathan Taylor, IND | 18 - 75 | 1 | 3 - 45 | 0 | 18.0 (6th) | 21.0 (7th) |
Najee Harris, PIT | 14 - 53 | 1 | 3 - 15 | 0 | 12.8 (13th) | 15.8 (13th) |
Darrell Henderson, LAR | 18 - 61 | 1 | 1 - 5 | 0 | 12.6 (14th) | 13.6 (17th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Christian Kirk, JAC | 6 | 6 | 90 | 1 | 13.0 (11th) | 19.0 (9th) |
Kendrick Bourne, NE | 7 | 6 | 63 | 1 | 10.3 (18th) | 16.3 (T-15th) |
Mike Evans, TB | 8 | 6 | 82 | 1 | 14.2 (8th) | 20.2 (7th) |
Michael Pittman, IND | 5 | 2 | 83 | 1 | 14.3 (7th) | 16.3 (T-15th) |
Josh Downs, IND | 6 | 5 | 125 | 1 | 18.5 (3rd) | 23.5 (4th) |
Jaxon Smith-Njigba, SEA | 7 | 4 | 63 | 1 | 12.3 (12th) | 16.3 (T-15th) |
Jake Bobo, SEA | 5 | 4 | 61 | 1 | 12.1 (13th) | 16.1 (18th) |
George Pickens, PIT | 8 | 5 | 107 | 0 | 10.7 (17th) | 15.7 (19th) |
Courtland Sutton, DEN | 6 | 6 | 76 | 1 | 13.6 (9th) | 19.6 (8th) |
Josh Palmer, LAC | 7 | 5 | 133 | 0 | 13.3 (10th) | 18.3 (10th) |
Rashee Rice, KC | 6 | 5 | 60 | 1 | 12.0 (14th) | 17.0 (14th) |
Marquez Valdes-Scantling KC | 5 | 3 | 84 | 1 | 14.4 (6th) | 17.4 (13th) |
Jordan Addison, MIN | 10 | 7 | 123 | 2 | 24.3 (1st) | 31.3 (1st) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Taysom Hill, NO | 5 | 4 | 50 | 0 | 12.8 (5th) | 16.8 (6th) |
Dalton Kincaid, BUF | 8 | 8 | 75 | 0 | 7.5 (9th) | 15.5 (7th) |
Gerald Everett, LAC | 4 | 3 | 26 | 1 | 8.6 (T-6th) | 11.6 (9th) |
Dallas Goedert, PHI | 5 | 5 | 77 | 1 | 13.7 (4th) | 18.7 (5th) |
These players didn't live up to expectations, leaving fantasy owners frustrated.
QB
Player | Comp-Att | TD-Int | Fantasy Points (Rank) | |
Deshaun Watson, CLE | 1 - 5 | 5 | 0 - 1 | -1.8 (<30th) |
Tua Tagovailoa, MIA | 23 - 32 | 216 | 1 - 1 | 10.3 (22nd) |
Justin Herbert, LAC | 17 - 30 | 259 | 1 - 2 | 10.9 (21st) |
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Josh Jacobs, LV | 11 - 35 | 0 | 1 - 6 | 0 | 4.1 (39th) | 5.1 (T-41st) |
Bijan Robinson, ATL | 1 - 3 | 0 | 0 - 0 | 0 | 0.3 (<50th) | 0.3 (<50th) |
Jaleel McLaughlin, DEN | 5 - 45 | 0 | 1 - 1 | 0 | 4.6 (T-36th) | 5.6 (T-38th) |
Austin Ekeler, LAC | 14 - 45 | 0 | 1 - 1 | 0 | 4.6 (T-36th) | 5.6 (T-38th) |
Raheem Mostert, MIA | 9 - 45 | 0 | 1 - 6 | 0 | 5.1 (34th) | 6.1 (35th) |
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Calvin Ridley, JAC | 4 | 1 | 5 | 0 | 0.5 (<50th) | 1.5 (<50th) |
Amari Cooper, CLE | 8 | 2 | 22 | 0 | 2.2 (<50th) | 4.2 (<50th) |
Cooper Kupp, LAR | 7 | 2 | 29 | 0 | 4.9 (T-43rd) | 6.9 (<50th) |
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Zach Ertz, ARI | 4 | 3 | 19 | 0 | 1.9 (27th) | 4.9 (22nd) |